About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Zanzibar. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Zanzibar. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Zanzibar
| 1time | Ethiopian Airlines | Lufthansa |
| Air India | Fly540 | Oman Air |
| BMI | Jetairfly | Precision Air |
| Condor | Kenya Airways | Zanair |
We recommend these hotels in Zanzibar
Mbuyuni Beach Village Zanzibar
from $29
Twisted Palms Lodge & Restaurant Zanzibar
from $38
Serena Inn Zanzibar
from $297
Coral Rock Hotel Zanzibar
from $105
Map of Zanzibar
Airports available via direct flight
Flight schedule
Week of
| To: | Depart | Arrive | Mon 30 Jan |
Tue 31 Jan |
Wed 01 Feb |
Thu 02 Feb |
Fri 03 Feb |
Sat 04 Feb |
Sun 05 Feb |
|||
|
|
ET829 | ZNZ | ADD | 4:05 | 7:20 | X | X | X | X | X | ||
|
|
ET804 | ZNZ | ADD | 15:35 | 19:50 | X | X | X | X | X | ||
|
|
ET804 | ZNZ | ADD | 16:55 | 19:50 | X | ||||||
|
|
B4201 | ZNZ | ARK | 11:30 | 12:50 | X | X | X | X | X | X | X |
|
|
5H531 | ZNZ | ARK | 11:40 | 12:40 | X | X | X | X | X | X | X |
|
|
TB728 | ZNZ | BRU | 9:25 | 18:45 | X | ||||||
|
|
B4601 | ZNZ | PMA | 9:45 | 10:15 | X | X | X | X | X | X | X |
|
|
B4603 | ZNZ | PMA | 16:00 | 16:30 | X | X | X | X | X | X | X |
|
|
B4101 | ZNZ | DAR | 6:50 | 7:10 | X | X | X | X | X | X | X |
|
|
B4300 | ZNZ | DAR | 8:00 | 8:20 | X | X | X | X | X | X | X |
|
|
B4117 | ZNZ | DAR | 8:15 | 8:35 | X | X | X | X | X | X | X |
|
|
PW451 | ZNZ | DAR | 8:20 | 8:50 | X | X | X | X | X | ||
|
|
PW710 | ZNZ | DAR | 10:20 | 10:50 | X | X | X | X | X | X | X |
|
|
B4110 | ZNZ | DAR | 11:30 | 11:50 | X | X | X | X | X | X | X |
|
|
PW421 | ZNZ | DAR | 12:05 | 12:35 | X | X | X | X | X | X | X |
|
|
PW731 | ZNZ | DAR | 12:45 | 13:15 | X | X | |||||
|
|
B4103 | ZNZ | DAR | 13:00 | 13:20 | X | X | X | X | X | X | X |
|
|
B4114 | ZNZ | DAR | 14:00 | 14:20 | X | X | X | X | X | X | X |
|
|
PW731 | ZNZ | DAR | 14:05 | 14:35 | X | X | X | ||||
|
|
ET805 | ZNZ | DAR | 14:10 | 14:50 | X | ||||||
|
|
PW423 | ZNZ | DAR | 14:40 | 15:10 | X | X | X | X | X | X | X |
|
|
5H452 | ZNZ | DAR | 15:00 | 15:25 | X | X | X | X | X | X | X |
|
|
5H532 | ZNZ | DAR | 15:10 | 15:30 | X | X | X | X | X | X | X |
|
|
ET804 | ZNZ | DAR | 15:35 | 16:10 | X | X | X | X | X | ||
|
|
WY717 | ZNZ | DAR | 15:40 | 16:15 | X | X | X | ||||
|
|
B4107 | ZNZ | DAR | 16:00 | 16:20 | X | X | X | X | X | X | X |
|
|
PW431 | ZNZ | DAR | 16:50 | 17:20 | X | X | X | X | X | X | X |
|
|
B4105 | ZNZ | DAR | 17:30 | 17:50 | X | X | X | X | X | X | X |
|
|
5H462 | ZNZ | DAR | 17:55 | 18:15 | X | X | X | X | |||
|
|
PW437 | ZNZ | DAR | 19:20 | 19:50 | X | X | X | X | X | ||
|
|
PW712 | ZNZ | DAR | 20:40 | 21:10 | X | X | X | X | X | X | X |
|
|
DE7265 | ZNZ | FRA | 10:35 | 17:40 | X | ||||||
|
|
T6922 | ZNZ | JNB | 13:05 | 15:35 | X | X | |||||
|
|
5H452 | ZNZ | JRO | 15:00 | 17:00 | X | X | X | X | X | X | X |
|
|
B4801 | ZNZ | MBA | 6:30 | 7:30 | X | X | X | X | X | X | X |
|
|
TB728 | ZNZ | MBA | 9:25 | 10:10 | X | ||||||
|
|
PW730 | ZNZ | MBA | 10:20 | 11:10 | X | X | |||||
|
|
PW730 | ZNZ | MBA | 11:40 | 12:30 | X | X | X | ||||
|
|
5H442 | ZNZ | MBA | 12:20 | 13:00 | X | X | X | X | X | X | X |
|
|
WY717 | ZNZ | MCT | 15:40 | 23:40 | X | X | X | ||||
|
|
KQ491 | ZNZ | NBO | 10:05 | 11:20 | X | X | X | ||||
|
|
5H442 | ZNZ | NBO | 12:20 | 14:30 | X | X | X | X | X | X | X |
|
|
5H452 | ZNZ | NBO | 15:00 | 18:20 | X | X | X | X | X | X | X |
|
|
PW713 | ZNZ | NBO | 16:30 | 18:10 | X | X | X | X | X | X | X |
|
|
5H462 | ZNZ | NBO | 17:55 | 19:30 | X | X | X | X | |||
|
|
5H461 | ZNZ | NBO | 18:30 | 19:30 | X | X | X | X | X | ||
|
|
PW715 | ZNZ | NBO | 18:40 | 20:20 | X | X | X | X | X | X | X |
|
|
5H461 | ZNZ | NBO | 20:30 | 21:30 | X | ||||||
Did we get it wrong? Send us a line.
Flights
Hotels
Cars