About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Zagreb. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Zagreb. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Zagreb
We recommend these hotels in Zagreb
The Regent Esplanade Hotel Zagreb
from $153
Arcotel Allegra Hotel Zagreb
from $90
Sheraton Hotel Zagreb
from $101
Best Western Premier Hotel Astoria Zagreb
from $109
Map of Zagreb
Airports available via direct flight
Flight schedule
Week of
| To: | Depart | Arrive | Mon 13 Feb |
Tue 14 Feb |
Wed 15 Feb |
Thu 16 Feb |
Fri 17 Feb |
Sat 18 Feb |
Sun 19 Feb |
|||
|
|
OU450 | ZAG | AMS | 8:25 | 10:30 | X | X | X | X | X | X | X |
|
|
TP861 | ZAG | BLQ | 15:25 | 16:30 | X | X | X | ||||
|
|
OU456 | ZAG | BRU | 8:25 | 10:45 | X | X | X | ||||
|
|
OU456 | ZAG | BRU | 15:00 | 17:20 | X | X | X | ||||
|
|
4U973 | ZAG | CGN | 9:00 | 10:40 | X | ||||||
|
|
4U973 | ZAG | CGN | 11:55 | 13:35 | X | ||||||
|
|
4U973 | ZAG | CGN | 14:40 | 16:20 | X | ||||||
|
|
4U973 | ZAG | CGN | 17:00 | 18:40 | X | ||||||
|
|
OU480 | ZAG | CPH | 8:15 | 10:40 | X | X | X | X | X | ||
|
|
U22458 | ZAG | DTM | 18:00 | 19:45 | X | ||||||
|
|
U22460 | ZAG | DTM | 18:35 | 20:20 | X | ||||||
|
|
OU660 | ZAG | DBV | 5:55 | 6:50 | X | X | |||||
|
|
OU668 | ZAG | DBV | 11:45 | 12:50 | X | X | |||||
|
|
OU384 | ZAG | DBV | 14:15 | 15:20 | X | ||||||
|
|
OU384 | ZAG | DBV | 14:30 | 15:25 | X | ||||||
|
|
OU662 | ZAG | DBV | 14:35 | 15:40 | X | X | X | X | X | X | |
|
|
OU664 | ZAG | DBV | 21:10 | 22:05 | X | X | X | X | |||
|
|
OU664 | ZAG | DBV | 21:40 | 22:35 | X | X | X | ||||
|
|
OU410 | ZAG | FRA | 6:55 | 8:30 | X | X | X | X | X | X | X |
|
|
OU416 | ZAG | FRA | 8:55 | 10:30 | X | ||||||
|
|
OU416 | ZAG | FRA | 9:05 | 10:40 | X | ||||||
|
|
OU416 | ZAG | FRA | 9:55 | 11:30 | X | X | X | X | X | ||
|
|
LH1415 | ZAG | FRA | 14:00 | 15:35 | X | X | X | X | X | ||
|
|
OU414 | ZAG | FRA | 17:55 | 19:30 | X | X | X | X | X | X | X |
|
|
TK1056 | ZAG | IST | 11:35 | 14:35 | X | X | X | ||||
|
|
TK1054 | ZAG | IST | 14:05 | 17:05 | X | X | X | X | |||
|
|
OU350 | ZAG | IST | 16:20 | 19:15 | X | X | X | ||||
|
|
TP861 | ZAG | LIS | 15:25 | 19:05 | X | X | X | ||||
|
|
OU490 | ZAG | LHR | 8:30 | 10:00 | X | X | X | X | |||
|
|
OU490 | ZAG | LHR | 9:20 | 10:50 | X | ||||||
|
|
OU490 | ZAG | LHR | 14:35 | 16:05 | X | X | |||||
|
|
OU492 | ZAG | LHR | 14:35 | 16:05 | X | X | |||||
|
|
OU4494 | ZAG | LGW | 8:15 | 9:35 | X | ||||||
|
|
U28522 | ZAG | LGW | 11:50 | 13:15 | X | ||||||
|
|
U28522 | ZAG | LGW | 12:05 | 13:30 | X | ||||||
|
|
OU4494 | ZAG | LGW | 14:40 | 16:00 | X | ||||||
|
|
U28522 | ZAG | LGW | 15:30 | 16:55 | X | X | |||||
|
|
U28522 | ZAG | LGW | 17:35 | 19:00 | X | ||||||
|
|
SU166 | ZAG | SVO | 11:00 | 16:55 | X | X | X | X | |||
|
|
OU4436 | ZAG | MUC | 8:30 | 9:45 | X | X | X | X | X | X | X |
|
|
LH1713 | ZAG | MUC | 12:55 | 14:00 | X | ||||||
|
|
LH1713 | ZAG | MUC | 13:00 | 14:05 | X | X | X | X | X | X | |
|
|
LH1715 | ZAG | MUC | 17:15 | 18:30 | X | X | X | X | X | X | |
|
|
LH1715 | ZAG | MUC | 17:25 | 18:30 | X | ||||||
|
|
OU436 | ZAG | MUC | 18:35 | 19:50 | X | X | X | X | X | X | X |
|
|
AF1461 | ZAG | CDG | 6:50 | 8:55 | X | X | X | X | X | X | |
|
|
OU470 | ZAG | CDG | 8:30 | 10:35 | X | X | X | X | |||
|
|
AF2161 | ZAG | CDG | 12:40 | 14:45 | X | X | X | X | X | X | X |
|
|
OU470 | ZAG | CDG | 15:05 | 17:10 | X | ||||||
|
|
OU330 | ZAG | TGD | 14:10 | 15:20 | X | X | X | ||||
|
|
OK819 | ZAG | PRG | 14:40 | 16:15 | X | X | X | X | X | ||
|
|
OU310 | ZAG | PRN | 15:00 | 16:35 | X | X | |||||
|
|
OU312 | ZAG | PRN | 21:35 | 23:10 | X | X | X | ||||
|
|
OU632 | ZAG | PUY | 21:05 | 22:55 | X | X | X | X | X | X | X |
|
|
OU384 | ZAG | FCO | 14:15 | 17:15 | X | ||||||
|
|
OU384 | ZAG | FCO | 14:30 | 17:15 | X | ||||||
|
|
OU380 | ZAG | FCO | 14:35 | 17:10 | X | X | X | X | |||
|
|
OU380 | ZAG | FCO | 14:50 | 17:10 | X | ||||||
|
|
OU344 | ZAG | SJJ | 14:10 | 15:00 | X | X | |||||
|
|
OU344 | ZAG | SJJ | 14:40 | 15:30 | X | X | X | X | |||
|
|
OU342 | ZAG | SJJ | 21:10 | 22:00 | X | X | X | X | X | X | X |
|
|
OU368 | ZAG | SKP | 14:10 | 15:45 | X | X | |||||
|
|
OU366 | ZAG | SKP | 21:10 | 22:45 | X | X | X | X | X | X | |
|
|
OU650 | ZAG | SPU | 6:10 | 7:00 | X | X | X | ||||
|
|
OU652 | ZAG | SPU | 11:35 | 12:25 | X | ||||||
|
|
OU380 | ZAG | SPU | 14:35 | 15:25 | X | X | X | X | |||
|
|
OU654 | ZAG | SPU | 14:45 | 15:30 | X | X | |||||
|
|
OU380 | ZAG | SPU | 14:50 | 15:35 | X | ||||||
|
|
OU656 | ZAG | SPU | 21:10 | 21:55 | X | X | X | X | |||
|
|
OU656 | ZAG | SPU | 21:40 | 22:25 | X | X | X | ||||
|
|
4U2977 | ZAG | STR | 12:05 | 13:20 | X | ||||||
|
|
4U2977 | ZAG | STR | 12:30 | 13:45 | X | ||||||
|
|
4U2977 | ZAG | STR | 12:50 | 14:05 | X | ||||||
|
|
4U2977 | ZAG | STR | 13:00 | 14:15 | X | ||||||
|
|
OU440 | ZAG | VIE | 8:10 | 9:10 | X | X | X | X | X | X | X |
|
|
OS682 | ZAG | VIE | 8:25 | 9:25 | X | X | X | X | X | X | |
|
|
OS684 | ZAG | VIE | 15:25 | 16:20 | X | X | X | X | X | X | X |
|
|
OU442 | ZAG | VIE | 17:45 | 18:45 | X | X | X | X | X | X | X |
|
|
OS678 | ZAG | VIE | 18:40 | 19:40 | X | X | X | X | X | X | |
|
|
OU632 | ZAG | ZAD | 21:05 | 21:55 | X | X | X | X | X | X | X |
|
|
OU460 | ZAG | ZRH | 8:30 | 10:05 | X | X | X | X | X | X | X |
|
|
OU464 | ZAG | ZRH | 16:45 | 18:20 | X | X | X | X | X | ||
|
|
OU464 | ZAG | ZRH | 16:55 | 18:30 | X | X | |||||
Did we get it wrong? Send us a line.
Flights
Hotels
Cars