About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Yogyakarta Adisutjipto Airport. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Yogyakarta Adisutjipto Airport. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Yogyakarta Adisutjipto Airport
| Air Asia | Indonesia AirAsia | Merpati |
| Batavia Air | Kartika Airlines | Wings Air |
| Garuda Indonesia | LionAir |
We recommend these hotels in Yogyakarta
Melia Purosani Hotel Yogyakarta
from $79
Hotel Ibis Malioboro Yogyakarta
from $44
The Phoenix Hotel Yogyakarta
from $54
The Jayakarta Hotel And Spa Yogyakarta
from $74
Map of Yogyakarta Adisutjipto Airport
Airports available via direct flight
Flight schedule
Week of
| To: | Depart | Arrive | Mon 13 Feb |
Tue 14 Feb |
Wed 15 Feb |
Thu 16 Feb |
Fri 17 Feb |
Sat 18 Feb |
Sun 19 Feb |
|||
|
|
JT670 | JOG | BPN | 7:45 | 10:30 | X | X | X | X | X | X | X |
|
|
GA664 | JOG | BPN | 9:30 | 12:20 | X | X | X | X | X | X | X |
|
|
Y6323 | JOG | BPN | 16:50 | 19:30 | X | X | X | X | X | X | X |
|
|
IW1811 | JOG | BDO | 12:50 | 14:00 | X | X | X | X | X | X | X |
|
|
JT520 | JOG | BDJ | 19:55 | 22:10 | X | X | X | X | X | X | X |
|
|
Y6567 | JOG | BTH | 8:00 | 10:00 | X | X | X | X | X | X | X |
|
|
GA250 | JOG | DPS | 8:00 | 10:15 | X | X | X | X | X | X | X |
|
|
GA252 | JOG | DPS | 16:40 | 18:55 | X | X | X | X | X | X | X |
|
|
GA254 | JOG | DPS | 20:20 | 22:35 | X | X | X | X | X | X | X |
|
|
JT568 | JOG | DPS | 20:50 | 23:00 | X | X | X | X | X | X | X |
|
|
GA201 | JOG | CGK | 6:00 | 7:05 | X | X | X | X | X | X | X |
|
|
Y6322 | JOG | CGK | 6:15 | 7:20 | X | X | X | X | X | X | X |
|
|
JT561 | JOG | CGK | 6:50 | 8:05 | X | X | X | X | X | X | X |
|
|
JT565 | JOG | CGK | 7:30 | 8:45 | X | X | X | X | X | X | X |
|
|
GA203 | JOG | CGK | 8:00 | 9:05 | X | X | X | X | X | X | X |
|
|
JT553 | JOG | CGK | 9:25 | 10:40 | X | X | X | X | X | X | X |
|
|
GA205 | JOG | CGK | 9:40 | 10:45 | X | X | X | X | X | X | X |
|
|
GA207 | JOG | CGK | 11:40 | 12:45 | X | X | X | X | X | X | X |
|
|
JT559 | JOG | CGK | 12:05 | 13:20 | X | X | X | X | X | X | X |
|
|
QZ7553 | JOG | CGK | 12:10 | 13:15 | X | X | X | X | X | X | X |
|
|
QZ7341 | JOG | CGK | 12:45 | 13:45 | X | X | X | X | X | X | X |
|
|
QZ7557 | JOG | CGK | 12:55 | 14:00 | X | X | X | X | |||
|
|
GA209 | JOG | CGK | 13:20 | 14:25 | X | X | X | X | X | X | X |
|
|
QZ7557 | JOG | CGK | 13:30 | 14:35 | X | X | X | ||||
|
|
GA211 | JOG | CGK | 14:20 | 15:25 | X | X | X | X | |||
|
|
JT557 | JOG | CGK | 14:45 | 16:00 | X | X | X | X | X | X | X |
|
|
GA213 | JOG | CGK | 15:20 | 16:25 | X | X | X | X | X | X | X |
|
|
QZ7345 | JOG | CGK | 15:40 | 16:40 | X | X | X | X | X | X | X |
|
|
JT567 | JOG | CGK | 15:50 | 17:05 | X | X | X | X | X | X | X |
|
|
QZ7551 | JOG | CGK | 16:10 | 17:15 | X | X | X | X | X | X | X |
|
|
GA215 | JOG | CGK | 17:00 | 18:05 | X | X | X | X | X | X | X |
|
|
JT551 | JOG | CGK | 17:40 | 18:55 | X | X | X | X | X | X | X |
|
|
JT555 | JOG | CGK | 18:50 | 20:05 | X | X | X | X | X | X | X |
|
|
GA217 | JOG | CGK | 19:00 | 20:05 | X | X | X | X | X | X | X |
|
|
JT563 | JOG | CGK | 20:00 | 21:15 | X | X | X | X | X | X | X |
|
|
AK1325 | JOG | KUL | 12:20 | 15:45 | X | X | X | X | X | X | X |
|
|
Y6567 | JOG | MES | 8:00 | 11:50 | X | X | X | X | X | X | X |
|
|
KAE787 | JOG | PLM | 10:40 | 12:10 | X | X | X | X | X | X | X |
|
|
Y6232 | JOG | PNK | 9:25 | 10:35 | X | X | X | X | X | X | X |
|
|
QZ7642 | JOG | SIN | 6:30 | 9:45 | X | X | |||||
|
|
QZ7642 | JOG | SIN | 7:25 | 10:45 | X | X | |||||
|
|
QZ7138 | JOG | SIN | 7:25 | 10:40 | X | X | X | X | X | X | X |
|
|
QZ7642 | JOG | SIN | 7:45 | 11:00 | X | X | X | ||||
|
|
IW1814 | JOG | SUB | 6:00 | 7:10 | X | X | X | X | X | X | X |
|
|
IW1844 | JOG | SUB | 8:45 | 9:55 | X | X | X | X | X | X | X |
|
|
IW1846 | JOG | SUB | 15:00 | 16:10 | X | X | X | X | X | X | X |
|
|
IW1812 | JOG | SUB | 16:05 | 17:15 | X | X | X | X | X | X | X |
|
|
Y6231 | JOG | SUB | 17:10 | 18:10 | X | X | X | X | X | X | X |
|
|
MNA708 | JOG | UPG | 6:10 | 8:50 | X | X | X | X | X | X | X |
Did we get it wrong? Send us a line.
Flights
Hotels
Cars