About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Yinchuan Airport. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Yinchuan Airport. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Yinchuan Airport
| Air China | KLM | Sichuan Airlines |
| China Eastern Airlines | Shandong Airlines | Spring airlines |
| China Southern Airlines | Shanghai Airlines | TianJin Airlines |
| Hainan Airlines | Shenzhen Airlines | Xiamen Airlines |
Map of Yinchuan Airport
Airports available via direct flight
Flight schedule
Week of
| To: | Depart | Arrive | Mon 13 Feb |
Tue 14 Feb |
Wed 15 Feb |
Thu 16 Feb |
Fri 17 Feb |
Sat 18 Feb |
Sun 19 Feb |
|||
|
|
MU2121 | INC | PEK | 7:45 | 9:25 | X | X | X | X | X | X | X |
|
|
CA1218 | INC | PEK | 10:05 | 11:55 | X | X | X | X | X | X | X |
|
|
SC1196 | INC | PEK | 12:25 | 14:15 | X | X | X | X | X | X | X |
|
|
CA1264 | INC | PEK | 14:15 | 16:30 | X | X | X | X | X | X | X |
|
|
CA1220 | INC | PEK | 17:15 | 19:05 | X | X | X | X | X | X | X |
|
|
MU2123 | INC | PEK | 18:45 | 20:35 | X | X | X | X | X | X | X |
|
|
CA1214 | INC | PEK | 20:00 | 21:50 | X | X | X | X | X | X | X |
|
|
HU7234 | INC | PEK | 20:40 | 22:35 | X | X | X | X | X | X | X |
|
|
CZ6118 | INC | PEK | 22:40 | 0:25 | X | X | X | X | X | X | X |
|
|
CZ3710 | INC | CSX | 12:00 | 15:25 | X | X | X | X | |||
|
|
MU2265 | INC | CSX | 13:10 | 16:45 | X | X | X | X | X | X | X |
|
|
3U8856 | INC | CTU | 12:30 | 14:15 | X | X | X | X | X | X | X |
|
|
CA4232 | INC | CTU | 16:45 | 18:25 | X | X | X | X | X | X | X |
|
|
GS6527 | INC | CKG | 13:20 | 15:00 | X | X | X | X | X | X | X |
|
|
3U8794 | INC | CKG | 15:30 | 17:10 | X | X | X | X | X | X | X |
|
|
MF8212 | INC | FOC | 13:25 | 17:40 | X | X | X | X | |||
|
|
MU2301 | INC | CAN | 7:50 | 12:15 | X | X | X | X | X | X | X |
|
|
HU7847 | INC | CAN | 14:20 | 18:40 | X | X | X | X | X | X | X |
|
|
3U8794 | INC | CAN | 15:30 | 19:50 | X | X | X | X | X | X | X |
|
|
ZH9170 | INC | CAN | 19:20 | 23:40 | X | X | X | X | |||
|
|
3U8900 | INC | KWL | 13:30 | 15:50 | X | X | X | X | |||
|
|
CA1776 | INC | HGH | 12:15 | 16:10 | X | X | X | X | X | X | X |
|
|
MU2269 | INC | HGH | 16:10 | 21:10 | X | X | X | X | |||
|
|
MF8266 | INC | HGH | 19:10 | 22:50 | X | X | X | X | X | X | X |
|
|
CZ6664 | INC | HET | 12:30 | 13:30 | X | X | X | X | |||
|
|
SC4916 | INC | TNA | 11:40 | 13:25 | X | X | X | X | X | X | X |
|
|
SC4912 | INC | TNA | 22:25 | 0:05 | X | X | X | X | X | X | X |
|
|
MU5832 | INC | KMG | 11:40 | 14:10 | X | X | X | X | |||
|
|
3U8856 | INC | KMG | 12:30 | 16:25 | X | X | X | X | X | X | X |
|
|
CZ6963 | INC | NKG | 13:30 | 15:45 | X | X | X | X | X | X | X |
|
|
MU2790 | INC | NKG | 23:40 | 1:55 | X | X | X | X | X | X | X |
|
|
GS6527 | INC | NNG | 13:20 | 17:30 | X | X | X | X | X | X | X |
|
|
SC4722 | INC | TAO | 12:30 | 15:45 | X | X | X | X | X | X | X |
|
|
3U8900 | INC | SYX | 13:30 | 17:50 | X | X | X | X | |||
|
|
CZ6400 | INC | SYX | 18:25 | 23:50 | X | X | X | X | |||
|
|
MU5276 | INC | PVG | 7:55 | 10:20 | X | X | X | X | X | X | X |
|
|
CA1906 | INC | PVG | 12:20 | 14:55 | X | X | X | X | X | X | X |
|
|
CA1257 | INC | PVG | 13:30 | 15:55 | X | X | X | X | X | X | X |
|
|
9C8862 | INC | SHA | 19:20 | 22:00 | X | X | X | X | X | X | X |
|
|
FM9330 | INC | SHA | 19:30 | 23:35 | X | X | X | X | X | X | X |
|
|
CZ6664 | INC | SHE | 12:30 | 16:00 | X | X | X | X | |||
|
|
CZ3226 | INC | SZX | 7:50 | 12:35 | X | X | X | X | X | X | X |
|
|
ZH9988 | INC | SZX | 13:55 | 18:15 | X | X | X | X | X | X | X |
|
|
SC4722 | INC | SJW | 12:30 | 13:55 | X | X | X | X | X | X | X |
|
|
GS6608 | INC | SJW | 19:30 | 20:40 | X | X | X | X | |||
|
|
GS6608 | INC | TSN | 19:30 | 21:55 | X | X | X | X | |||
|
|
SC4798 | INC | WUH | 13:20 | 15:10 | X | X | X | X | |||
|
|
MF8238 | INC | WUH | 16:00 | 17:55 | X | X | X | X | X | X | X |
|
|
CZ3226 | INC | XIY | 7:50 | 8:50 | X | X | X | X | X | X | X |
|
|
MU2301 | INC | XIY | 7:50 | 8:55 | X | X | X | X | X | X | X |
|
|
CZ3710 | INC | XIY | 12:00 | 13:00 | X | X | X | X | |||
|
|
CA1776 | INC | XIY | 12:15 | 13:15 | X | X | X | X | X | X | X |
|
|
MU2265 | INC | XIY | 13:10 | 14:10 | X | X | X | X | X | X | X |
|
|
MF8212 | INC | XIY | 13:25 | 14:25 | X | X | X | X | |||
|
|
ZH9988 | INC | XIY | 13:55 | 15:00 | X | X | X | X | X | X | X |
|
|
HU7847 | INC | XIY | 14:20 | 15:30 | X | X | X | X | X | X | X |
|
|
MU2410 | INC | XIY | 15:50 | 16:50 | X | X | X | X | |||
|
|
MU2269 | INC | XIY | 16:10 | 17:20 | X | X | X | X | X | X | X |
|
|
MF8266 | INC | XIY | 19:10 | 20:10 | X | X | X | X | X | X | X |
|
|
ZH9170 | INC | XIY | 19:20 | 20:15 | X | X | X | X | |||
|
|
3U8686 | INC | XIY | 20:40 | 21:50 | X | X | X | X | X | X | X |
|
|
SC4800 | INC | XMN | 13:05 | 17:15 | X | X | X | ||||
|
|
SC4798 | INC | XMN | 13:20 | 17:15 | X | X | X | X | |||
|
|
MF8238 | INC | XMN | 16:00 | 20:10 | X | X | X | X | X | X | X |
|
|
SC4800 | INC | CGO | 13:05 | 14:40 | X | X | X | ||||
|
|
CZ6400 | INC | CGO | 18:25 | 20:00 | X | X | X | X | |||
|
|
FM9330 | INC | CGO | 19:30 | 21:05 | X | X | X | X | X | X | X |
|
|
9C8861 | INC | URC | 11:55 | 14:55 | X | X | X | X | X | X | X |
|
|
SC4911 | INC | URC | 15:45 | 18:30 | X | X | X | X | X | X | X |
|
|
MU2789 | INC | URC | 16:55 | 19:30 | X | X | X | X | X | X | X |
|
|
CZ6964 | INC | URC | 20:00 | 22:50 | X | X | X | X | X | X | X |
|
|
CA1905 | INC | URC | 21:00 | 23:55 | X | X | X | X | X | X | X |
Did we get it wrong? Send us a line.
Flights
Hotels
Cars