About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Yichang Airport. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Yichang Airport. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Yichang Airport
| Air China | Hainan Airlines | Sichuan Airlines |
| China Eastern Airlines | Juneyao Airlines | TianJin Airlines |
| China Southern Airlines | Shanghai Airlines | |
| Deer Jet | Shenzhen Airlines |
We recommend these hotels in Yichang
Peninsula Hotel Yichang
from $71
Pinghu Hotel Yichang
from $47
Three Gorges Project Hotel Yichang
from $25
Three Gorges Xiba Hotel Yichang
from $39
Map of Yichang Airport
Airports available via direct flight
Flight schedule
Week of
| To: | Depart | Arrive | Mon 13 Feb |
Tue 14 Feb |
Wed 15 Feb |
Thu 16 Feb |
Fri 17 Feb |
Sat 18 Feb |
Sun 19 Feb |
|||
|
|
CA1804 | YIH | PEK | 10:30 | 12:30 | X | X | X | X | X | X | X |
|
|
CA1824 | YIH | PEK | 16:55 | 18:50 | X | X | X | X | X | X | X |
|
|
HU7110 | YIH | PEK | 18:00 | 20:00 | X | X | X | X | X | X | X |
|
|
3U8712 | YIH | CTU | 19:30 | 21:00 | X | X | X | X | |||
|
|
3U8712 | YIH | CTU | 22:05 | 23:30 | X | ||||||
|
|
3U8722 | YIH | CKG | 10:55 | 12:00 | X | X | X | X | |||
|
|
3U8722 | YIH | CKG | 18:10 | 19:10 | X | X | X | ||||
|
|
CZ3312 | YIH | CAN | 21:40 | 23:30 | X | X | X | X | X | X | X |
|
|
GS6557 | YIH | KWE | 17:10 | 18:30 | X | X | X | ||||
|
|
GS6449 | YIH | HAK | 10:30 | 12:35 | X | X | |||||
|
|
3U8981 | YIH | HKG | 16:35 | 18:30 | X | ||||||
|
|
3U8722 | YIH | KMG | 10:55 | 13:55 | X | X | X | X | |||
|
|
3U8722 | YIH | KMG | 18:10 | 21:15 | X | X | X | ||||
|
|
JD5704 | YIH | SYX | 22:05 | 0:35 | X | X | X | ||||
|
|
FM9366 | YIH | SHA | 15:30 | 17:00 | X | X | X | X | X | X | X |
|
|
HO1240 | YIH | PVG | 14:20 | 15:35 | X | X | X | ||||
|
|
HO1240 | YIH | PVG | 18:50 | 20:50 | X | ||||||
|
|
CA1974 | YIH | PVG | 19:15 | 20:50 | X | X | X | X | |||
|
|
ZH9944 | YIH | SZX | 10:10 | 11:50 | X | X | X | X | X | X | X |
|
|
JD5703 | YIH | TVS | 15:05 | 17:05 | X | X | X | ||||
|
|
GS6558 | YIH | XIY | 10:10 | 11:25 | X | X | X | ||||
|
|
GS6450 | YIH | XIY | 16:10 | 17:20 | X | X | |||||
Did we get it wrong? Send us a line.
Flights
Hotels
Cars