About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Xining Airport. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Xining Airport. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Xining Airport
| Air China | China west air | Sichuan Airlines |
| China Eastern Airlines | Hainan Airlines | |
| China Southern Airlines | Shenzhen Airlines |
We recommend these hotels in Xining
JJ Inns Xining Wusi West Road
from $29
Map of Xining Airport
Airports available via direct flight
Flight schedule
Week of
| To: | Depart | Arrive | Mon 13 Feb |
Tue 14 Feb |
Wed 15 Feb |
Thu 16 Feb |
Fri 17 Feb |
Sat 18 Feb |
Sun 19 Feb |
|||
|
|
CA1208 | XNN | PEK | 11:10 | 13:35 | X | X | X | X | X | X | X |
|
|
MU2077 | XNN | PEK | 14:45 | 17:10 | X | X | X | X | X | X | |
|
|
MU2077 | XNN | PEK | 14:55 | 17:15 | X | ||||||
|
|
CZ6991 | XNN | PEK | 15:10 | 17:25 | X | X | X | X | X | X | X |
|
|
CZ6993 | XNN | PEK | 21:45 | 0:05 | X | X | X | X | X | X | X |
|
|
ZH9684 | XNN | CSX | 15:45 | 18:00 | X | X | X | X | X | X | X |
|
|
CZ3630 | XNN | CSX | 22:40 | 0:50 | X | X | |||||
|
|
CA4206 | XNN | CTU | 16:30 | 18:00 | X | X | X | X | X | X | X |
|
|
3U8868 | XNN | CTU | 21:30 | 22:55 | X | X | X | X | X | X | X |
|
|
3U8822 | XNN | CKG | 13:35 | 15:05 | X | X | X | X | X | X | X |
|
|
MU2279 | XNN | GOQ | 10:00 | 11:10 | X | X | X | ||||
|
|
MU2279 | XNN | GOQ | 14:00 | 15:00 | X | X | X | X | |||
|
|
ZH9684 | XNN | CAN | 15:45 | 20:20 | X | X | X | X | X | X | X |
|
|
ZH9106 | XNN | CAN | 17:00 | 22:05 | X | X | X | X | X | X | X |
|
|
3U8822 | XNN | HGH | 13:35 | 17:55 | X | X | X | X | X | X | X |
|
|
3U8687 | XNN | LXA | 10:10 | 12:40 | X | X | X | X | X | ||
|
|
3U8718 | XNN | MIG | 16:00 | 17:30 | X | X | X | X | |||
|
|
ZH9298 | XNN | NKG | 13:40 | 17:25 | X | X | X | X | X | X | X |
|
|
MU2760 | XNN | NKG | 19:30 | 22:55 | X | X | X | X | X | X | X |
|
|
3U8718 | XNN | SYX | 16:00 | 21:40 | X | X | X | X | |||
|
|
MU2310 | XNN | SHA | 12:20 | 15:25 | X | X | X | X | X | ||
|
|
MU2153 | XNN | PVG | 7:35 | 11:55 | X | X | X | X | X | X | X |
|
|
CZ3214 | XNN | SZX | 13:50 | 18:25 | X | X | X | X | X | X | X |
|
|
HU7783 | XNN | SZX | 14:10 | 19:05 | X | X | X | X | X | X | X |
|
|
ZH9836 | XNN | SZX | 18:10 | 23:00 | X | X | X | X | X | X | X |
|
|
ZH9106 | XNN | WUH | 17:00 | 19:10 | X | X | X | X | X | X | X |
|
|
MU2153 | XNN | XIY | 7:35 | 8:45 | X | X | X | X | X | X | X |
|
|
ZH9298 | XNN | XIY | 13:40 | 14:45 | X | X | X | X | X | X | X |
|
|
CZ3214 | XNN | XIY | 13:50 | 15:05 | X | X | X | X | X | X | X |
|
|
HU7783 | XNN | XIY | 14:10 | 15:25 | X | X | X | X | X | X | X |
|
|
3U8688 | XNN | XIY | 16:50 | 18:10 | X | X | X | X | X | ||
|
|
MU2314 | XNN | XIY | 17:30 | 18:40 | X | X | X | ||||
|
|
MU2280 | XNN | XIY | 17:30 | 18:40 | X | X | X | X | |||
|
|
ZH9836 | XNN | XIY | 18:10 | 19:20 | X | X | X | X | X | X | X |
|
|
MU2320 | XNN | XIY | 21:05 | 22:25 | X | X | X | X | X | X | |
|
|
MU2313 | XNN | YUS | 10:10 | 11:20 | X | X | X | X | |||
|
|
MU2313 | XNN | YUS | 14:00 | 15:00 | X | X | X | ||||
|
|
MU2760 | XNN | CGO | 19:30 | 21:10 | X | X | X | X | X | X | X |
|
|
CZ3629 | XNN | URC | 15:50 | 18:30 | X | X | |||||
Did we get it wrong? Send us a line.
Flights
Hotels
Cars