About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Wilson Airport. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Wilson Airport. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Wilson Airport
| Airkenya Aviation | Fly540 |
We recommend these hotels in Nairobi
InterContinental Hotel Nairobi
from $214
Hilton Hotel Nairobi
from $102
Sarova Stanley Hotel Nairobi
from $173
Sarova Panafric Hotel Nairobi
from $104
Map of Wilson Airport
Airports available via direct flight
| (UKA) | Lamu Airport (LAU) | Nanyuki Airport (NYK) |
| Amboseli Airport (ASV) | Malindi Airport (MYD) | Samburu Airport (UAS) |
| Kilimanjaro Airport (JRO) | Mara Lodges (MRE) |
Flight schedule
Week of
| To: | Depart | Arrive | Mon 13 Feb |
Tue 14 Feb |
Wed 15 Feb |
Thu 16 Feb |
Fri 17 Feb |
Sat 18 Feb |
Sun 19 Feb |
|||
|
|
5H445 | WIL | ASV | 8:00 | 8:40 | X | X | X | X | X | X | X |
|
|
5H457 | WIL | JRO | 13:00 | 13:45 | X | X | X | X | X | X | X |
|
|
5H413 | WIL | LAU | 15:30 | 16:45 | X | X | X | X | X | X | X |
|
|
5H413 | WIL | MYD | 15:30 | 17:35 | X | X | X | X | X | X | X |
|
|
P2861 | WIL | MRE | 7:30 | 10:15 | X | X | X | X | X | X | X |
|
|
P2851 | WIL | MRE | 9:15 | 10:00 | X | X | X | X | X | X | X |
|
|
5H431 | WIL | MRE | 10:00 | 10:50 | X | X | X | X | X | X | X |
|
|
P2951 | WIL | MRE | 15:15 | 16:00 | X | X | X | X | X | X | X |
|
|
5H433 | WIL | MRE | 16:00 | 16:50 | X | X | |||||
|
|
P2861 | WIL | NYK | 7:30 | 8:50 | X | X | X | X | X | X | X |
|
|
P2871 | WIL | NYK | 9:15 | 9:50 | X | X | X | X | X | X | X |
|
|
5H455 | WIL | NYK | 10:00 | 10:50 | X | X | X | X | X | X | |
|
|
5H447 | WIL | NYK | 13:00 | 13:50 | X | X | X | X | X | X | |
|
|
5H435 | WIL | NYK | 14:30 | 15:20 | X | ||||||
|
|
5H435 | WIL | NYK | 16:00 | 16:50 | X | X | |||||
|
|
P2861 | WIL | UAS | 7:30 | 8:20 | X | X | X | X | X | X | X |
|
|
P2871 | WIL | UAS | 9:15 | 10:50 | X | X | X | X | X | X | X |
|
|
5H447 | WIL | UAS | 13:00 | 14:40 | X | X | X | X | X | X | |
|
|
5H401 | WIL | UKA | 9:30 | 10:35 | X | X | X | X | X | ||
|
|
5H401 | WIL | UKA | 12:00 | 13:00 | X | ||||||
Did we get it wrong? Send us a line.
Flights
Hotels
Cars