About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Weihai. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Weihai. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Weihai
| Air China | China Southern Airlines | Shandong Airlines |
| Asiana Airlines | KLM | TianJin Airlines |
| China Eastern Airlines | Korean Air |
We recommend these hotels in Weihai
Int'L Commercial Affairs Hotel Weihai
from $35
Yuanchuang Hotel Weihai
from $40
Jin Hou Business Hotel Weihai
from $29
JJ Inns Weihai Haibin South Road
from $25
Map of Weihai
Airports available via direct flight
Flight schedule
Week of
| To: | Depart | Arrive | Mon 21 May |
Tue 22 May |
Wed 23 May |
Thu 24 May |
Fri 25 May |
Sat 26 May |
Sun 27 May |
|||
|
|
CA1828 | WEH | PEK | 10:15 | 11:35 | X | X | X | X | X | ||
|
|
CA1598 | WEH | PEK | 14:45 | 16:15 | X | X | X | X | X | ||
|
|
SC4881 | WEH | PEK | 21:15 | 22:30 | X | X | X | X | X | ||
|
|
CA4881 | WEH | PEK | 21:15 | 22:30 | X | X | X | X | X | ||
|
|
CA1588 | WEH | PEK | 21:20 | 22:50 | X | X | X | X | |||
|
|
CA5035 | WEH | PUS | 16:50 | 19:20 | X | X | X | ||||
|
|
OZ344 | WEH | PUS | 16:50 | 19:20 | X | X | X | ||||
|
|
CZ3788 | WEH | CAN | 18:45 | 21:50 | X | X | X | X | X | ||
|
|
KL4592 | WEH | CAN | 18:45 | 21:50 | X | X | X | X | X | ||
|
|
MU3151 | WEH | CAN | 18:45 | 21:50 | X | X | X | X | X | ||
|
|
KL4333 | WEH | HRB | 13:40 | 15:20 | X | X | X | X | X | ||
|
|
MU3145 | WEH | HRB | 13:40 | 15:20 | X | X | X | X | X | ||
|
|
CZ3787 | WEH | HRB | 13:40 | 15:20 | X | X | X | X | X | ||
|
|
GS7476 | WEH | TNA | 13:25 | 14:25 | X | X | |||||
|
|
MU2933 | WEH | MDG | 9:30 | 11:40 | X | X | |||||
|
|
MU2934 | WEH | NKG | 15:00 | 16:30 | X | X | |||||
|
|
OZ310 | WEH | ICN | 10:10 | 12:20 | X | X | X | X | |||
|
|
MU2017 | WEH | ICN | 11:00 | 13:00 | X | X | X | X | X | ||
|
|
KE5850 | WEH | ICN | 11:00 | 13:00 | X | X | X | X | X | ||
|
|
KE840 | WEH | ICN | 14:35 | 16:50 | X | X | X | X | X | ||
|
|
OZ310 | WEH | ICN | 17:30 | 19:40 | X | ||||||
|
|
CA4890 | WEH | SHA | 20:30 | 22:10 | X | X | X | X | X | ||
|
|
SC4890 | WEH | SHA | 20:30 | 22:10 | X | X | X | X | X | ||
|
|
MU2286 | WEH | PVG | 14:40 | 16:15 | X | X | X | X | X | ||
|
|
MU5582 | WEH | PVG | 19:50 | 21:30 | X | X | X | X | |||
|
|
GS7476 | WEH | TYN | 13:25 | 16:25 | X | X | |||||
Did we get it wrong? Send us a line.
Flights
Hotels
Cars