About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from V.C. Bird International Airport. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from V.C. Bird International Airport. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to V.C. Bird International Airport
| Air Canada | Condor | Montserrat Airways |
| American Airlines | Continental Airlines | US Airways |
| British Airways | Delta Air Lines | United Airlines |
| Bwia West Indies Airways | Liat | Virgin Atlantic |
Map of V.C. Bird International Airport
Airports available via direct flight
Flight schedule
Week of
| To: | Depart | Arrive | Mon 13 Feb |
Tue 14 Feb |
Wed 15 Feb |
Thu 16 Feb |
Fri 17 Feb |
Sat 18 Feb |
Sun 19 Feb |
|||
|
|
LI368 | ANU | AXA | 16:50 | 17:30 | X | X | X | X | X | X | X |
|
|
DL652 | ANU | ATL | 15:00 | 18:49 | X | ||||||
|
|
LI476 | ANU | EIS | 13:00 | 14:05 | X | ||||||
|
|
LI508 | ANU | EIS | 16:00 | 17:40 | X | X | X | X | X | X | X |
|
|
LI408 | ANU | EIS | 16:30 | 17:35 | X | ||||||
|
|
LI512 | ANU | EIS | 19:20 | 21:35 | X | X | X | X | X | X | X |
|
|
LI771 | ANU | BGI | 5:25 | 7:35 | X | X | X | X | X | X | X |
|
|
LI361 | ANU | BGI | 6:30 | 9:10 | X | X | X | X | X | X | X |
|
|
LI521 | ANU | BGI | 9:45 | 11:10 | X | X | X | X | X | X | X |
|
|
LI367 | ANU | BGI | 15:50 | 18:00 | X | X | X | X | X | X | X |
|
|
LI563 | ANU | BGI | 16:40 | 18:40 | X | X | X | X | X | X | X |
|
|
LI383 | ANU | BGI | 17:30 | 18:55 | X | X | X | X | X | X | X |
|
|
VS36 | ANU | BGI | 18:30 | 19:30 | X | ||||||
|
|
US1202 | ANU | CLT | 17:30 | 21:03 | X | ||||||
|
|
LI775 | ANU | CUR | 10:00 | 16:15 | X | X | X | ||||
|
|
LI361 | ANU | DOM | 6:30 | 7:50 | X | X | X | X | X | X | X |
|
|
LI775 | ANU | DOM | 10:00 | 10:40 | X | X | X | ||||
|
|
LI563 | ANU | DOM | 16:40 | 17:20 | X | X | X | X | X | X | X |
|
|
LI309 | ANU | DOM | 18:20 | 19:00 | X | X | X | X | X | X | X |
|
|
DE7249 | ANU | FRA | 14:45 | 8:45 | X | ||||||
|
|
LI521 | ANU | GEO | 9:45 | 14:00 | X | X | X | X | X | X | X |
|
|
LI771 | ANU | GND | 5:25 | 9:05 | X | X | X | X | X | X | X |
|
|
BW418 | ANU | KIN | 10:05 | 11:30 | X | ||||||
|
|
BW458 | ANU | KIN | 12:20 | 13:45 | X | ||||||
|
|
VS34 | ANU | LGW | 17:30 | 5:30 | X | X | |||||
|
|
VS36 | ANU | LGW | 18:30 | 8:35 | X | ||||||
|
|
BA2156 | ANU | LGW | 19:15 | 7:00 | X | ||||||
|
|
BA2256 | ANU | LGW | 19:45 | 7:25 | X | X | |||||
|
|
BA2156 | ANU | LGW | 21:25 | 9:10 | X | X | X | X | |||
|
|
AA1906 | ANU | MIA | 16:35 | 19:20 | X | X | X | X | X | X | X |
|
|
AC1795 | ANU | YUL | 14:40 | 18:19 | X | ||||||
|
|
5M805 | ANU | MNI | 11:00 | 11:20 | X | X | X | X | X | X | X |
|
|
5M105 | ANU | MNI | 15:00 | 15:20 | X | X | X | X | X | X | X |
|
|
5M107 | ANU | MNI | 16:00 | 16:20 | X | X | X | X | X | X | X |
|
|
5M109 | ANU | MNI | 17:15 | 17:35 | X | X | X | X | X | X | X |
|
|
LI544 | ANU | NEV | 16:30 | 17:00 | X | X | X | ||||
|
|
AA678 | ANU | JFK | 14:40 | 18:35 | X | X | X | X | |||
|
|
DL528 | ANU | JFK | 16:45 | 20:48 | X | ||||||
|
|
CO1409 | ANU | EWR | 14:50 | 18:38 | X | X | X | ||||
|
|
CO1414 | ANU | EWR | 15:00 | 18:45 | X | X | X | X | |||
|
|
LI361 | ANU | PTP | 6:30 | 7:00 | X | X | X | X | X | X | X |
|
|
BA2157 | ANU | PUJ | 16:00 | 17:20 | X | X | |||||
|
|
LI504 | ANU | SKB | 6:00 | 6:30 | X | X | X | X | X | X | X |
|
|
LI550 | ANU | SKB | 10:20 | 10:50 | X | X | X | X | X | X | X |
|
|
BA2157 | ANU | SKB | 16:00 | 16:30 | X | X | |||||
|
|
LI512 | ANU | SKB | 19:20 | 19:50 | X | X | X | X | X | X | X |
|
|
LI771 | ANU | SLU | 5:25 | 6:30 | X | X | X | X | X | X | X |
|
|
LI775 | ANU | SLU | 10:00 | 11:40 | X | X | X | ||||
|
|
LI367 | ANU | SLU | 15:50 | 16:55 | X | X | X | X | X | X | X |
|
|
LI309 | ANU | SLU | 18:20 | 20:00 | X | X | X | X | X | X | X |
|
|
LI504 | ANU | SXM | 6:00 | 7:15 | X | X | X | X | X | X | X |
|
|
LI550 | ANU | SXM | 10:20 | 11:35 | X | X | X | X | X | X | X |
|
|
LI312 | ANU | SXM | 10:40 | 11:20 | X | X | X | X | X | X | X |
|
|
LI508 | ANU | SXM | 16:00 | 16:40 | X | X | X | X | X | X | X |
|
|
LI512 | ANU | SXM | 19:20 | 20:35 | X | X | X | X | X | X | X |
|
|
LI550 | ANU | STT | 10:20 | 12:45 | X | X | X | X | X | X | X |
|
|
LI368 | ANU | STT | 16:50 | 18:45 | X | X | X | X | X | X | X |
|
|
DE7249 | ANU | POP | 14:45 | 16:35 | X | ||||||
|
|
DE7248 | ANU | POP | 14:45 | 16:35 | X | ||||||
|
|
AA4839 | ANU | SJU | 9:00 | 10:25 | X | X | X | X | X | X | X |
|
|
LI362 | ANU | SJU | 10:30 | 11:55 | X | X | X | X | X | X | X |
|
|
BA2157 | ANU | SJU | 16:30 | 17:35 | X | X | |||||
|
|
LI500 | ANU | SDQ | 10:25 | 12:35 | X | X | X | ||||
|
|
LI312 | ANU | STX | 10:40 | 12:25 | X | X | X | X | X | X | X |
|
|
AC961 | ANU | YYZ | 15:35 | 19:50 | X | X | X | ||||
|
|
AA1906 | ANU | YYZ | 16:35 | 0:05 | X | X | X | X | X | X | X |
|
|
LI771 | ANU | POS | 5:25 | 10:00 | X | X | X | X | X | X | X |
|
|
LI775 | ANU | POS | 10:00 | 13:10 | X | X | X | ||||
|
|
LI309 | ANU | POS | 18:20 | 21:30 | X | X | X | X | X | X | X |
|
|
BW459 | ANU | POS | 19:20 | 20:40 | X | ||||||
|
|
BW419 | ANU | POS | 21:45 | 23:05 | X | ||||||
Did we get it wrong? Send us a line.
Flights
Hotels
Cars