About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Unalakleet Airport. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Unalakleet Airport. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Unalakleet Airport
| Alaska Airlines | Era Aviation |
| Bering Air | Penair |
Map of Unalakleet Airport
Airports available via direct flight
| Anchorage International Airport (ANC) | Nome Airport (OME) | St Michael (SMK) |
| Koyuk (KKA) | Shaktoolik (SKK) | Stebbins (WBB) |
Flight schedule
Week of
| To: | Depart | Arrive | Mon 13 Feb |
Tue 14 Feb |
Wed 15 Feb |
Thu 16 Feb |
Fri 17 Feb |
Sat 18 Feb |
Sun 19 Feb |
|||
|
|
KS232 | UNK | ANC | 14:10 | 15:50 | X | X | X | X | X | X | X |
|
|
7H755 | UNK | ANC | 16:45 | 18:15 | X | X | X | X | X | X | X |
|
|
7H3296 | UNK | KKA | 14:00 | 14:55 | X | X | X | X | X | X | |
|
|
8E420 | UNK | KKA | 15:00 | 15:50 | X | X | X | X | X | X | |
|
|
7H3230 | UNK | OME | 10:15 | 12:15 | X | X | X | X | X | ||
|
|
8E830 | UNK | OME | 11:15 | 12:05 | X | X | X | X | X | X | |
|
|
8E420 | UNK | OME | 15:00 | 17:00 | X | X | X | X | X | X | |
|
|
8E840 | UNK | OME | 16:35 | 18:05 | X | X | X | X | X | X | X |
|
|
7H3235 | UNK | OME | 17:10 | 19:00 | X | ||||||
|
|
7H3233 | UNK | OME | 17:10 | 19:00 | X | X | X | X | X | ||
|
|
7H3237 | UNK | OME | 17:15 | 19:00 | X | ||||||
|
|
7H3296 | UNK | SKK | 14:00 | 14:20 | X | X | X | X | X | X | X |
|
|
8E420 | UNK | SKK | 15:00 | 15:20 | X | X | X | X | X | X | |
|
|
7H3292 | UNK | SMK | 9:30 | 10:00 | X | X | X | X | X | X | |
|
|
7H3230 | UNK | SMK | 10:15 | 10:45 | X | X | X | X | X | ||
|
|
8E440 | UNK | SMK | 12:15 | 12:40 | X | X | X | X | X | X | |
|
|
8E840 | UNK | SMK | 16:35 | 16:55 | X | X | X | X | X | X | X |
|
|
7H3235 | UNK | SMK | 17:10 | 17:30 | X | ||||||
|
|
7H3233 | UNK | SMK | 17:10 | 17:30 | X | X | X | X | X | ||
|
|
7H3237 | UNK | SMK | 17:15 | 17:30 | X | ||||||
|
|
7H3292 | UNK | WBB | 9:30 | 10:15 | X | X | X | X | X | X | |
|
|
7H3230 | UNK | WBB | 10:15 | 11:15 | X | X | X | X | X | ||
|
|
8E440 | UNK | WBB | 12:15 | 13:00 | X | X | X | X | X | X | |
|
|
8E840 | UNK | WBB | 16:35 | 17:10 | X | X | X | X | X | X | X |
|
|
7H3235 | UNK | WBB | 17:10 | 18:00 | X | ||||||
|
|
7H3233 | UNK | WBB | 17:10 | 18:00 | X | X | X | X | X | ||
|
|
7H3237 | UNK | WBB | 17:15 | 18:00 | X | ||||||
Did we get it wrong? Send us a line.
Flights
Hotels
Cars