About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Traverse City. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Traverse City. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Traverse City
| Air France | Continental Airlines | US Airways |
| American Airlines | Delta Air Lines | United Airlines |
| BMI | Iberia | |
| British Airways | KLM |
We recommend these hotels in Traverse City
Days Inn and Suites Traverse City
from $54
Quality Inn By the Bay Traverse City
from $50
Park Place Hotel Traverse City
from $100
Knights Inn Traverse City
from $30
Map of Traverse City
Airports available via direct flight
Flight schedule
Week of
| To: | Depart | Arrive | Mon 13 Feb |
Tue 14 Feb |
Wed 15 Feb |
Thu 16 Feb |
Fri 17 Feb |
Sat 18 Feb |
Sun 19 Feb |
|||
|
|
AA3972 | TVC | ORD | 6:20 | 6:30 | X | X | X | X | X | X | |
|
|
UA6057 | TVC | ORD | 8:22 | 8:41 | X | ||||||
|
|
UA5832 | TVC | ORD | 8:28 | 8:47 | X | ||||||
|
|
UA5486 | TVC | ORD | 8:28 | 8:47 | X | ||||||
|
|
UA5486 | TVC | ORD | 8:29 | 8:47 | X | ||||||
|
|
UA5637 | TVC | ORD | 8:32 | 8:50 | X | ||||||
|
|
UA5486 | TVC | ORD | 8:34 | 8:53 | X | X | |||||
|
|
AA3972 | TVC | ORD | 11:05 | 11:15 | X | ||||||
|
|
AA4272 | TVC | ORD | 13:55 | 14:10 | X | X | X | X | X | X | |
|
|
UA5842 | TVC | ORD | 15:10 | 15:28 | X | ||||||
|
|
UA5842 | TVC | ORD | 15:30 | 15:50 | X | X | |||||
|
|
UA5842 | TVC | ORD | 15:36 | 15:54 | X | ||||||
|
|
UA6002 | TVC | ORD | 15:45 | 16:04 | X | X | X | ||||
|
|
UA5847 | TVC | ORD | 18:53 | 19:11 | X | X | |||||
|
|
UA5847 | TVC | ORD | 18:57 | 19:15 | X | ||||||
|
|
UA6277 | TVC | ORD | 20:19 | 20:38 | X | ||||||
|
|
DL3956 | TVC | DTW | 8:00 | 9:29 | X | X | X | ||||
|
|
DL3956 | TVC | DTW | 8:01 | 9:30 | X | X | X | ||||
|
|
DL3890 | TVC | DTW | 11:45 | 13:04 | X | X | X | X | |||
|
|
DL4165 | TVC | DTW | 11:53 | 13:10 | X | X | X | ||||
|
|
DL4094 | TVC | DTW | 15:25 | 16:46 | X | X | X | ||||
|
|
DL3918 | TVC | DTW | 15:31 | 16:52 | X | X | X | ||||
|
|
DL4094 | TVC | DTW | 17:10 | 18:38 | X | ||||||
|
|
DL4094 | TVC | DTW | 17:15 | 18:43 | X | X | |||||
|
|
DL4094 | TVC | DTW | 17:20 | 18:48 | X | ||||||
|
|
DL3945 | TVC | DTW | 19:28 | 20:49 | X | X | X | ||||
|
|
UA6057 | TVC | XNA | 8:22 | 11:41 | X | ||||||
|
|
UA6002 | TVC | BNA | 15:45 | 20:05 | X | X | |||||
|
|
UA6277 | TVC | SPI | 20:19 | 22:47 | X | ||||||
Did we get it wrong? Send us a line.
Flights
Hotels
Cars