About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Townsville. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Townsville. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Townsville
| Aero Condor | Etihad Airways | Singapore Airlines |
| Air New Zealand | JetStar Airways | V Australia |
| Airnorth Regional | Qantas Airways | Virgin Australia Airlines |
| American Airlines | Regional Express |
We recommend these hotels in Townsville
Holiday Inn Townsville
from $131
Mercure Inn Townsville
from $109
Ibis Hotel Townsville
from $119
Park Regis Anchorage Hotel Townsville
from $128
Map of Townsville
Airports available via direct flight
Flight schedule
Week of
| To: | Depart | Arrive | Mon 13 Feb |
Tue 14 Feb |
Wed 15 Feb |
Thu 16 Feb |
Fri 17 Feb |
Sat 18 Feb |
Sun 19 Feb |
|||
|
|
QF969 | TSV | BNE | 5:55 | 7:45 | X | X | X | X | X | X | |
|
|
DJ362 | TSV | BNE | 6:00 | 7:45 | X | X | X | X | X | X | X |
|
|
QF2301 | TSV | BNE | 7:55 | 12:10 | X | X | X | X | |||
|
|
QF2301 | TSV | BNE | 8:00 | 12:25 | X | X | X | ||||
|
|
DJ366 | TSV | BNE | 8:35 | 10:20 | X | X | X | X | X | X | |
|
|
QF967 | TSV | BNE | 9:20 | 11:10 | X | X | X | X | X | X | |
|
|
DJ372 | TSV | BNE | 11:25 | 13:10 | X | X | X | X | X | X | X |
|
|
QF971 | TSV | BNE | 11:35 | 13:25 | X | X | X | X | X | ||
|
|
QF2307 | TSV | BNE | 14:40 | 18:55 | X | X | X | X | X | X | |
|
|
DJ376 | TSV | BNE | 14:45 | 16:30 | X | X | X | X | X | X | X |
|
|
QF2307 | TSV | BNE | 16:10 | 20:05 | X | ||||||
|
|
QF975 | TSV | BNE | 16:40 | 18:30 | X | X | X | X | X | X | X |
|
|
DJ382 | TSV | BNE | 17:00 | 18:45 | X | X | X | X | |||
|
|
DJ382 | TSV | BNE | 17:10 | 18:55 | X | X | |||||
|
|
DJ386 | TSV | BNE | 19:30 | 21:15 | X | X | X | X | X | ||
|
|
QF977 | TSV | BNE | 19:40 | 21:30 | X | X | X | X | X | X | |
|
|
JQ907 | TSV | BNE | 19:55 | 21:45 | X | X | X | X | X | X | X |
|
|
QF2302 | TSV | CNS | 6:15 | 7:15 | X | ||||||
|
|
QF2302 | TSV | CNS | 6:30 | 7:30 | X | X | X | X | X | X | |
|
|
QF2304 | TSV | CNS | 8:15 | 9:10 | X | X | X | X | X | X | |
|
|
QF2300 | TSV | CNS | 11:00 | 11:50 | X | X | X | X | X | ||
|
|
QF2312 | TSV | CNS | 11:50 | 12:40 | X | X | X | X | X | ||
|
|
Q61095 | TSV | CNS | 12:30 | 13:30 | X | ||||||
|
|
DJ1641 | TSV | CNS | 12:35 | 13:25 | X | X | |||||
|
|
QF2308 | TSV | CNS | 13:40 | 14:35 | X | ||||||
|
|
DJ1641 | TSV | CNS | 13:45 | 14:35 | X | X | X | X | X | ||
|
|
QF2308 | TSV | CNS | 13:45 | 14:40 | X | ||||||
|
|
QF2306 | TSV | CNS | 14:20 | 15:15 | X | X | X | X | |||
|
|
QF2447 | TSV | CNS | 15:25 | 16:20 | X | ||||||
|
|
QF2310 | TSV | CNS | 16:30 | 17:25 | X | ||||||
|
|
QF2310 | TSV | CNS | 16:50 | 17:45 | X | X | X | ||||
|
|
QF2310 | TSV | CNS | 17:05 | 18:00 | X | ||||||
|
|
QF2314 | TSV | CNS | 18:30 | 19:25 | X | ||||||
|
|
QF2314 | TSV | CNS | 18:35 | 19:30 | X | X | X | X | X | ||
|
|
QF2314 | TSV | CNS | 18:45 | 19:40 | X | ||||||
|
|
QF2318 | TSV | CNS | 20:10 | 21:00 | X | ||||||
|
|
Q61096 | TSV | CNJ | 6:30 | 9:20 | X | ||||||
|
|
QF2468 | TSV | CNJ | 6:45 | 8:15 | X | ||||||
|
|
QF2474 | TSV | CNJ | 15:25 | 16:55 | X | X | |||||
|
|
TL183 | TSV | DRW | 11:05 | 13:20 | X | ||||||
|
|
QF2301 | TSV | GLT | 7:55 | 10:40 | X | X | X | X | |||
|
|
QF2301 | TSV | GLT | 8:00 | 10:55 | X | X | X | ||||
|
|
QF2307 | TSV | GLT | 14:40 | 17:25 | X | X | X | X | X | ||
|
|
DJ1834 | TSV | OOL | 15:15 | 17:15 | X | X | |||||
|
|
DJ1834 | TSV | OOL | 16:35 | 18:35 | X | ||||||
|
|
ZL5267 | TSV | HGD | 7:05 | 8:10 | X | X | X | ||||
|
|
ZL5267 | TSV | JCK | 7:05 | 9:40 | X | X | X | ||||
|
|
ZL5203 | TSV | LRE | 11:20 | 13:50 | X | X | |||||
|
|
QF2301 | TSV | MKY | 7:55 | 8:45 | X | X | X | X | |||
|
|
QF2301 | TSV | MKY | 8:00 | 9:00 | X | X | X | ||||
|
|
QF2305 | TSV | MKY | 11:40 | 12:40 | X | X | X | X | |||
|
|
QF2307 | TSV | MKY | 14:40 | 15:30 | X | X | X | X | X | X | |
|
|
QF2307 | TSV | MKY | 16:10 | 17:10 | X | ||||||
|
|
QF2315 | TSV | MKY | 17:25 | 18:25 | X | X | X | X | X | ||
|
|
QF2315 | TSV | MKY | 18:05 | 19:05 | X | ||||||
|
|
JQ917 | TSV | MEL | 9:10 | 13:10 | X | X | X | X | |||
|
|
QF2444 | TSV | MOV | 10:35 | 11:25 | X | ||||||
|
|
QF2446 | TSV | MOV | 12:00 | 13:05 | X | ||||||
|
|
Q61096 | TSV | ISA | 6:30 | 8:30 | X | ||||||
|
|
QF2468 | TSV | ISA | 6:45 | 8:25 | X | X | X | X | X | ||
|
|
ZL5267 | TSV | ISA | 7:05 | 10:40 | X | X | X | ||||
|
|
Q61094 | TSV | ISA | 7:30 | 9:30 | X | ||||||
|
|
ZL5323 | TSV | ISA | 12:15 | 14:20 | X | X | |||||
|
|
QF2474 | TSV | ISA | 15:25 | 17:40 | X | X | |||||
|
|
QF2474 | TSV | ISA | 16:00 | 17:40 | X | X | X | X | |||
|
|
ZL5339 | TSV | ISA | 17:40 | 19:45 | X | X | X | X | X | X | |
|
|
ZL5267 | TSV | RCM | 7:05 | 8:50 | X | X | X | ||||
|
|
QF2301 | TSV | ROK | 7:55 | 9:50 | X | X | X | X | |||
|
|
QF2301 | TSV | ROK | 8:00 | 10:10 | X | X | X | ||||
|
|
QF2307 | TSV | ROK | 14:40 | 16:35 | X | X | X | X | X | X | |
|
|
QF2307 | TSV | ROK | 16:10 | 18:20 | X | ||||||
|
|
DJ1906 | TSV | ROK | 16:40 | 17:45 | X | X | X | X | |||
|
|
DJ1520 | TSV | SYD | 11:45 | 15:20 | X | X | X | X | X | X | X |
|
|
JQ913 | TSV | SYD | 12:35 | 16:10 | X | X | X | X | X | ||
|
|
ZL5203 | TSV | WIN | 11:20 | 12:50 | X | X | |||||
Did we get it wrong? Send us a line.
Flights
Hotels
Cars