About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Tompkins County Airport. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Tompkins County Airport. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Tompkins County Airport
| Brussels Airlines | Delta Air Lines | US Airways |
| Continental Airlines | KLM | United Airlines |
We recommend these hotels in Ithaca
Holiday Inn Ithaca
from $134
Best Western University Inn Ithaca
from $96
Country Inn & Suites Ithaca
from $84
Econo Lodge Ithaca
from $65
Map of Tompkins County Airport
Airports available via direct flight
Flight schedule
Week of
| To: | Depart | Arrive | Mon 13 Feb |
Tue 14 Feb |
Wed 15 Feb |
Thu 16 Feb |
Fri 17 Feb |
Sat 18 Feb |
Sun 19 Feb |
|||
|
|
DL3837 | ITH | DTW | 6:00 | 7:54 | X | X | X | X | X | ||
|
|
DL3837 | ITH | DTW | 7:40 | 9:29 | X | X | |||||
|
|
DL3761 | ITH | DTW | 14:45 | 16:29 | X | ||||||
|
|
DL3761 | ITH | DTW | 17:10 | 18:53 | X | X | X | ||||
|
|
DL3761 | ITH | DTW | 17:14 | 18:58 | X | X | |||||
|
|
CO4812 | ITH | EWR | 6:07 | 7:32 | X | X | X | ||||
|
|
CO4815 | ITH | EWR | 6:21 | 7:47 | X | X | X | ||||
|
|
CO4812 | ITH | EWR | 10:05 | 11:21 | X | X | X | ||||
|
|
CO4809 | ITH | EWR | 10:10 | 11:25 | X | X | |||||
|
|
CO4809 | ITH | EWR | 10:14 | 11:29 | X | ||||||
|
|
CO4809 | ITH | EWR | 10:15 | 11:30 | X | ||||||
|
|
CO4814 | ITH | EWR | 16:24 | 17:50 | X | ||||||
|
|
CO4810 | ITH | EWR | 16:35 | 18:00 | X | X | X | ||||
|
|
CO4814 | ITH | EWR | 16:35 | 18:01 | X | X | |||||
|
|
US4407 | ITH | LGA | 6:05 | 7:30 | X | X | X | X | X | ||
|
|
US4407 | ITH | LGA | 9:05 | 10:30 | X | ||||||
|
|
US4411 | ITH | LGA | 11:05 | 12:30 | X | X | X | X | X | ||
|
|
US4415 | ITH | LGA | 16:00 | 17:16 | X | ||||||
|
|
US4415 | ITH | LGA | 17:59 | 19:15 | X | X | X | X | X | ||
|
|
US3619 | ITH | PHL | 5:44 | 6:55 | X | X | X | X | X | ||
|
|
US4211 | ITH | PHL | 7:25 | 8:41 | X | X | |||||
|
|
US3619 | ITH | PHL | 9:30 | 10:27 | X | ||||||
|
|
US4607 | ITH | PHL | 12:01 | 13:09 | X | X | X | X | X | X | X |
|
|
US4325 | ITH | PHL | 13:32 | 14:44 | X | ||||||
|
|
US4325 | ITH | PHL | 13:50 | 15:02 | X | X | X | X | X | X | |
|
|
US4163 | ITH | PHL | 18:15 | 19:25 | X | ||||||
|
|
US3979 | ITH | PHL | 18:25 | 19:22 | X | X | X | X | X | X | |
|
|
CO4815 | ITH | SYR | 6:21 | 9:58 | X | X | X | ||||
Did we get it wrong? Send us a line.
Flights
Hotels
Cars