About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Tokua Airport. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Tokua Airport. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Tokua Airport
| Air Niugini | Airlines PNG |
Map of Tokua Airport
Airports available via direct flight
| Buka Is. (BUA) | Kavieng (KVG) | Manus Island Momote (MAS) |
| Hoskins (HKN) | Londolovit (LNV) | Nadzab Airport (LAE) |
| Jackson Field (POM) | Madang Airport (MAG) |
Flight schedule
Week of
| To: | Depart | Arrive | Mon 13 Feb |
Tue 14 Feb |
Wed 15 Feb |
Thu 16 Feb |
Fri 17 Feb |
Sat 18 Feb |
Sun 19 Feb |
|||
|
|
PX252 | RAB | BUA | 7:55 | 8:35 | X | X | |||||
|
|
PX992 | RAB | BUA | 8:50 | 9:40 | X | ||||||
|
|
PX255 | RAB | BUA | 9:20 | 10:00 | X | ||||||
|
|
PX996 | RAB | BUA | 14:50 | 15:40 | X | ||||||
|
|
CG1703 | RAB | HKN | 6:00 | 6:45 | X | X | X | X | X | X | |
|
|
PX843 | RAB | HKN | 6:00 | 6:40 | X | X | |||||
|
|
CG1703 | RAB | HKN | 8:00 | 8:45 | X | ||||||
|
|
PX956 | RAB | HKN | 11:20 | 12:10 | X | ||||||
|
|
PX847 | RAB | HKN | 12:40 | 13:30 | X | ||||||
|
|
PX297 | RAB | KVG | 6:00 | 6:35 | X | ||||||
|
|
PX272 | RAB | KVG | 9:00 | 9:35 | X | ||||||
|
|
PX986 | RAB | KVG | 9:55 | 10:45 | X | ||||||
|
|
PX274 | RAB | KVG | 16:55 | 17:30 | X | X | X | X | X | ||
|
|
PX974 | RAB | KVG | 17:40 | 18:30 | X | ||||||
|
|
CG1703 | RAB | LAE | 6:00 | 8:25 | X | X | X | X | X | X | |
|
|
CG1703 | RAB | LAE | 8:00 | 10:25 | X | ||||||
|
|
PX956 | RAB | LAE | 11:20 | 13:45 | X | ||||||
|
|
PX995 | RAB | LAE | 11:40 | 13:35 | X | ||||||
|
|
PX985 | RAB | LAE | 12:25 | 14:20 | X | ||||||
|
|
PX818 | RAB | LNV | 9:00 | 9:30 | X | ||||||
|
|
PX818 | RAB | LNV | 9:30 | 10:00 | X | ||||||
|
|
PX818 | RAB | LNV | 10:50 | 11:20 | X | ||||||
|
|
PX818 | RAB | LNV | 12:00 | 12:30 | X | ||||||
|
|
PX818 | RAB | LNV | 13:00 | 13:30 | X | ||||||
|
|
PX222 | RAB | MAS | 8:55 | 10:00 | X | ||||||
|
|
PX956 | RAB | MAG | 11:20 | 14:50 | X | ||||||
|
|
PX995 | RAB | MAG | 11:40 | 14:40 | X | ||||||
|
|
PX843 | RAB | POM | 6:00 | 8:20 | X | X | |||||
|
|
PX297 | RAB | POM | 6:00 | 8:55 | X | ||||||
|
|
PX275 | RAB | POM | 7:05 | 8:25 | X | X | X | X | X | ||
|
|
PX205 | RAB | POM | 8:55 | 10:15 | X | ||||||
|
|
PX205 | RAB | POM | 9:20 | 10:40 | X | ||||||
|
|
PX255 | RAB | POM | 9:20 | 12:00 | X | ||||||
|
|
PX253 | RAB | POM | 10:15 | 11:35 | X | ||||||
|
|
PX989 | RAB | POM | 10:50 | 12:50 | X | ||||||
|
|
PX273 | RAB | POM | 11:10 | 12:30 | X | ||||||
|
|
PX985 | RAB | POM | 12:25 | 15:45 | X | ||||||
|
|
PX223 | RAB | POM | 13:50 | 15:10 | X | ||||||
Did we get it wrong? Send us a line.
Flights
Hotels
Cars