About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Thessaloniki. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Thessaloniki. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Thessaloniki
We recommend these hotels in Thessaloniki
Holiday Inn Thessaloniki
from $85
Electra Palace Hotel Thessaloniki
from $130
City Hotel Thessaloniki
from $105
Capsis Hotel Thessaloniki
from $85
Map of Thessaloniki
Airports available via direct flight
Flight schedule
Week of
| To: | Depart | Arrive | Mon 13 Feb |
Tue 14 Feb |
Wed 15 Feb |
Thu 16 Feb |
Fri 17 Feb |
Sat 18 Feb |
Sun 19 Feb |
|||
|
|
A3101 | SKG | ATH | 6:30 | 7:20 | X | X | X | X | X | X | X |
|
|
OA901 | SKG | ATH | 7:00 | 7:50 | X | X | X | X | X | X | |
|
|
A3103 | SKG | ATH | 8:00 | 8:50 | X | X | X | X | X | X | |
|
|
OA905 | SKG | ATH | 9:00 | 9:50 | X | X | X | X | |||
|
|
A3107 | SKG | ATH | 9:30 | 10:20 | X | X | X | X | X | X | X |
|
|
OA907 | SKG | ATH | 10:05 | 10:55 | X | X | X | ||||
|
|
OA909 | SKG | ATH | 11:35 | 12:25 | X | X | X | X | |||
|
|
A3109 | SKG | ATH | 12:30 | 13:20 | X | X | X | X | X | X | |
|
|
OA911 | SKG | ATH | 14:40 | 15:30 | X | X | X | X | X | X | |
|
|
A3117 | SKG | ATH | 15:30 | 16:20 | X | X | X | X | |||
|
|
A3581 | SKG | ATH | 15:50 | 16:40 | X | X | |||||
|
|
OA913 | SKG | ATH | 17:45 | 18:40 | X | X | X | X | X | X | X |
|
|
A3125 | SKG | ATH | 18:30 | 19:20 | X | X | X | X | X | ||
|
|
OA917 | SKG | ATH | 19:55 | 20:45 | X | X | X | X | X | X | X |
|
|
A3127 | SKG | ATH | 20:50 | 21:40 | X | X | X | X | X | ||
|
|
OA923 | SKG | ATH | 21:30 | 22:30 | X | X | |||||
|
|
OA923 | SKG | ATH | 22:15 | 23:05 | X | X | |||||
|
|
A3511 | SKG | ATH | 23:50 | 0:40 | X | X | X | X | X | X | |
|
|
DS1110 | SKG | BSL | 14:45 | 16:15 | X | ||||||
|
|
JU445 | SKG | BEG | 16:30 | 17:00 | X | ||||||
|
|
JU445 | SKG | BEG | 19:45 | 20:15 | X | ||||||
|
|
U24604 | SKG | SXF | 10:55 | 12:25 | X | ||||||
|
|
U24604 | SKG | SXF | 14:50 | 16:20 | X | X | X | X | X | ||
|
|
RO276 | SKG | OTP | 18:45 | 20:20 | X | X | X | X | X | X | X |
|
|
OA880 | SKG | CHQ | 12:50 | 14:10 | X | ||||||
|
|
OA880 | SKG | CHQ | 13:40 | 14:55 | X | X | |||||
|
|
OA880 | SKG | CHQ | 14:50 | 16:05 | X | ||||||
|
|
A3728 | SKG | CHQ | 15:50 | 17:05 | X | X | X | X | |||
|
|
FR6447 | SKG | CRL | 11:15 | 13:10 | X | ||||||
|
|
FR6447 | SKG | CRL | 19:05 | 21:00 | X | ||||||
|
|
FR6447 | SKG | CRL | 19:10 | 21:05 | X | ||||||
|
|
A2204 | SKG | JKH | 15:30 | 16:30 | X | X | X | X | |||
|
|
4U653 | SKG | CGN | 11:25 | 13:05 | X | ||||||
|
|
4U653 | SKG | CGN | 17:45 | 19:25 | X | ||||||
|
|
A3736 | SKG | CFU | 6:40 | 7:30 | X | ||||||
|
|
A3736 | SKG | CFU | 10:10 | 11:00 | X | ||||||
|
|
A3736 | SKG | CFU | 16:00 | 16:50 | X | ||||||
|
|
A3736 | SKG | CFU | 19:15 | 20:05 | X | ||||||
|
|
U22464 | SKG | DTM | 13:25 | 15:20 | X | ||||||
|
|
U22464 | SKG | DTM | 13:35 | 15:30 | X | X | |||||
|
|
A3540 | SKG | DUS | 10:00 | 12:00 | X | X | X | X | X | X | X |
|
|
A3530 | SKG | FRA | 15:30 | 17:10 | X | X | X | X | X | X | X |
|
|
A3714 | SKG | HER | 8:30 | 9:45 | X | X | |||||
|
|
OA890 | SKG | HER | 8:50 | 10:05 | X | X | X | X | X | ||
|
|
OA890 | SKG | HER | 12:30 | 13:45 | X | X | |||||
|
|
OA894 | SKG | HER | 19:20 | 20:35 | X | ||||||
|
|
A3714 | SKG | HER | 19:30 | 20:45 | X | X | X | X | X | ||
|
|
TK1882 | SKG | IST | 12:45 | 14:00 | X | X | X | X | |||
|
|
A3501 | SKG | KLX | 14:15 | 15:20 | X | X | |||||
|
|
CY425 | SKG | LCA | 11:50 | 13:45 | X | X | X | X | X | X | X |
|
|
A3920 | SKG | LCA | 14:15 | 16:15 | X | X | X | X | X | ||
|
|
A3920 | SKG | LCA | 14:30 | 16:30 | X | X | |||||
|
|
CY427 | SKG | LCA | 19:20 | 21:15 | X | X | |||||
|
|
FR8583 | SKG | STN | 17:50 | 19:15 | X | ||||||
|
|
FR8583 | SKG | STN | 21:35 | 23:00 | X | ||||||
|
|
FR8583 | SKG | STN | 21:40 | 23:05 | X | ||||||
|
|
U25092 | SKG | LGW | 12:45 | 14:15 | X | X | X | ||||
|
|
U25092 | SKG | LGW | 14:30 | 16:00 | X | ||||||
|
|
BA2643 | SKG | LGW | 18:25 | 19:50 | X | X | X | X | |||
|
|
FR4775 | SKG | BGY | 10:50 | 12:05 | X | X | |||||
|
|
FR4775 | SKG | BGY | 10:55 | 12:10 | X | X | |||||
|
|
U22612 | SKG | MXP | 11:40 | 12:55 | X | X | X | X | |||
|
|
A3580 | SKG | DME | 8:30 | 13:30 | X | X | |||||
|
|
NN284 | SKG | DME | 12:35 | 17:45 | X | X | |||||
|
|
A3500 | SKG | MUC | 8:15 | 9:35 | X | X | X | X | X | X | X |
|
|
A3502 | SKG | MUC | 17:25 | 18:40 | X | X | X | X | X | X | |
|
|
A3716 | SKG | MJT | 12:55 | 13:50 | X | X | X | X | X | ||
|
|
OA936 | SKG | MJT | 16:30 | 17:25 | X | X | X | X | |||
|
|
OA936 | SKG | MJT | 19:30 | 20:25 | X | ||||||
|
|
OA870 | SKG | RHO | 8:30 | 9:55 | X | ||||||
|
|
A3722 | SKG | RHO | 11:00 | 12:10 | X | X | |||||
|
|
OA870 | SKG | RHO | 12:30 | 13:55 | X | X | X | X | |||
|
|
A3501 | SKG | RHO | 14:00 | 15:10 | X | X | |||||
|
|
OA870 | SKG | RHO | 19:25 | 20:50 | X | ||||||
|
|
A3722 | SKG | RHO | 19:30 | 20:45 | X | ||||||
|
|
FR7069 | SKG | CIA | 14:10 | 15:05 | X | X | X | X | X | X | |
|
|
FR7069 | SKG | CIA | 15:10 | 16:05 | X | ||||||
|
|
A3734 | SKG | SMI | 9:30 | 10:40 | X | X | X | ||||
|
|
AB3947 | SKG | STR | 14:25 | 15:50 | X | ||||||
|
|
4U2683 | SKG | STR | 14:40 | 16:00 | X | ||||||
|
|
4U2683 | SKG | STR | 16:15 | 17:35 | X | ||||||
|
|
A3510 | SKG | STR | 17:25 | 19:00 | X | X | X | X | X | X | |
|
|
OA211 | SKG | TIA | 9:00 | 9:05 | X | ||||||
|
|
OA211 | SKG | TIA | 16:30 | 16:35 | X | ||||||
|
|
LX1851 | SKG | ZRH | 4:50 | 6:10 | X | X | X | X | X | X | X |
Did we get it wrong? Send us a line.
Flights
Hotels
Cars