About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Supadio Airport. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Supadio Airport. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Supadio Airport
| Aviastar | LionAir | Trigana Air |
| Batavia Air | Malaysia Airlines | |
| Garuda Indonesia | Sriwijaya Air |
We recommend these hotels in Pontianak
Mercure Hotel Pontianak
from $41
Orchardz Hotel Pontianak
from $72
Santika Hotel Pontianak
from $24
Grand Mahkota Hotel Pontianak
from $41
Map of Supadio Airport
Airports available via direct flight
Flight schedule
Week of
| To: | Depart | Arrive | Mon 13 Feb |
Tue 14 Feb |
Wed 15 Feb |
Thu 16 Feb |
Fri 17 Feb |
Sat 18 Feb |
Sun 19 Feb |
|||
|
|
TGN702 | PNK | BPN | 15:35 | 16:30 | X | X | X | X | X | X | X |
|
|
TGN702 | PNK | BDJ | 15:35 | 15:20 | X | X | X | X | X | X | X |
|
|
Y6276 | PNK | BTH | 11:10 | 12:15 | X | X | |||||
|
|
TGN702 | PNK | BEJ | 15:35 | 17:40 | X | X | X | X | X | X | X |
|
|
GA501 | PNK | CGK | 6:30 | 7:55 | X | X | X | X | X | X | X |
|
|
Y6210 | PNK | CGK | 7:05 | 8:25 | X | X | X | X | X | X | X |
|
|
JT711 | PNK | CGK | 7:10 | 8:40 | X | X | X | X | X | X | X |
|
|
SJ181 | PNK | CGK | 7:45 | 9:00 | X | X | X | X | X | X | X |
|
|
TGN125 | PNK | CGK | 8:05 | 16:00 | X | X | X | X | X | X | X |
|
|
GA503 | PNK | CGK | 8:10 | 9:35 | X | X | X | X | X | X | X |
|
|
Y6202 | PNK | CGK | 8:10 | 9:35 | X | X | X | X | X | X | X |
|
|
JT719 | PNK | CGK | 9:00 | 10:30 | X | X | X | X | X | X | X |
|
|
JT713 | PNK | CGK | 11:30 | 13:00 | X | X | X | X | X | X | X |
|
|
MV723 | PNK | CGK | 11:45 | 14:15 | X | X | X | ||||
|
|
Y6204 | PNK | CGK | 12:15 | 13:35 | X | X | X | X | X | X | X |
|
|
SJ185 | PNK | CGK | 12:30 | 13:50 | X | X | X | X | X | X | X |
|
|
GA505 | PNK | CGK | 12:30 | 13:55 | X | X | X | X | X | X | X |
|
|
JT689 | PNK | CGK | 13:20 | 14:50 | X | X | X | X | X | X | X |
|
|
GA507 | PNK | CGK | 15:20 | 16:45 | X | X | X | X | X | X | X |
|
|
JT715 | PNK | CGK | 16:00 | 17:30 | X | X | X | X | X | X | X |
|
|
Y6206 | PNK | CGK | 16:50 | 18:15 | X | X | X | X | X | X | X |
|
|
GA509 | PNK | CGK | 16:55 | 18:20 | X | X | X | X | X | X | X |
|
|
SJ183 | PNK | CGK | 17:30 | 18:45 | X | X | X | X | X | X | X |
|
|
TGN125 | PNK | KTG | 8:05 | 8:40 | X | X | X | X | X | X | X |
|
|
MV723 | PNK | KTG | 11:45 | 12:20 | X | X | X | ||||
|
|
TGN127 | PNK | KTG | 12:10 | 12:45 | X | X | X | ||||
|
|
TGN137 | PNK | KTG | 15:50 | 16:25 | X | X | X | X | X | X | X |
|
|
MH3812 | PNK | KCH | 8:40 | 10:25 | X | X | X | X | X | X | X |
|
|
Y6821 | PNK | KCH | 11:10 | 12:50 | X | X | X | ||||
|
|
TGN110 | PNK | NTX | 11:50 | 13:15 | X | X | |||||
|
|
TGN125 | PNK | PKN | 8:05 | 9:40 | X | X | X | X | X | X | X |
|
|
TGN127 | PNK | PKN | 12:10 | 13:45 | X | X | X | ||||
|
|
TGN125 | PNK | SRG | 8:05 | 11:50 | X | X | X | X | X | X | X |
|
|
Y6871 | PNK | SIN | 11:10 | 13:30 | X | X | |||||
|
|
TGN125 | PNK | SUB | 8:05 | 12:40 | X | X | X | X | X | X | X |
|
|
Y6231 | PNK | SUB | 15:10 | 18:10 | X | X | X | X | X | X | X |
|
|
Y6231 | PNK | JOG | 15:10 | 16:20 | X | X | X | X | X | X | X |
Did we get it wrong? Send us a line.
Flights
Hotels
Cars