About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Sultan Ismail International Airport. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Sultan Ismail International Airport. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Sultan Ismail International Airport
| Air Asia | Etihad Airways | Malaysia Airlines |
| Air Mauritius | Firefly |
We recommend these hotels in Johor Bahru
Mercure Johor Palm Resort & Golf Johor Bahru
from $110
Mutiara Hotel Johor Bahru
from $59
Thistle Hotel Johor Bahru
from $63
Pulai Springs Resort Johor Bahru
from $94
Map of Sultan Ismail International Airport
Airports available via direct flight
| Kota Kinabalu Airport (BKI) | Miri Airport (MYY) | Sultan Abdul Aziz Shah (SZB) |
| Kuala Lumpur Airport (KUL) | Penang International Airport (PEN) | |
| Kuching Airport (KCH) | Sibu Airport (SBW) |
Flight schedule
Week of
| To: | Depart | Arrive | Mon 13 Feb |
Tue 14 Feb |
Wed 15 Feb |
Thu 16 Feb |
Fri 17 Feb |
Sat 18 Feb |
Sun 19 Feb |
|||
|
|
AK5442 | JHB | PEN | 7:20 | 8:30 | X | X | X | X | X | X | X |
|
|
AK5446 | JHB | PEN | 20:50 | 22:00 | X | X | X | X | X | X | X |
|
|
AK5460 | JHB | BKI | 10:25 | 12:45 | X | X | X | X | X | X | X |
|
|
AK5470 | JHB | BKI | 19:15 | 21:35 | X | X | X | X | |||
|
|
AK5464 | JHB | BKI | 21:10 | 23:30 | X | X | X | X | X | X | X |
|
|
FY2140 | JHB | SZB | 8:45 | 9:45 | X | X | X | X | X | X | X |
|
|
FY2144 | JHB | SZB | 17:00 | 18:00 | X | X | X | X | X | X | X |
|
|
FY2148 | JHB | SZB | 21:55 | 22:55 | X | X | X | X | X | X | X |
|
|
MH1034 | JHB | KUL | 7:00 | 7:45 | X | X | X | X | X | X | X |
|
|
AK5271 | JHB | KUL | 8:25 | 9:15 | X | X | X | X | X | X | X |
|
|
MH1038 | JHB | KUL | 8:50 | 9:35 | X | X | X | X | |||
|
|
MH1040 | JHB | KUL | 12:10 | 12:55 | X | X | X | ||||
|
|
MH1052 | JHB | KUL | 16:25 | 17:10 | X | X | X | X | X | X | |
|
|
MH1058 | JHB | KUL | 18:40 | 19:25 | X | X | X | X | X | X | X |
|
|
MH1062 | JHB | KUL | 20:35 | 21:20 | X | ||||||
|
|
AK5277 | JHB | KUL | 22:15 | 23:05 | X | X | X | X | X | X | X |
|
|
AK5842 | JHB | KCH | 12:20 | 13:45 | X | X | X | X | X | X | X |
|
|
AK5846 | JHB | KCH | 20:35 | 22:00 | X | X | X | X | X | X | X |
|
|
AK5502 | JHB | MYY | 16:10 | 18:05 | X | X | X | ||||
|
|
AK5514 | JHB | SBW | 16:10 | 17:45 | X | X | X | X | |||
Did we get it wrong? Send us a line.
Flights
Hotels
Cars