About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Sultan Abdul Aziz Shah. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Sultan Abdul Aziz Shah. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Sultan Abdul Aziz Shah
| Berjaya Air | Firefly | Malaysia Airlines |
We recommend these hotels in Kuala Lumpur
Swiss Garden Hotel Kuala Lumpur
from $56
Corus Hotel Kuala Lumpur
from $65
Crowne Plaza Hotel Kuala Lumpur
from $100
Hilton Hotel Kuala Lumpur
from $148
Map of Sultan Abdul Aziz Shah
Airports available via direct flight
Flight schedule
Week of
| To: | Depart | Arrive | Mon 13 Feb |
Tue 14 Feb |
Wed 15 Feb |
Thu 16 Feb |
Fri 17 Feb |
Sat 18 Feb |
Sun 19 Feb |
|||
|
|
FY2168 | SZB | AOR | 8:30 | 9:40 | X | X | X | X | X | X | X |
|
|
FY2170 | SZB | AOR | 14:10 | 15:20 | X | X | X | X | X | X | X |
|
|
FY2172 | SZB | AOR | 19:00 | 20:10 | X | X | X | X | X | X | X |
|
|
FY3425 | SZB | BTH | 10:05 | 10:25 | X | X | X | X | |||
|
|
FY2080 | SZB | PEN | 6:50 | 7:50 | X | X | X | X | X | X | X |
|
|
FY2204 | SZB | PEN | 8:10 | 9:10 | X | X | X | X | X | X | X |
|
|
FY2082 | SZB | PEN | 9:10 | 10:10 | X | X | X | X | X | X | X |
|
|
FY2086 | SZB | PEN | 10:00 | 11:00 | X | X | X | X | X | X | X |
|
|
FY2088 | SZB | PEN | 11:30 | 12:30 | X | X | X | X | X | X | X |
|
|
FY2090 | SZB | PEN | 13:40 | 14:40 | X | X | X | X | |||
|
|
FY2084 | SZB | PEN | 16:25 | 17:25 | X | X | X | X | X | X | X |
|
|
FY2092 | SZB | PEN | 17:40 | 18:40 | X | X | X | X | X | X | X |
|
|
FY2094 | SZB | PEN | 18:35 | 19:35 | X | X | X | X | X | X | X |
|
|
FY2096 | SZB | PEN | 19:40 | 20:40 | X | X | X | X | X | X | X |
|
|
FY2098 | SZB | PEN | 20:40 | 21:40 | X | X | X | X | X | X | X |
|
|
FY2216 | SZB | PEN | 22:10 | 23:10 | X | X | X | X | X | X | X |
|
|
FY8070 | SZB | IPH | 11:25 | 12:05 | X | X | |||||
|
|
FY2141 | SZB | JHB | 7:25 | 8:25 | X | X | X | X | X | X | X |
|
|
FY2145 | SZB | JHB | 15:40 | 16:40 | X | X | X | X | X | X | X |
|
|
FY2149 | SZB | JHB | 20:35 | 21:35 | X | X | X | X | X | X | X |
|
|
FY2002 | SZB | KTE | 6:30 | 7:30 | X | X | X | X | |||
|
|
FY2006 | SZB | KTE | 17:00 | 18:00 | X | X | X | X | |||
|
|
J8608 | SZB | USM | 11:55 | 13:10 | X | X | |||||
|
|
FY3608 | SZB | USM | 13:35 | 14:35 | X | X | X | X | X | X | X |
|
|
FY2060 | SZB | KBR | 7:15 | 8:20 | X | X | X | X | X | X | X |
|
|
FY2062 | SZB | KBR | 10:05 | 11:10 | X | X | X | X | X | X | X |
|
|
FY2076 | SZB | KBR | 15:00 | 16:05 | X | X | X | X | X | X | X |
|
|
FY2066 | SZB | KBR | 17:20 | 18:25 | X | X | X | X | X | X | X |
|
|
FY2068 | SZB | KBR | 19:20 | 20:25 | X | X | X | X | X | X | X |
|
|
FY2070 | SZB | KBR | 20:20 | 21:25 | X | X | X | X | X | X | X |
|
|
FY2100 | SZB | TGG | 7:05 | 8:05 | X | X | X | X | X | X | X |
|
|
FY2114 | SZB | TGG | 11:00 | 12:00 | X | X | X | X | |||
|
|
FY2106 | SZB | TGG | 20:10 | 21:10 | X | X | X | X | X | X | X |
|
|
FY2120 | SZB | KUA | 7:40 | 8:30 | X | X | X | X | X | X | X |
|
|
FY2128 | SZB | KUA | 17:50 | 18:40 | X | X | X | X | X | X | X |
|
|
FY2050 | SZB | LGK | 10:50 | 12:05 | X | X | X | X | X | X | X |
|
|
J8508 | SZB | LGK | 11:00 | 12:25 | X | X | X | ||||
|
|
FY2054 | SZB | LGK | 13:50 | 15:05 | X | X | X | X | X | X | X |
|
|
J8512 | SZB | LGK | 14:40 | 16:05 | X | ||||||
|
|
FY2056 | SZB | LGK | 17:10 | 18:25 | X | X | X | X | X | X | X |
|
|
FY8031 | SZB | MKZ | 8:30 | 9:15 | X | X | |||||
|
|
FY3412 | SZB | MES | 13:05 | 13:20 | X | X | X | X | X | X | X |
|
|
J8280 | SZB | PKG | 12:30 | 13:10 | X | X | X | ||||
|
|
FY3409 | SZB | PKU | 10:05 | 10:05 | X | X | X | ||||
|
|
J8182 | SZB | TOD | 9:50 | 10:50 | X | X | X | X | X | X | X |
|
|
FY3525 | SZB | SIN | 7:00 | 8:10 | X | X | X | X | X | X | X |
|
|
FY3501 | SZB | SIN | 8:00 | 9:10 | X | X | X | X | X | X | X |
|
|
FY3503 | SZB | SIN | 9:40 | 10:50 | X | X | X | X | X | X | X |
|
|
FY3505 | SZB | SIN | 10:30 | 11:40 | X | X | X | X | X | X | X |
|
|
FY3511 | SZB | SIN | 12:50 | 14:00 | X | X | X | X | X | X | X |
|
|
FY3507 | SZB | SIN | 14:00 | 15:10 | X | X | X | ||||
|
|
FY3515 | SZB | SIN | 15:10 | 16:30 | X | X | X | X | X | X | X |
|
|
FY3521 | SZB | SIN | 20:00 | 21:10 | X | X | X | X | X | X | X |
Did we get it wrong? Send us a line.
Flights
Hotels
Cars