About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Sturup Airport. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Sturup Airport. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Sturup Airport
| Finnair | Norwegian | Svenska Direktflyg AB |
| Iberia | RyanAir | Vueling |
| Malmö Aviation | SAS | Wizz Air |
We recommend these hotels in Malmö
Radisson Sas Hotel Malmo
from $145
Scandic St Jorgen Hotel Malmo
from $161
Rica Hotel Malmo
from $75
Hilton Malmo City Hotel
from $102
Map of Sturup Airport
Airports available via direct flight
Flight schedule
Week of
| To: | Depart | Arrive | Mon 13 Feb |
Tue 14 Feb |
Wed 15 Feb |
Thu 16 Feb |
Fri 17 Feb |
Sat 18 Feb |
Sun 19 Feb |
|||
|
|
W64210 | MMX | BEG | 15:15 | 17:25 | X | X | X | ||||
|
|
HS962 | MMX | BLE | 8:30 | 10:20 | X | X | X | X | X | ||
|
|
HS966 | MMX | BLE | 16:30 | 18:20 | X | ||||||
|
|
HS966 | MMX | BLE | 18:30 | 20:20 | X | X | X | X | |||
|
|
W62410 | MMX | BUD | 7:40 | 9:20 | X | X | X | ||||
|
|
W61740 | MMX | GDN | 12:10 | 13:05 | X | X | X | ||||
|
|
W61210 | MMX | KTW | 11:45 | 13:05 | X | X | |||||
|
|
FR259 | MMX | STN | 14:40 | 15:30 | X | X | X | X | X | ||
|
|
FR259 | MMX | STN | 15:40 | 16:30 | X | ||||||
|
|
FR259 | MMX | STN | 21:55 | 22:45 | X | ||||||
|
|
TF142 | MMX | BMA | 6:00 | 7:05 | X | X | X | X | |||
|
|
TF148 | MMX | BMA | 6:45 | 7:50 | X | X | X | X | X | ||
|
|
TF152 | MMX | BMA | 7:30 | 8:35 | X | X | X | X | X | ||
|
|
TF156 | MMX | BMA | 8:05 | 9:10 | X | ||||||
|
|
TF156 | MMX | BMA | 8:30 | 9:35 | X | X | X | X | X | ||
|
|
TF144 | MMX | BMA | 9:00 | 10:05 | X | X | X | X | |||
|
|
TF158 | MMX | BMA | 10:00 | 11:05 | X | X | X | X | X | ||
|
|
TF162 | MMX | BMA | 11:00 | 12:10 | X | X | X | ||||
|
|
TF164 | MMX | BMA | 12:00 | 13:10 | X | ||||||
|
|
TF164 | MMX | BMA | 12:15 | 13:25 | X | X | |||||
|
|
TF164 | MMX | BMA | 13:00 | 14:05 | X | ||||||
|
|
TF168 | MMX | BMA | 14:45 | 15:50 | X | X | X | X | X | ||
|
|
TF168 | MMX | BMA | 15:00 | 16:10 | X | X | |||||
|
|
TF172 | MMX | BMA | 15:30 | 16:35 | X | X | X | X | |||
|
|
TF174 | MMX | BMA | 16:10 | 17:20 | X | ||||||
|
|
TF174 | MMX | BMA | 16:45 | 17:50 | X | X | X | X | X | ||
|
|
TF176 | MMX | BMA | 17:45 | 18:50 | X | X | X | X | X | ||
|
|
TF176 | MMX | BMA | 18:15 | 19:25 | X | ||||||
|
|
TF184 | MMX | BMA | 18:45 | 19:50 | X | X | X | X | X | ||
|
|
TF178 | MMX | BMA | 19:15 | 20:25 | X | ||||||
|
|
TF186 | MMX | BMA | 19:50 | 21:00 | X | ||||||
|
|
TF186 | MMX | BMA | 20:30 | 21:40 | X | X | X | X | X | ||
|
|
SK130 | MMX | ARN | 6:30 | 7:45 | X | X | X | X | X | ||
|
|
DY4020 | MMX | ARN | 6:35 | 7:45 | X | X | X | X | X | ||
|
|
SK128 | MMX | ARN | 7:15 | 8:30 | X | X | X | X | |||
|
|
DY4022 | MMX | ARN | 7:40 | 8:50 | X | ||||||
|
|
SK128 | MMX | ARN | 8:30 | 9:35 | X | ||||||
|
|
SK104 | MMX | ARN | 8:35 | 9:45 | X | X | X | X | |||
|
|
DY4024 | MMX | ARN | 9:30 | 10:35 | X | ||||||
|
|
SK106 | MMX | ARN | 9:45 | 10:50 | X | X | X | X | X | ||
|
|
DY4026 | MMX | ARN | 10:00 | 11:05 | X | X | X | X | X | ||
|
|
SK108 | MMX | ARN | 11:25 | 12:30 | X | ||||||
|
|
SK2108 | MMX | ARN | 13:05 | 14:10 | X | X | X | X | X | ||
|
|
SK116 | MMX | ARN | 14:35 | 15:40 | X | ||||||
|
|
SK110 | MMX | ARN | 16:10 | 17:15 | X | ||||||
|
|
SK2112 | MMX | ARN | 16:10 | 17:15 | X | X | X | X | X | ||
|
|
DY4052 | MMX | ARN | 16:45 | 17:50 | X | ||||||
|
|
SK110 | MMX | ARN | 17:45 | 18:50 | X | X | X | X | X | ||
|
|
DY4054 | MMX | ARN | 19:00 | 20:05 | X | X | X | X | X | ||
|
|
SK126 | MMX | ARN | 19:25 | 20:30 | X | X | X | X | X | ||
|
|
SK2110 | MMX | ARN | 20:20 | 21:25 | X | X | |||||
|
|
DY4056 | MMX | ARN | 20:45 | 21:50 | X | ||||||
|
|
W61510 | MMX | WAW | 8:00 | 9:20 | X | X | |||||
|
|
W61510 | MMX | WAW | 11:10 | 12:30 | X | ||||||
|
|
HS962 | MMX | ORB | 8:30 | 9:40 | X | X | X | X | X | ||
|
|
HS966 | MMX | ORB | 16:30 | 17:40 | X | ||||||
|
|
HS966 | MMX | ORB | 18:30 | 19:40 | X | X | X | X | |||
Did we get it wrong? Send us a line.
Flights
Hotels
Cars