About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Strasbourg. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Strasbourg. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Strasbourg
We recommend these hotels in Strasbourg
Hotel Sofitel Strasbourg Grande Ile
from $192
Best Western Hotel Monopole Metropole Strasbourg
from $85
Quality Suites Victoria Garden Strasbourg
from $117
Hotel Villa D'Est Strasbourg
from $84
Map of Strasbourg
Airports available via direct flight
Flight schedule
Week of
| To: | Depart | Arrive | Mon 13 Feb |
Tue 14 Feb |
Wed 15 Feb |
Thu 16 Feb |
Fri 17 Feb |
Sat 18 Feb |
Sun 19 Feb |
|||
|
|
AF5482 | SXB | AMS | 6:50 | 8:05 | X | X | X | X | X | ||
|
|
AF5484 | SXB | AMS | 10:10 | 11:25 | X | X | X | X | X | ||
|
|
AF5484 | SXB | AMS | 10:20 | 11:35 | X | X | |||||
|
|
AF5486 | SXB | AMS | 18:20 | 19:35 | X | X | X | X | X | ||
|
|
A3621 | SXB | ATH | 13:30 | 17:50 | X | ||||||
|
|
AF5472 | SXB | BOD | 6:30 | 8:00 | X | X | X | X | X | ||
|
|
AF5360 | SXB | BOD | 8:15 | 9:45 | X | ||||||
|
|
AF5360 | SXB | BOD | 10:15 | 11:45 | X | X | X | X | X | ||
|
|
AF5360 | SXB | BOD | 13:30 | 15:00 | X | ||||||
|
|
AF5476 | SXB | BOD | 16:00 | 17:30 | X | ||||||
|
|
AF5478 | SXB | BOD | 18:25 | 19:55 | X | X | X | X | X | ||
|
|
A3620 | SXB | BRU | 10:20 | 11:10 | X | ||||||
|
|
RO371 | SXB | BRU | 10:30 | 11:15 | X | ||||||
|
|
SN3654 | SXB | BRU | 11:05 | 12:00 | X | X | X | X | X | ||
|
|
SN3662 | SXB | BRU | 18:35 | 19:30 | X | X | X | X | X | ||
|
|
RO374 | SXB | OTP | 19:45 | 23:10 | X | ||||||
|
|
AT725 | SXB | CMN | 13:05 | 15:20 | X | X | X | ||||
|
|
TU555 | SXB | DJE | 17:55 | 20:35 | X | X | |||||
|
|
AF5350 | SXB | LIL | 7:05 | 8:05 | X | X | X | X | X | ||
|
|
AF5354 | SXB | LIL | 15:00 | 16:00 | X | X | X | X | X | ||
|
|
AF5356 | SXB | LIL | 18:25 | 19:25 | X | X | X | X | X | ||
|
|
AF5360 | SXB | LIS | 8:15 | 11:05 | X | ||||||
|
|
AF5360 | SXB | LIS | 10:15 | 13:05 | X | X | X | X | X | ||
|
|
AF5360 | SXB | LIS | 13:30 | 16:20 | X | ||||||
|
|
AF5785 | SXB | LYS | 6:50 | 7:45 | X | X | X | X | X | X | |
|
|
AF5781 | SXB | LYS | 13:40 | 14:35 | X | ||||||
|
|
AF5781 | SXB | LYS | 13:55 | 14:50 | X | X | X | X | X | ||
|
|
AF5783 | SXB | LYS | 18:00 | 19:00 | X | X | X | X | X | X | |
|
|
IB8657 | SXB | MAD | 13:10 | 15:30 | X | ||||||
|
|
IB8657 | SXB | MAD | 14:00 | 16:20 | X | ||||||
|
|
IB8659 | SXB | MAD | 18:00 | 20:20 | X | ||||||
|
|
IB8659 | SXB | MAD | 18:05 | 20:25 | X | X | X | X | X | ||
|
|
AF5462 | SXB | MRS | 6:45 | 8:00 | X | X | X | X | X | X | |
|
|
AF5466 | SXB | MRS | 14:40 | 15:55 | X | X | X | X | X | X | |
|
|
AF5466 | SXB | MRS | 15:15 | 16:30 | X | ||||||
|
|
AF5468 | SXB | MRS | 18:50 | 20:05 | X | X | X | X | X | X | |
|
|
AF5770 | SXB | NTE | 8:50 | 10:15 | X | X | X | X | X | ||
|
|
AF5770 | SXB | NTE | 9:50 | 11:15 | X | ||||||
|
|
AF5768 | SXB | NTE | 17:00 | 18:25 | X | X | X | X | X | ||
|
|
AF5772 | SXB | NTE | 20:45 | 22:10 | X | X | X | X | X | X | |
|
|
AF7894 | SXB | NCE | 10:05 | 11:20 | X | X | X | X | X | X | |
|
|
AF7894 | SXB | NCE | 10:45 | 12:00 | X | ||||||
|
|
AF7896 | SXB | NCE | 20:10 | 21:25 | X | X | X | X | X | X | |
|
|
AF7761 | SXB | CDG | 7:15 | 8:25 | X | X | |||||
|
|
AF7761 | SXB | CDG | 7:40 | 8:50 | X | X | X | X | X | ||
|
|
AF7763 | SXB | CDG | 11:15 | 12:25 | X | X | X | X | X | X | X |
|
|
AF7771 | SXB | CDG | 14:55 | 16:05 | X | X | X | X | X | X | X |
|
|
AF7767 | SXB | CDG | 18:50 | 20:00 | X | X | X | X | X | X | X |
|
|
AF7303 | SXB | ORY | 6:45 | 7:45 | X | X | X | X | X | ||
|
|
AF7305 | SXB | ORY | 9:05 | 10:05 | X | X | X | X | X | X | X |
|
|
AF7307 | SXB | ORY | 10:40 | 11:40 | X | X | X | X | X | X | |
|
|
AF7311 | SXB | ORY | 14:45 | 15:45 | X | X | X | X | X | X | |
|
|
AF7315 | SXB | ORY | 17:45 | 18:45 | X | X | X | X | X | X | X |
|
|
AF7319 | SXB | ORY | 19:35 | 20:35 | X | X | X | X | X | X | |
|
|
OK741 | SXB | PRG | 9:15 | 10:40 | X | X | X | ||||
|
|
OK743 | SXB | PRG | 19:05 | 20:30 | X | X | X | X | X | X | |
|
|
AF5540 | SXB | TLS | 8:10 | 9:35 | X | X | X | X | X | ||
|
|
AF5540 | SXB | TLS | 8:55 | 10:20 | X | ||||||
|
|
AF5544 | SXB | TLS | 17:00 | 18:25 | X | X | X | X | X | X | |
|
|
AF5546 | SXB | TLS | 20:50 | 22:15 | X | X | X | X | X | X | |
|
|
TU447 | SXB | TUN | 18:25 | 20:40 | X | ||||||
|
|
TU447 | SXB | TUN | 18:30 | 20:45 | X | ||||||
Did we get it wrong? Send us a line.
Flights
Hotels
Cars