About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Stony Rapid Airport. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Stony Rapid Airport. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Stony Rapid Airport
| ExpressAir | Transwest Air Limited |
Map of Stony Rapid Airport
Airports available via direct flight
| Fond-du-lac Airport (ZFD) | Prince Albert Airport (YPA) | Wollaston Airport (ZWL) |
| Lac La Ronge Airport (YVC) | Saskatoon Airport (YXE) | |
| P N Landing Airport (YNL) | Uranium City Airport (YBE) |
Flight schedule
Week of
| To: | Depart | Arrive | Mon 13 Feb |
Tue 14 Feb |
Wed 15 Feb |
Thu 16 Feb |
Fri 17 Feb |
Sat 18 Feb |
Sun 19 Feb |
|||
|
|
WEW801 | YSF | ZFD | 11:45 | 12:55 | X | X | |||||
|
|
WEW701 | YSF | ZFD | 11:45 | 12:05 | X | X | X | ||||
|
|
WEW713 | YSF | ZFD | 15:00 | 15:20 | X | ||||||
|
|
ABS284 | YSF | ZFD | 17:00 | 17:25 | X | X | X | ||||
|
|
ABS284 | YSF | ZFD | 17:20 | 17:40 | X | X | |||||
|
|
WEW821 | YSF | ZFD | 18:00 | 18:20 | X | X | |||||
|
|
WEW723 | YSF | ZFD | 18:40 | 19:00 | X | X | X | ||||
|
|
ABS103 | YSF | YVC | 12:05 | 13:15 | X | X | |||||
|
|
ABS103 | YSF | YVC | 12:15 | 13:35 | X | ||||||
|
|
ABS801 | YSF | YVC | 16:10 | 17:25 | X | ||||||
|
|
ABS301 | YSF | YVC | 18:25 | 19:35 | X | X | |||||
|
|
ABS301 | YSF | YVC | 19:05 | 20:15 | X | ||||||
|
|
WEW702 | YSF | YNL | 13:05 | 13:35 | X | X | X | ||||
|
|
WEW802 | YSF | YNL | 13:55 | 14:25 | X | X | |||||
|
|
WEW712 | YSF | YNL | 16:35 | 17:30 | X | ||||||
|
|
WEW722 | YSF | YNL | 18:45 | 19:45 | X | X | X | ||||
|
|
ABS103 | YSF | YPA | 11:30 | 13:20 | X | ||||||
|
|
ABS103 | YSF | YPA | 12:05 | 14:15 | X | X | X | ||||
|
|
ABS103 | YSF | YPA | 12:15 | 14:25 | X | ||||||
|
|
WEW702 | YSF | YPA | 13:05 | 15:20 | X | X | X | ||||
|
|
WEW802 | YSF | YPA | 13:55 | 16:05 | X | X | |||||
|
|
ABS801 | YSF | YPA | 16:10 | 18:25 | X | ||||||
|
|
WEW712 | YSF | YPA | 16:35 | 19:15 | X | ||||||
|
|
ABS301 | YSF | YPA | 18:25 | 20:35 | X | X | X | ||||
|
|
ABS301 | YSF | YPA | 18:40 | 20:30 | X | ||||||
|
|
WEW722 | YSF | YPA | 18:45 | 21:40 | X | X | X | ||||
|
|
ABS301 | YSF | YPA | 19:05 | 21:15 | X | ||||||
|
|
WEW822 | YSF | YPA | 19:20 | 21:05 | X | X | |||||
|
|
ABS103 | YSF | YXE | 11:30 | 14:05 | X | ||||||
|
|
ABS103 | YSF | YXE | 12:05 | 15:00 | X | X | X | ||||
|
|
ABS103 | YSF | YXE | 12:15 | 15:10 | X | ||||||
|
|
WEW702 | YSF | YXE | 13:05 | 16:15 | X | X | X | ||||
|
|
WEW802 | YSF | YXE | 13:55 | 17:00 | X | X | |||||
|
|
ABS801 | YSF | YXE | 16:10 | 19:10 | X | ||||||
|
|
WEW712 | YSF | YXE | 16:35 | 20:15 | X | ||||||
|
|
ABS301 | YSF | YXE | 18:25 | 21:20 | X | X | X | ||||
|
|
ABS301 | YSF | YXE | 18:40 | 21:15 | X | ||||||
|
|
WEW722 | YSF | YXE | 18:45 | 22:30 | X | X | X | ||||
|
|
ABS301 | YSF | YXE | 19:05 | 22:00 | X | ||||||
|
|
WEW822 | YSF | YXE | 19:20 | 21:55 | X | X | |||||
|
|
WEW801 | YSF | YBE | 11:45 | 12:15 | X | X | |||||
|
|
WEW712 | YSF | ZWL | 16:35 | 17:05 | X | ||||||
|
|
WEW722 | YSF | ZWL | 18:45 | 19:15 | X | X | X | ||||
Did we get it wrong? Send us a line.
Flights
Hotels
Cars