About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from South Bend Regional Airport. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from South Bend Regional Airport. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to South Bend Regional Airport
| Air France | Delta Air Lines | United Airlines |
| Allegiant Air | KLM | |
| BMI | US Airways |
We recommend these hotels in South Bend
Residence Inn South Bend
from $120
Quality Inn & Suites South Bend
from $65
Comfort Suites University South Bend
from $80
Sleep Inn South Bend
from $70
Map of South Bend Regional Airport
Airports available via direct flight
Flight schedule
Week of
| To: | Depart | Arrive | Mon 21 May |
Tue 22 May |
Wed 23 May |
Thu 24 May |
Fri 25 May |
Sat 26 May |
Sun 27 May |
|||
|
|
DL5553 | SBN | ATL | 7:00 | 8:49 | X | X | X | X | X | ||
|
|
KL6365 | SBN | ATL | 7:00 | 8:49 | X | ||||||
|
|
DL4247 | SBN | ATL | 11:55 | 13:50 | X | X | X | ||||
|
|
AF8693 | SBN | ATL | 11:55 | 13:50 | X | X | X | X | |||
|
|
KL7293 | SBN | ATL | 11:55 | 13:50 | X | ||||||
|
|
KL8521 | SBN | ATL | 11:55 | 13:50 | X | X | X | ||||
|
|
DL5594 | SBN | ATL | 11:55 | 13:50 | X | ||||||
|
|
KL8521 | SBN | ATL | 14:40 | 16:41 | X | ||||||
|
|
DL4172 | SBN | ATL | 14:40 | 16:41 | X | ||||||
|
|
AF8693 | SBN | ATL | 14:40 | 16:41 | X | ||||||
|
|
KL6365 | SBN | ATL | 16:15 | 18:15 | X | ||||||
|
|
DL5239 | SBN | ATL | 16:15 | 18:15 | X | ||||||
|
|
DL4250 | SBN | ATL | 16:59 | 18:59 | X | X | X | ||||
|
|
KL8537 | SBN | ATL | 16:59 | 18:59 | X | X | X | ||||
|
|
UA6123 | SBN | ORD | 5:34 | 5:19 | X | ||||||
|
|
US7350 | SBN | ORD | 5:34 | 5:19 | X | ||||||
|
|
US7270 | SBN | ORD | 5:35 | 5:20 | X | X | |||||
|
|
UA6161 | SBN | ORD | 5:35 | 5:20 | X | X | |||||
|
|
UA6009 | SBN | ORD | 8:15 | 8:02 | X | ||||||
|
|
US7235 | SBN | ORD | 8:15 | 8:02 | X | ||||||
|
|
UA6005 | SBN | ORD | 8:53 | 8:40 | X | X | X | ||||
|
|
US7350 | SBN | ORD | 8:53 | 8:40 | X | ||||||
|
|
US6991 | SBN | ORD | 8:53 | 8:40 | X | X | X | ||||
|
|
UA6047 | SBN | ORD | 8:53 | 8:40 | X | ||||||
|
|
US7270 | SBN | ORD | 12:52 | 12:38 | X | ||||||
|
|
UA6186 | SBN | ORD | 12:52 | 12:38 | X | ||||||
|
|
UA5966 | SBN | ORD | 12:52 | 12:38 | X | X | |||||
|
|
US7220 | SBN | ORD | 12:52 | 12:38 | X | X | |||||
|
|
US7183 | SBN | ORD | 15:38 | 15:24 | X | ||||||
|
|
UA5694 | SBN | ORD | 15:38 | 15:24 | X | ||||||
|
|
US7801 | SBN | ORD | 15:39 | 15:25 | X | X | |||||
|
|
UA5703 | SBN | ORD | 15:39 | 15:25 | X | X | X | ||||
|
|
US7546 | SBN | ORD | 15:39 | 15:25 | X | ||||||
|
|
UA5746 | SBN | ORD | 17:13 | 17:00 | X | ||||||
|
|
US7236 | SBN | ORD | 17:13 | 17:00 | X | ||||||
|
|
US7033 | SBN | ORD | 17:14 | 17:01 | X | ||||||
|
|
UA5761 | SBN | ORD | 17:14 | 17:01 | X | ||||||
|
|
UA6180 | SBN | ORD | 17:17 | 17:04 | X | X | |||||
|
|
US7183 | SBN | ORD | 17:17 | 17:04 | X | X | |||||
|
|
US7232 | SBN | ORD | 17:17 | 17:04 | X | ||||||
|
|
UA6008 | SBN | ORD | 17:17 | 17:04 | X | ||||||
|
|
US7461 | SBN | ORD | 19:43 | 19:29 | X | ||||||
|
|
UA5927 | SBN | ORD | 19:43 | 19:29 | X | ||||||
|
|
US7238 | SBN | ORD | 19:44 | 19:30 | X | X | X | ||||
|
|
UA5976 | SBN | ORD | 19:44 | 19:30 | X | X | X | ||||
|
|
UA4793 | SBN | CLE | 10:21 | 11:37 | X | ||||||
|
|
UA4789 | SBN | CLE | 10:21 | 11:37 | X | X | X | ||||
|
|
UA4775 | SBN | CLE | 11:00 | 12:16 | X | ||||||
|
|
UA4801 | SBN | CLE | 18:39 | 19:49 | X | X | X | ||||
|
|
UA4789 | SBN | DAY | 10:21 | 13:14 | X | X | |||||
|
|
US7183 | SBN | DEN | 17:17 | 21:06 | X | X | |||||
|
|
UA6180 | SBN | DEN | 17:17 | 21:06 | X | X | |||||
|
|
DL5248 | SBN | DTW | 5:45 | 6:41 | X | X | |||||
|
|
DL2964 | SBN | DTW | 8:00 | 9:07 | X | X | X | X | |||
|
|
DL4040 | SBN | DTW | 10:20 | 11:21 | X | X | X | X | |||
|
|
DL3179 | SBN | DTW | 10:20 | 11:21 | X | ||||||
|
|
AF9382 | SBN | DTW | 15:10 | 16:17 | X | X | |||||
|
|
DL4143 | SBN | DTW | 15:10 | 16:17 | X | X | X | X | X | ||
|
|
AF9382 | SBN | DTW | 17:40 | 18:41 | X | X | X | ||||
|
|
KL6881 | SBN | DTW | 17:40 | 18:41 | X | X | |||||
|
|
DL5363 | SBN | DTW | 17:40 | 18:41 | X | ||||||
|
|
DL4358 | SBN | DTW | 17:40 | 18:41 | X | X | |||||
|
|
UA4801 | SBN | GRR | 18:39 | 22:07 | X | X | |||||
|
|
UA6123 | SBN | MDT | 5:34 | 9:45 | X | ||||||
|
|
US7350 | SBN | MDT | 5:34 | 9:45 | X | ||||||
|
|
UA5966 | SBN | MDT | 12:52 | 18:56 | X | X | |||||
|
|
US7220 | SBN | MDT | 12:52 | 18:56 | X | X | |||||
|
|
G4401 | SBN | LAS | 22:05 | 22:55 | X | X | |||||
|
|
US6991 | SBN | SDF | 8:53 | 13:23 | X | ||||||
|
|
UA6005 | SBN | SDF | 8:53 | 13:23 | X | ||||||
|
|
UA6186 | SBN | MSN | 12:52 | 17:17 | X | ||||||
|
|
US7270 | SBN | MSN | 12:52 | 17:17 | X | ||||||
|
|
G4127 | SBN | AZA | 19:55 | 20:30 | X | X | |||||
|
|
DL4253 | SBN | MSP | 7:20 | 7:53 | X | X | X | X | X | ||
|
|
KL7969 | SBN | MSP | 15:57 | 16:40 | X | X | X | ||||
|
|
DL4289 | SBN | MSP | 15:57 | 16:40 | X | X | X | ||||
|
|
G4749 | SBN | SFB | 19:20 | 21:40 | X | ||||||
|
|
UA6161 | SBN | YOW | 5:35 | 9:03 | X | X | |||||
|
|
UA4793 | SBN | PIT | 10:21 | 13:21 | X | ||||||
|
|
UA4775 | SBN | ROC | 11:00 | 16:41 | X | ||||||
|
|
G4855 | SBN | PIE | 16:00 | 18:20 | X | ||||||
|
|
US7461 | SBN | TUL | 19:43 | 23:01 | X | ||||||
|
|
UA5927 | SBN | TUL | 19:43 | 23:01 | X | ||||||
|
|
US7183 | SBN | ICT | 17:17 | 20:05 | X | X | |||||
|
|
UA6180 | SBN | ICT | 17:17 | 20:05 | X | X | |||||
|
|
UA6008 | SBN | AVP | 17:17 | 22:01 | X | ||||||
Did we get it wrong? Send us a line.
Flights
Hotels
Cars