About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Skavsta Airport. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Skavsta Airport. You can search for flight prices using the form above.
Dohop is recommended by
We recommend these hotels in Stockholm
Sheraton Hotel Stockholm
from $137
Best Western Premier Hotell Kung Carl Stockholm
from $134
Radisson Sas Royal Viking Hotel Stockholm
from $148
Clarion Hotel Stockholm
from $85
Map of Skavsta Airport
Airports available via direct flight
Flight schedule
Week of
| To: | Depart | Arrive | Mon 13 Feb |
Tue 14 Feb |
Wed 15 Feb |
Thu 16 Feb |
Fri 17 Feb |
Sat 18 Feb |
Sun 19 Feb |
|||
|
|
FR7422 | NYO | ALC | 7:30 | 11:25 | X | X | X | ||||
|
|
W64202 | NYO | BEG | 21:10 | 23:40 | X | X | |||||
|
|
FR9703 | NYO | SXF | 6:30 | 8:05 | X | X | X | X | X | ||
|
|
FR3795 | NYO | BRE | 10:00 | 11:25 | X | ||||||
|
|
FR3795 | NYO | BRE | 16:30 | 17:55 | X | ||||||
|
|
W62404 | NYO | BUD | 8:35 | 10:35 | X | X | |||||
|
|
FR9564 | NYO | CRL | 6:45 | 9:00 | X | X | X | X | |||
|
|
FR963 | NYO | DUB | 12:45 | 14:30 | X | ||||||
|
|
FR963 | NYO | DUB | 19:25 | 21:10 | X | ||||||
|
|
FR963 | NYO | DUB | 21:15 | 23:00 | X | ||||||
|
|
FR1951 | NYO | NRN | 13:40 | 15:35 | X | ||||||
|
|
FR1951 | NYO | NRN | 13:50 | 15:45 | X | X | |||||
|
|
FR1951 | NYO | NRN | 14:00 | 15:55 | X | ||||||
|
|
FR1951 | NYO | NRN | 18:50 | 20:45 | X | ||||||
|
|
FR6635 | NYO | EDI | 11:05 | 12:15 | X | ||||||
|
|
FR6635 | NYO | EDI | 14:00 | 15:10 | X | ||||||
|
|
FR6635 | NYO | EDI | 18:25 | 19:35 | X | ||||||
|
|
FR6635 | NYO | EDI | 18:35 | 19:45 | X | ||||||
|
|
FR1822 | NYO | EIN | 12:30 | 14:30 | X | ||||||
|
|
FR1822 | NYO | EIN | 13:25 | 15:25 | X | X | |||||
|
|
FR1822 | NYO | EIN | 13:55 | 15:55 | X | ||||||
|
|
FR1822 | NYO | EIN | 14:45 | 16:45 | X | ||||||
|
|
FR4135 | NYO | HHN | 12:20 | 14:25 | X | X | |||||
|
|
FR4135 | NYO | HHN | 18:00 | 20:05 | X | ||||||
|
|
FR4135 | NYO | HHN | 18:10 | 20:15 | X | ||||||
|
|
W61732 | NYO | GDN | 13:25 | 14:30 | X | X | X | X | X | ||
|
|
FR1935 | NYO | GRO | 15:45 | 18:55 | X | X | X | X | |||
|
|
FR9701 | NYO | LBC | 11:55 | 13:15 | X | X | X | X | |||
|
|
W61202 | NYO | KTW | 8:30 | 10:15 | X | X | |||||
|
|
FR2757 | NYO | KUN | 16:40 | 19:05 | X | ||||||
|
|
FR2757 | NYO | KUN | 18:50 | 21:15 | X | ||||||
|
|
FR2757 | NYO | KUN | 19:00 | 21:25 | X | ||||||
|
|
FR9735 | NYO | KLU | 6:40 | 8:55 | X | ||||||
|
|
FR9715 | NYO | KRK | 17:25 | 19:10 | X | ||||||
|
|
FR9715 | NYO | KRK | 18:25 | 20:10 | X | X | |||||
|
|
FR9715 | NYO | KRK | 19:05 | 20:50 | X | ||||||
|
|
FR9318 | NYO | LPL | 12:20 | 13:40 | X | ||||||
|
|
FR9318 | NYO | LPL | 13:05 | 14:25 | X | ||||||
|
|
FR9318 | NYO | LPL | 15:05 | 16:25 | X | ||||||
|
|
FR53 | NYO | STN | 7:05 | 8:20 | X | X | X | X | X | X | X |
|
|
FR59 | NYO | STN | 17:25 | 18:40 | X | X | X | X | X | ||
|
|
FR59 | NYO | STN | 17:40 | 18:55 | X | X | |||||
|
|
FR7728 | NYO | LGW | 18:15 | 19:40 | X | X | X | X | X | X | X |
|
|
FR1684 | NYO | MLA | 15:10 | 18:55 | X | X | |||||
|
|
FR9721 | NYO | FMM | 8:05 | 10:25 | X | X | |||||
|
|
FR9721 | NYO | FMM | 10:30 | 12:50 | X | ||||||
|
|
FR1943 | NYO | BGY | 6:55 | 9:30 | X | X | X | X | X | X | X |
|
|
FR2568 | NYO | AGP | 11:10 | 15:30 | X | X | |||||
|
|
FR9503 | NYO | BVA | 7:15 | 9:30 | X | X | X | X | X | X | |
|
|
FR9503 | NYO | BVA | 8:05 | 10:20 | X | ||||||
|
|
W61972 | NYO | POZ | 13:35 | 15:05 | X | X | |||||
|
|
FR1962 | NYO | RIX | 11:15 | 13:20 | X | ||||||
|
|
FR1962 | NYO | RIX | 14:25 | 16:30 | X | X | X | ||||
|
|
FR1962 | NYO | RIX | 14:45 | 16:50 | X | ||||||
|
|
FR1931 | NYO | CIA | 16:35 | 19:30 | X | X | X | ||||
|
|
FR9891 | NYO | TLL | 7:45 | 9:55 | X | ||||||
|
|
FR9891 | NYO | TLL | 10:30 | 12:40 | X | ||||||
|
|
FR9891 | NYO | TLL | 10:40 | 12:50 | X | X | X | ||||
|
|
FR9891 | NYO | TLL | 13:35 | 15:45 | X | ||||||
|
|
FR9891 | NYO | TLL | 15:40 | 17:50 | X | ||||||
|
|
W61502 | NYO | WAW | 14:50 | 16:20 | X | X | X | ||||
|
|
W61502 | NYO | WAW | 15:05 | 16:35 | X | X | |||||
Did we get it wrong? Send us a line.
Flights
Hotels
Cars