About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Sjamsudin Noor Airport. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Sjamsudin Noor Airport. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Sjamsudin Noor Airport
| Batavia Air | LionAir | Sriwijaya Air |
| Garuda Indonesia | Merpati | Trigana Air |
We recommend these hotels in Banjarmasin
Swiss-Belhotel Borneo Hotel Banjarmasin
from $59
Map of Sjamsudin Noor Airport
Airports available via direct flight
Flight schedule
Week of
| To: | Depart | Arrive | Mon 13 Feb |
Tue 14 Feb |
Wed 15 Feb |
Thu 16 Feb |
Fri 17 Feb |
Sat 18 Feb |
Sun 19 Feb |
|||
|
|
TGN702 | BDJ | BPN | 15:30 | 16:30 | X | X | X | X | X | X | X |
|
|
TGN763 | BDJ | BPN | 15:50 | 16:30 | X | X | X | X | X | X | X |
|
|
Y6261 | BDJ | BPN | 19:00 | 19:40 | X | X | X | X | X | X | X |
|
|
Y6263 | BDJ | BPN | 19:45 | 20:30 | X | X | X | X | X | X | X |
|
|
TGN702 | BDJ | BEJ | 15:30 | 17:40 | X | X | X | X | X | X | X |
|
|
TGN763 | BDJ | BEJ | 15:50 | 17:40 | X | X | X | X | X | X | X |
|
|
Y6362 | BDJ | CGK | 6:00 | 6:35 | X | X | X | X | X | X | X |
|
|
JT321 | BDJ | CGK | 6:05 | 6:50 | X | X | X | X | X | X | X |
|
|
GA531 | BDJ | CGK | 7:00 | 7:35 | X | X | X | X | X | X | X |
|
|
SJ173 | BDJ | CGK | 7:00 | 7:35 | X | X | X | X | X | X | X |
|
|
MNA583 | BDJ | CGK | 7:30 | 8:05 | X | X | X | X | X | X | X |
|
|
JT323 | BDJ | CGK | 9:10 | 9:50 | X | X | X | X | X | X | X |
|
|
GA533 | BDJ | CGK | 9:30 | 10:05 | X | X | X | X | X | X | X |
|
|
JT325 | BDJ | CGK | 12:25 | 13:10 | X | X | X | X | X | X | X |
|
|
JT327 | BDJ | CGK | 14:45 | 15:30 | X | X | X | X | X | X | X |
|
|
GA535 | BDJ | CGK | 15:35 | 16:10 | X | X | X | X | X | X | X |
|
|
JT525 | BDJ | CGK | 17:05 | 17:50 | X | X | X | X | X | X | X |
|
|
SJ171 | BDJ | CGK | 18:15 | 18:50 | X | X | X | X | X | X | X |
|
|
JT329 | BDJ | CGK | 18:30 | 19:15 | X | X | X | X | X | X | X |
|
|
GA537 | BDJ | CGK | 19:35 | 20:10 | X | X | X | X | X | X | X |
|
|
TGN762 | BDJ | PKN | 10:50 | 10:30 | X | X | X | X | X | X | X |
|
|
TGN762 | BDJ | SRG | 10:50 | 11:50 | X | X | X | X | X | X | X |
|
|
JT311 | BDJ | SUB | 6:30 | 6:40 | X | X | X | X | X | X | X |
|
|
Y6262 | BDJ | SUB | 8:05 | 8:30 | X | X | X | X | X | X | X |
|
|
JT315 | BDJ | SUB | 9:00 | 9:10 | X | X | X | X | X | X | X |
|
|
JT313 | BDJ | SUB | 13:20 | 13:30 | X | X | X | X | X | X | X |
|
|
SJ170 | BDJ | SUB | 15:25 | 15:20 | X | X | X | X | X | X | X |
|
|
JT317 | BDJ | SUB | 17:00 | 17:10 | X | X | X | X | X | X | X |
|
|
JT221 | BDJ | SUB | 17:50 | 18:00 | X | X | X | X | X | X | X |
|
|
JT319 | BDJ | SUB | 18:50 | 19:00 | X | X | X | X | X | X | X |
|
|
JT521 | BDJ | JOG | 6:30 | 6:45 | X | X | X | X | X | X | X |
Did we get it wrong? Send us a line.
Flights
Hotels
Cars