About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Siem Reap Airport. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Siem Reap Airport. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Siem Reap Airport
We recommend these hotels in Siem Reap
Tara Angkor Hotel Siem Reap
from $48
Angkor Palace Resort & Spa Siem Reap
from $80
Pacific Hotel Siem Reap
from $46
Royal Angkor Resort & Spa Siem Reap
from $68
Map of Siem Reap Airport
Airports available via direct flight
Flight schedule
Week of
| To: | Depart | Arrive | Mon 13 Feb |
Tue 14 Feb |
Wed 15 Feb |
Thu 16 Feb |
Fri 17 Feb |
Sat 18 Feb |
Sun 19 Feb |
|||
|
|
PG924 | REP | BKK | 9:50 | 10:45 | X | X | X | X | X | X | X |
|
|
PG906 | REP | BKK | 13:25 | 14:20 | X | X | X | X | X | X | X |
|
|
PG914 | REP | BKK | 15:45 | 16:40 | X | X | X | X | X | X | X |
|
|
PG908 | REP | BKK | 19:30 | 20:55 | X | X | X | X | X | X | X |
|
|
PG910 | REP | BKK | 21:10 | 22:05 | X | X | X | X | X | X | X |
|
|
MU2076 | REP | PEK | 21:30 | 3:40 | X | ||||||
|
|
KE676 | REP | PUS | 23:40 | 6:15 | X | X | X | X | X | X | X |
|
|
MU2218 | REP | CTU | 0:05 | 4:15 | X | ||||||
|
|
MU2218 | REP | CTU | 16:50 | 21:00 | X | ||||||
|
|
MI633 | REP | DAD | 16:35 | 17:50 | X | X | |||||
|
|
CZ3054 | REP | CAN | 11:25 | 15:35 | X | X | X | ||||
|
|
CZ3054 | REP | CAN | 19:25 | 23:20 | X | X | X | X | |||
|
|
VN930 | REP | HAN | 14:15 | 18:05 | X | X | X | X | X | X | X |
|
|
VN836 | REP | HAN | 18:05 | 19:45 | X | X | X | X | X | X | X |
|
|
VN6836 | REP | HAN | 18:50 | 20:30 | X | X | X | X | |||
|
|
VN838 | REP | HAN | 19:50 | 21:30 | X | X | X | X | X | X | X |
|
|
VN834 | REP | HAN | 20:30 | 22:10 | X | X | X | X | X | X | X |
|
|
VN6838 | REP | HAN | 21:05 | 22:45 | X | ||||||
|
|
VN846 | REP | HAN | 22:15 | 23:55 | X | X | X | X | |||
|
|
K6808 | REP | SGN | 10:30 | 11:50 | X | X | X | X | X | X | X |
|
|
VN810 | REP | SGN | 13:40 | 14:40 | X | X | X | X | X | X | X |
|
|
K6820 | REP | SGN | 17:45 | 18:45 | X | X | X | X | X | X | X |
|
|
VN812 | REP | SGN | 18:30 | 19:30 | X | X | X | X | X | X | X |
|
|
VN6812 | REP | SGN | 19:45 | 21:05 | X | X | X | X | X | X | X |
|
|
K6822 | REP | SGN | 21:35 | 22:35 | X | X | X | X | X | X | X |
|
|
PG906 | REP | USM | 13:25 | 17:30 | X | X | X | X | X | X | |
|
|
AK1481 | REP | KUL | 8:35 | 11:35 | X | X | X | X | X | X | X |
|
|
MH765 | REP | KUL | 12:55 | 16:05 | X | X | X | ||||
|
|
VN930 | REP | LPQ | 14:15 | 16:10 | X | X | X | X | X | X | X |
|
|
QV523 | REP | LPQ | 15:00 | 18:10 | X | X | X | X | X | X | X |
|
|
QV522 | REP | PKZ | 10:05 | 11:05 | X | X | X | X | X | X | X |
|
|
QV523 | REP | PKZ | 15:00 | 16:00 | X | X | X | X | X | X | X |
|
|
K6100 | REP | PNH | 8:50 | 9:35 | X | X | X | X | X | X | X |
|
|
MI622 | REP | PNH | 10:40 | 11:25 | X | X | |||||
|
|
K6102 | REP | PNH | 11:35 | 12:20 | X | X | X | X | X | X | X |
|
|
8M401 | REP | PNH | 12:00 | 12:50 | X | X | |||||
|
|
K6104 | REP | PNH | 14:20 | 15:05 | X | X | X | X | |||
|
|
K6106 | REP | PNH | 15:20 | 16:05 | X | X | X | ||||
|
|
3K599 | REP | PNH | 16:45 | 17:30 | X | X | X | ||||
|
|
K6108 | REP | PNH | 17:30 | 18:15 | X | X | X | X | X | X | X |
|
|
PG924 | REP | HKT | 9:50 | 13:10 | X | X | X | X | X | X | X |
|
|
KE664 | REP | ICN | 22:10 | 5:05 | X | X | X | X | X | X | X |
|
|
KE688 | REP | ICN | 23:15 | 6:10 | X | X | X | X | X | X | X |
|
|
OZ738 | REP | ICN | 23:50 | 6:50 | X | X | X | X | X | X | X |
|
|
MU514 | REP | PVG | 22:55 | 4:00 | X | X | |||||
|
|
K6131 | REP | KOS | 14:10 | 15:20 | X | X | X | ||||
|
|
MI622 | REP | SIN | 10:40 | 15:20 | X | X | |||||
|
|
MI630 | REP | SIN | 12:25 | 15:40 | X | ||||||
|
|
MI615 | REP | SIN | 12:45 | 16:05 | X | ||||||
|
|
MI619 | REP | SIN | 14:50 | 18:05 | X | ||||||
|
|
MI633 | REP | SIN | 16:35 | 22:15 | X | X | |||||
|
|
3K599 | REP | SIN | 16:45 | 21:25 | X | X | X | ||||
|
|
MI636 | REP | SIN | 18:25 | 21:35 | X | ||||||
|
|
MI617 | REP | SIN | 18:35 | 21:55 | X | ||||||
|
|
QV522 | REP | VTE | 10:05 | 13:00 | X | X | X | X | X | X | X |
Did we get it wrong? Send us a line.
Flights
Hotels
Cars