About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Sharm El Sheikh. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Sharm El Sheikh. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Sharm El Sheikh
We recommend these hotels in Sharm el Sheikh
The Ritz Carlton Hotel Sharm el-Sheikh
from $97
Hilton Sharm El Sheikh Fayrouz Resort
from $80
Hilton Sharm Waterfalls Resort Sharm el-Sheikh
from $76
Falcon Inn Viva Sharm Hotel Sharm el-Sheikh
from $25
Map of Sharm El Sheikh
Airports available via direct flight
Flight schedule
Week of
| To: | Depart | Arrive | Mon 13 Feb |
Tue 14 Feb |
Wed 15 Feb |
Thu 16 Feb |
Fri 17 Feb |
Sat 18 Feb |
Sun 19 Feb |
|||
|
|
MS426 | SSH | HBE | 11:00 | 13:30 | X | X | X | ||||
|
|
MS422 | SSH | HBE | 12:05 | 13:20 | X | X | X | X | |||
|
|
MS424 | SSH | HBE | 18:35 | 19:50 | X | ||||||
|
|
RJ308 | SSH | AMM | 14:55 | 15:55 | X | X | X | X | |||
|
|
HV788 | SSH | AMS | 19:15 | 23:45 | X | ||||||
|
|
HV301 | SSH | AMS | 20:50 | 1:20 | X | ||||||
|
|
IG7881 | SSH | AOI | 14:10 | 17:10 | X | ||||||
|
|
4T2177 | SSH | BSL | 16:00 | 19:55 | X | ||||||
|
|
4T2177 | SSH | BSL | 17:25 | 21:20 | X | ||||||
|
|
AB2561 | SSH | TXL | 16:55 | 20:40 | X | ||||||
|
|
XG2236 | SSH | SXF | 11:50 | 15:35 | X | ||||||
|
|
DE4717 | SSH | SXF | 14:50 | 18:40 | X | ||||||
|
|
MT4525 | SSH | BHX | 17:30 | 21:25 | X | ||||||
|
|
TOM509 | SSH | BHX | 19:25 | 23:25 | X | ||||||
|
|
TOM399 | SSH | BHX | 19:30 | 23:30 | X | ||||||
|
|
TOM665 | SSH | BHX | 21:25 | 1:25 | X | ||||||
|
|
IG7821 | SSH | BLQ | 14:45 | 18:05 | X | ||||||
|
|
TOM459 | SSH | BOH | 20:05 | 23:55 | X | ||||||
|
|
TOM227 | SSH | BRS | 17:50 | 21:50 | X | ||||||
|
|
TOM695 | SSH | BRS | 18:45 | 22:45 | X | ||||||
|
|
TB4912 | SSH | BRU | 12:45 | 18:35 | X | ||||||
|
|
TB7628 | SSH | BRU | 13:45 | 18:05 | X | ||||||
|
|
TB5262 | SSH | BRU | 20:00 | 0:20 | X | ||||||
|
|
TB2528 | SSH | BRU | 20:15 | 0:35 | X | ||||||
|
|
MS23 | SSH | CAI | 0:01 | 1:00 | X | X | X | X | X | X | X |
|
|
MS29 | SSH | CAI | 6:25 | 7:25 | X | X | X | ||||
|
|
MS21 | SSH | CAI | 6:45 | 7:45 | X | X | X | X | X | X | X |
|
|
MS2 | SSH | CAI | 7:50 | 9:00 | X | ||||||
|
|
MS302 | SSH | CAI | 9:30 | 10:30 | X | X | X | X | X | X | X |
|
|
MS304 | SSH | CAI | 11:00 | 12:00 | X | X | X | X | X | X | X |
|
|
MS440 | SSH | CAI | 11:50 | 12:50 | X | ||||||
|
|
MS306 | SSH | CAI | 13:00 | 14:00 | X | X | X | X | X | X | X |
|
|
MS308 | SSH | CAI | 15:00 | 16:00 | X | X | X | X | X | X | X |
|
|
MS310 | SSH | CAI | 17:20 | 18:20 | X | X | X | X | X | X | X |
|
|
MS2 | SSH | CAI | 20:30 | 21:30 | X | ||||||
|
|
MS6 | SSH | CAI | 20:35 | 21:45 | X | ||||||
|
|
MS312 | SSH | CAI | 20:35 | 21:35 | X | X | X | X | X | X | X |
|
|
MS8 | SSH | CAI | 20:35 | 21:45 | X | ||||||
|
|
MS2 | SSH | CAI | 21:05 | 22:15 | X | ||||||
|
|
MS4 | SSH | CAI | 21:05 | 22:15 | X | ||||||
|
|
MS438 | SSH | CAI | 21:35 | 22:35 | X | X | |||||
|
|
TOM533 | SSH | CWL | 17:25 | 21:30 | X | ||||||
|
|
TOM467 | SSH | CWL | 19:50 | 23:55 | X | ||||||
|
|
TOM809 | SSH | DSA | 17:20 | 21:25 | X | ||||||
|
|
TOM363 | SSH | DSA | 21:05 | 1:10 | X | ||||||
|
|
AB2569 | SSH | DRS | 15:35 | 19:15 | X | ||||||
|
|
AB3135 | SSH | DUS | 12:55 | 17:00 | X | ||||||
|
|
DE4855 | SSH | DUS | 17:30 | 21:50 | X | ||||||
|
|
AB3135 | SSH | DUS | 18:10 | 22:15 | X | ||||||
|
|
TOM283 | SSH | EXT | 19:10 | 23:10 | X | ||||||
|
|
XG2200 | SSH | FRA | 15:40 | 21:20 | X | ||||||
|
|
DE4037 | SSH | FRA | 18:30 | 22:35 | X | ||||||
|
|
DS1586 | SSH | GVA | 12:45 | 16:45 | X | X | |||||
|
|
TOM877 | SSH | GLA | 15:50 | 20:15 | X | ||||||
|
|
TOM733 | SSH | GLA | 15:50 | 20:15 | X | ||||||
|
|
MT3649 | SSH | GLA | 18:05 | 22:30 | X | ||||||
|
|
HG3723 | SSH | GRZ | 3:15 | 7:35 | X | ||||||
|
|
HG3793 | SSH | GRZ | 11:35 | 16:20 | X | ||||||
|
|
OF818 | SSH | HEL | 13:15 | 18:30 | X | ||||||
|
|
OF814 | SSH | HEL | 15:20 | 20:35 | X | ||||||
|
|
MS421 | SSH | HRG | 9:45 | 10:25 | X | X | X | X | |||
|
|
MS426 | SSH | HRG | 11:00 | 11:40 | X | X | X | ||||
|
|
HG3793 | SSH | HRG | 11:35 | 12:10 | X | ||||||
|
|
TB4912 | SSH | HRG | 12:45 | 13:20 | X | ||||||
|
|
ST3311 | SSH | HRG | 13:10 | 13:45 | X | ||||||
|
|
X36506 | SSH | HRG | 13:35 | 14:10 | X | ||||||
|
|
HG3395 | SSH | HRG | 15:45 | 16:20 | X | ||||||
|
|
MS423 | SSH | HRG | 16:15 | 16:55 | X | ||||||
|
|
SV326 | SSH | JED | 16:30 | 19:15 | X | X | |||||
|
|
ST3311 | SSH | FKB | 13:10 | 18:50 | X | ||||||
|
|
KU550 | SSH | KWI | 11:45 | 17:10 | X | ||||||
|
|
KU550 | SSH | KWI | 14:40 | 18:00 | X | ||||||
|
|
J9513 | SSH | KWI | 17:05 | 20:40 | X | X | |||||
|
|
HG3723 | SSH | LNZ | 3:15 | 6:10 | X | ||||||
|
|
HG3395 | SSH | LNZ | 15:45 | 20:25 | X | ||||||
|
|
TOM477 | SSH | STN | 21:35 | 1:25 | X | ||||||
|
|
MS779 | SSH | LHR | 17:05 | 21:00 | X | X | |||||
|
|
MS779 | SSH | LHR | 17:15 | 21:10 | X | ||||||
|
|
TOM853 | SSH | LTN | 17:35 | 21:30 | X | ||||||
|
|
U22398 | SSH | LTN | 18:25 | 22:20 | X | X | X | ||||
|
|
U22398 | SSH | LTN | 18:45 | 22:40 | X | ||||||
|
|
U22398 | SSH | LTN | 19:05 | 23:00 | X | ||||||
|
|
U28852 | SSH | LGW | 17:10 | 21:00 | X | X | X | ||||
|
|
ZB249 | SSH | LGW | 17:25 | 21:10 | X | X | |||||
|
|
TOM397 | SSH | LGW | 17:25 | 21:10 | X | ||||||
|
|
MT1533 | SSH | LGW | 17:35 | 21:20 | X | ||||||
|
|
MT1627 | SSH | LGW | 17:50 | 21:35 | X | ||||||
|
|
TOM235 | SSH | LGW | 17:55 | 21:40 | X | ||||||
|
|
TOM495 | SSH | LGW | 18:30 | 22:15 | X | ||||||
|
|
U28854 | SSH | LGW | 19:05 | 22:55 | X | X | X | X | X | X | |
|
|
ZB249 | SSH | LGW | 19:10 | 22:55 | X | ||||||
|
|
MT1589 | SSH | LGW | 21:05 | 1:00 | X | ||||||
|
|
TOM859 | SSH | LGW | 21:05 | 0:50 | X | ||||||
|
|
TOM233 | SSH | LGW | 21:10 | 0:55 | X | ||||||
|
|
ZB685 | SSH | MAN | 17:30 | 21:35 | X | X | X | ||||
|
|
MT2529 | SSH | MAN | 17:50 | 22:00 | X | ||||||
|
|
U21856 | SSH | MAN | 17:50 | 21:55 | X | X | X | ||||
|
|
MT2625 | SSH | MAN | 18:25 | 22:35 | X | ||||||
|
|
TOM697 | SSH | MAN | 18:40 | 22:50 | X | ||||||
|
|
TOM785 | SSH | MAN | 18:40 | 22:50 | X | ||||||
|
|
ZB685 | SSH | MAN | 19:00 | 23:05 | X | ||||||
|
|
TOM329 | SSH | MAN | 19:15 | 23:25 | X | ||||||
|
|
TOM755 | SSH | MAN | 19:45 | 23:55 | X | ||||||
|
|
MT2537 | SSH | MAN | 23:00 | 3:10 | X | ||||||
|
|
IG7865 | SSH | MXP | 13:15 | 16:40 | X | ||||||
|
|
IG7873 | SSH | BGY | 12:55 | 16:25 | X | ||||||
|
|
UN652 | SSH | SVO | 14:35 | 21:10 | X | X | X | X | X | X | X |
|
|
X36506 | SSH | MUC | 13:35 | 19:10 | X | ||||||
|
|
DE4073 | SSH | MUC | 15:10 | 18:55 | X | ||||||
|
|
XG2200 | SSH | MUC | 15:40 | 19:10 | X | ||||||
|
|
TOM237 | SSH | NCL | 17:30 | 21:40 | X | ||||||
|
|
TOM615 | SSH | NCL | 17:35 | 21:45 | X | ||||||
|
|
MT6537 | SSH | NCL | 17:35 | 21:35 | X | ||||||
|
|
MT5513 | SSH | EMA | 17:30 | 21:25 | X | ||||||
|
|
TOM273 | SSH | EMA | 19:50 | 23:55 | X | ||||||
|
|
TOM517 | SSH | EMA | 20:15 | 0:20 | X | ||||||
|
|
AB2797 | SSH | NUE | 15:15 | 18:55 | X | X | X | X | |||
|
|
IG7881 | SSH | PSA | 14:10 | 18:50 | X | ||||||
|
|
SV328 | SSH | RUH | 17:15 | 20:25 | X | X | |||||
|
|
IG7877 | SSH | FCO | 13:05 | 16:10 | X | ||||||
|
|
FV282 | SSH | LED | 14:45 | 21:50 | X | ||||||
|
|
HG2257 | SSH | SZG | 3:30 | 6:20 | X | ||||||
|
|
DE4539 | SSH | STR | 15:30 | 19:15 | X | ||||||
|
|
KU549 | SSH | HMB | 11:45 | 12:40 | X | ||||||
|
|
KU550 | SSH | HMB | 11:45 | 12:40 | X | ||||||
|
|
A91632 | SSH | TBS | 0:10 | 5:00 | X | ||||||
|
|
IG7867 | SSH | VRN | 14:00 | 17:25 | X | ||||||
|
|
HG2069 | SSH | VIE | 2:45 | 5:45 | X | ||||||
|
|
HG3411 | SSH | VIE | 15:05 | 17:50 | X | ||||||
|
|
OS9534 | SSH | VIE | 16:00 | 19:30 | X | ||||||
|
|
UN952 | SSH | SVX | 12:30 | 22:20 | X | X | X | ||||
|
|
4T3689 | SSH | ZRH | 3:00 | 6:45 | X | ||||||
|
|
4T2099 | SSH | ZRH | 13:10 | 16:55 | X | ||||||
|
|
4T2099 | SSH | ZRH | 13:55 | 17:40 | X | ||||||
|
|
4T2105 | SSH | ZRH | 15:30 | 19:20 | X | ||||||
Did we get it wrong? Send us a line.
Flights
Hotels
Cars