About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Shannon. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Shannon. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Shannon
| Aer Lingus | British Airways | RyanAir |
| Air Canada | Delta Air Lines | ThomsonFly |
| Air France | Iberia | United Airlines |
| Air Transat | Lufthansa | |
| American Airlines | Niki |
We recommend these hotels in Shannon
Park Inn Shannon Airport
from $74
Oak Wood Arms Hotel Shannon
from $70
Shannon Court Hotel
from $55
Carrygerry Country House Shannon
from $94
Map of Shannon
Airports available via direct flight
Flight schedule
Week of
| To: | Depart | Arrive | Mon 21 May |
Tue 22 May |
Wed 23 May |
Thu 24 May |
Fri 25 May |
Sat 26 May |
Sun 27 May |
|||
|
|
EI3630 | SNN | BHX | 7:15 | 8:50 | X | X | X | X | X | ||
|
|
UA7635 | SNN | BOS | 12:40 | 14:30 | X | X | X | ||||
|
|
EI135 | SNN | BOS | 12:40 | 14:30 | X | X | X | ||||
|
|
EI3656 | SNN | BRS | 15:25 | 16:50 | X | X | X | X | |||
|
|
EI3672 | SNN | EDI | 10:45 | 12:15 | X | X | X | X | X | ||
|
|
HG2764 | SNN | EDI | 15:20 | 16:15 | X | ||||||
|
|
FR1344 | SNN | ACE | 12:15 | 16:25 | X | ||||||
|
|
FR1134 | SNN | LPL | 10:25 | 11:25 | X | ||||||
|
|
FR1134 | SNN | LPL | 16:10 | 17:10 | X | X | |||||
|
|
FR102 | SNN | STN | 6:20 | 7:45 | X | ||||||
|
|
FR102 | SNN | STN | 6:30 | 7:50 | X | X | |||||
|
|
FR102 | SNN | STN | 8:20 | 9:45 | X | ||||||
|
|
FR102 | SNN | STN | 8:25 | 9:45 | X | ||||||
|
|
FR108 | SNN | STN | 13:55 | 15:20 | X | ||||||
|
|
FR108 | SNN | STN | 15:45 | 17:10 | X | ||||||
|
|
FR108 | SNN | STN | 20:40 | 22:00 | X | ||||||
|
|
FR108 | SNN | STN | 20:45 | 22:05 | X | ||||||
|
|
FR108 | SNN | STN | 21:45 | 23:10 | X | ||||||
|
|
BA5880 | SNN | LHR | 7:30 | 9:00 | X | X | X | X | X | ||
|
|
EI380 | SNN | LHR | 7:30 | 9:00 | X | X | X | X | X | ||
|
|
BA5884 | SNN | LHR | 13:10 | 14:35 | X | X | X | X | X | ||
|
|
EI384 | SNN | LHR | 13:10 | 14:35 | X | X | X | X | X | ||
|
|
EI386 | SNN | LHR | 17:20 | 18:45 | X | X | X | X | X | ||
|
|
BA5886 | SNN | LHR | 17:20 | 18:45 | X | X | X | X | X | ||
|
|
FR1182 | SNN | LGW | 13:15 | 14:35 | X | ||||||
|
|
FR1182 | SNN | LGW | 17:35 | 19:00 | X | ||||||
|
|
FR1182 | SNN | LGW | 19:15 | 20:40 | X | ||||||
|
|
FR1182 | SNN | LGW | 19:25 | 20:50 | X | ||||||
|
|
FR1182 | SNN | LGW | 20:15 | 21:40 | X | ||||||
|
|
EI3600 | SNN | MAN | 7:00 | 8:20 | X | X | X | X | X | ||
|
|
EI3606 | SNN | MAN | 15:40 | 17:00 | X | X | X | X | |||
|
|
FR2848 | SNN | AGP | 17:20 | 21:20 | X | ||||||
|
|
FR1148 | SNN | NTE | 10:00 | 12:30 | X | ||||||
|
|
DL123 | SNN | JFK | 9:25 | 11:50 | X | X | X | X | X | ||
|
|
AF3674 | SNN | JFK | 9:25 | 11:50 | X | X | X | X | X | ||
|
|
UA7631 | SNN | JFK | 12:40 | 15:00 | X | X | |||||
|
|
EI111 | SNN | JFK | 12:40 | 15:00 | X | X | |||||
|
|
BA1 | SNN | JFK | 15:00 | 17:15 | X | X | X | ||||
|
|
IB4601 | SNN | JFK | 15:00 | 17:15 | X | X | X | ||||
|
|
AA6199 | SNN | JFK | 15:00 | 17:15 | X | X | X | ||||
|
|
AA6200 | SNN | JFK | 18:05 | 20:20 | X | X | X | X | |||
|
|
BA3 | SNN | JFK | 18:05 | 20:20 | X | X | X | X | |||
|
|
IB4685 | SNN | JFK | 18:05 | 20:20 | X | X | X | X | |||
|
|
LH7981 | SNN | EWR | 9:00 | 11:15 | X | X | X | X | X | ||
|
|
AC2523 | SNN | EWR | 9:00 | 11:15 | X | X | X | X | X | ||
|
|
UA25 | SNN | EWR | 9:00 | 11:15 | X | X | X | X | X | ||
|
|
FR1168 | SNN | PMI | 7:05 | 10:40 | X | ||||||
|
|
FR1168 | SNN | PMI | 19:15 | 22:45 | X | ||||||
|
|
FR1346 | SNN | TFS | 19:30 | 23:45 | X | ||||||
|
|
HG2764 | SNN | VIE | 15:20 | 20:05 | X | ||||||
|
|
FR1172 | SNN | WRO | 7:10 | 10:50 | X | ||||||
Did we get it wrong? Send us a line.
Flights
Hotels
Cars