About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Sepingan Airport. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Sepingan Airport. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Sepingan Airport
| Air Asia | LionAir | Singapore Airlines |
| Batavia Air | Merpati | Sriwijaya Air |
| Garuda Indonesia | Silkair | Trigana Air |
We recommend these hotels in Balikpapan
Conrad Resort And Spa Bali
from $163
Novotel Hotel Balikpapan
from $88
Aston Balikpapan Hotel and Residence
from $69
Intercontinental Resort Bali
from $177
Map of Sepingan Airport
Airports available via direct flight
Flight schedule
Week of
| To: | Depart | Arrive | Mon 13 Feb |
Tue 14 Feb |
Wed 15 Feb |
Thu 16 Feb |
Fri 17 Feb |
Sat 18 Feb |
Sun 19 Feb |
|||
|
|
Y6262 | BPN | BDJ | 7:05 | 7:45 | X | X | X | X | X | X | X |
|
|
TGN762 | BPN | BDJ | 9:40 | 10:20 | X | X | X | X | X | X | X |
|
|
Y6264 | BPN | BDJ | 18:25 | 19:10 | X | X | X | X | X | X | X |
|
|
Y6253 | BPN | BEJ | 11:45 | 13:05 | X | X | X | X | X | X | X |
|
|
TGN702 | BPN | BEJ | 16:40 | 17:40 | X | X | X | X | X | X | X |
|
|
TGN763 | BPN | BEJ | 17:00 | 17:40 | X | X | X | X | X | X | X |
|
|
JT763 | BPN | CGK | 6:00 | 7:10 | X | X | X | X | X | X | X |
|
|
GA511 | BPN | CGK | 6:55 | 7:50 | X | X | X | X | X | X | X |
|
|
JT673 | BPN | CGK | 7:45 | 8:55 | X | X | X | X | X | X | X |
|
|
SJ161 | BPN | CGK | 9:00 | 10:00 | X | X | X | X | X | X | X |
|
|
Y6632 | BPN | CGK | 9:10 | 10:05 | X | X | X | X | X | X | X |
|
|
JT761 | BPN | CGK | 9:45 | 10:55 | X | X | X | X | X | X | X |
|
|
GA513 | BPN | CGK | 10:40 | 11:35 | X | X | X | X | X | X | X |
|
|
JT753 | BPN | CGK | 11:35 | 12:45 | X | X | X | X | X | X | X |
|
|
GA515 | BPN | CGK | 12:15 | 13:10 | X | X | X | X | X | X | X |
|
|
SJ253 | BPN | CGK | 12:50 | 15:05 | X | X | X | X | X | X | X |
|
|
JT751 | BPN | CGK | 13:10 | 14:20 | X | X | X | X | X | X | X |
|
|
GA517 | BPN | CGK | 14:05 | 15:00 | X | X | X | X | X | X | X |
|
|
GA519 | BPN | CGK | 15:35 | 16:30 | X | X | X | X | X | X | X |
|
|
JT765 | BPN | CGK | 16:35 | 17:45 | X | X | X | X | X | X | X |
|
|
GA521 | BPN | CGK | 17:40 | 18:35 | X | X | X | X | X | X | X |
|
|
GA523 | BPN | CGK | 19:00 | 19:55 | X | X | X | X | X | X | X |
|
|
JT757 | BPN | CGK | 19:10 | 20:20 | X | X | X | X | X | X | X |
|
|
JT767 | BPN | CGK | 20:00 | 21:10 | X | X | X | X | X | X | X |
|
|
GA525 | BPN | CGK | 21:10 | 22:05 | X | X | X | X | X | X | X |
|
|
AK1331 | BPN | KUL | 12:25 | 15:20 | X | X | X | ||||
|
|
Y6631 | BPN | MDC | 18:50 | 20:25 | X | X | X | X | X | X | X |
|
|
TGN762 | BPN | PKN | 9:40 | 10:30 | X | X | X | X | X | X | X |
|
|
TGN762 | BPN | SRG | 9:40 | 11:50 | X | X | X | X | X | X | X |
|
|
MI133 | BPN | SIN | 11:10 | 13:25 | X | X | X | ||||
|
|
MI137 | BPN | SIN | 17:00 | 19:15 | X | X | X | ||||
|
|
JT367 | BPN | SUB | 6:50 | 7:20 | X | X | X | X | X | X | X |
|
|
Y6262 | BPN | SUB | 7:05 | 8:30 | X | X | X | X | X | X | X |
|
|
JT361 | BPN | SUB | 9:15 | 9:45 | X | X | X | X | X | X | X |
|
|
GA351 | BPN | SUB | 9:40 | 10:05 | X | X | X | X | X | X | X |
|
|
JT263 | BPN | SUB | 10:30 | 11:00 | X | X | X | X | X | X | X |
|
|
Y6252 | BPN | SUB | 12:50 | 13:25 | X | X | X | X | X | X | X |
|
|
SJ253 | BPN | SUB | 12:50 | 13:20 | X | X | X | X | X | X | X |
|
|
JT363 | BPN | SUB | 13:35 | 14:05 | X | X | X | X | X | X | X |
|
|
JT261 | BPN | SUB | 14:50 | 15:20 | X | X | X | X | X | X | X |
|
|
Y6254 | BPN | SUB | 15:00 | 15:30 | X | X | X | X | X | X | X |
|
|
JT365 | BPN | SUB | 17:55 | 18:25 | X | X | X | X | X | X | X |
|
|
SJ160 | BPN | SUB | 18:20 | 18:50 | X | X | X | X | X | X | X |
|
|
JT369 | BPN | SUB | 20:55 | 21:25 | X | X | X | X | X | X | X |
|
|
Y6251 | BPN | TRK | 9:30 | 10:40 | X | X | X | X | X | X | X |
|
|
JT674 | BPN | TRK | 11:10 | 12:15 | X | X | X | X | X | X | X |
|
|
JT760 | BPN | TRK | 11:10 | 12:15 | X | X | X | X | X | X | X |
|
|
JT262 | BPN | TRK | 11:15 | 12:15 | X | X | X | X | X | X | X |
|
|
JT260 | BPN | TRK | 15:40 | 16:40 | X | X | X | X | X | X | X |
|
|
JT756 | BPN | TRK | 15:40 | 16:45 | X | X | X | X | X | X | X |
|
|
JT676 | BPN | TRK | 18:30 | 19:30 | X | X | X | X | X | X | X |
|
|
JT768 | BPN | TRK | 18:30 | 19:35 | X | X | X | X | X | X | X |
|
|
JT366 | BPN | TRK | 18:30 | 19:30 | X | X | X | X | X | X | X |
|
|
JT679 | BPN | UPG | 11:00 | 12:10 | X | X | X | X | X | X | X |
|
|
GA662 | BPN | UPG | 13:00 | 14:10 | X | X | X | X | X | X | X |
|
|
JT675 | BPN | UPG | 14:40 | 15:50 | X | X | X | X | X | X | X |
|
|
MNA562 | BPN | UPG | 18:50 | 19:55 | X | X | X | X | X | X | X |
|
|
Y6324 | BPN | JOG | 6:45 | 7:30 | X | X | X | X | X | X | X |
|
|
GA665 | BPN | JOG | 7:50 | 8:40 | X | X | X | X | X | X | X |
|
|
JT677 | BPN | JOG | 18:25 | 19:10 | X | X | X | X | X | X | X |
Did we get it wrong? Send us a line.
Flights
Hotels
Cars