About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Scranton/Wilkes Bar Airport. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Scranton/Wilkes Bar Airport. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Scranton/Wilkes Bar Airport
| Continental Airlines | KLM | US Airways |
| Delta Air Lines | Lufthansa | United Airlines |
Map of Scranton/Wilkes Bar Airport
Airports available via direct flight
Flight schedule
Week of
| To: | Depart | Arrive | Mon 13 Feb |
Tue 14 Feb |
Wed 15 Feb |
Thu 16 Feb |
Fri 17 Feb |
Sat 18 Feb |
Sun 19 Feb |
|||
|
|
DL5109 | AVP | ATL | 17:23 | 19:55 | X | X | X | ||||
|
|
DL5126 | AVP | ATL | 17:24 | 19:55 | X | X | X | X | |||
|
|
US2243 | AVP | CLT | 8:37 | 10:46 | X | X | X | X | |||
|
|
US3203 | AVP | CLT | 8:42 | 10:46 | X | X | X | ||||
|
|
US2441 | AVP | CLT | 11:35 | 13:38 | X | ||||||
|
|
US3865 | AVP | CLT | 13:39 | 15:38 | X | X | X | X | X | X | |
|
|
UA5912 | AVP | ORD | 6:00 | 7:21 | X | X | X | ||||
|
|
UA6111 | AVP | ORD | 6:00 | 7:20 | X | X | X | ||||
|
|
UA5811 | AVP | ORD | 17:15 | 18:37 | X | X | |||||
|
|
UA5811 | AVP | ORD | 17:20 | 18:42 | X | ||||||
|
|
UA6076 | AVP | ORD | 17:20 | 18:41 | X | ||||||
|
|
UA6123 | AVP | ORD | 17:20 | 18:41 | X | ||||||
|
|
UA5811 | AVP | ORD | 17:23 | 18:44 | X | ||||||
|
|
UA6111 | AVP | DSM | 6:00 | 10:44 | X | X | X | ||||
|
|
DL3937 | AVP | DTW | 6:00 | 7:52 | X | X | X | X | X | X | X |
|
|
DL3901 | AVP | DTW | 12:20 | 14:05 | X | X | |||||
|
|
DL3901 | AVP | DTW | 12:32 | 14:17 | X | X | X | ||||
|
|
DL3823 | AVP | DTW | 16:34 | 18:22 | X | ||||||
|
|
DL3823 | AVP | DTW | 16:35 | 18:23 | X | ||||||
|
|
DL3823 | AVP | DTW | 16:40 | 18:28 | X | X | |||||
|
|
DL3823 | AVP | DTW | 17:00 | 18:48 | X | X | |||||
|
|
US2243 | AVP | FPO | 8:37 | 13:44 | X | X | X | X | |||
|
|
CO4768 | AVP | EWR | 6:00 | 7:06 | X | X | X | ||||
|
|
CO4762 | AVP | EWR | 6:55 | 8:00 | X | ||||||
|
|
CO4762 | AVP | EWR | 6:59 | 8:04 | X | X | |||||
|
|
CO4763 | AVP | EWR | 12:28 | 13:29 | X | ||||||
|
|
CO4763 | AVP | EWR | 12:30 | 13:31 | X | ||||||
|
|
CO4763 | AVP | EWR | 12:38 | 13:39 | X | X | |||||
|
|
CO4765 | AVP | EWR | 12:40 | 13:42 | X | ||||||
|
|
CO4765 | AVP | EWR | 12:50 | 13:52 | X | X | |||||
|
|
CO4767 | AVP | EWR | 15:50 | 16:59 | X | X | X | ||||
|
|
CO4764 | AVP | EWR | 16:14 | 17:22 | X | X | X | X | |||
|
|
CO4765 | AVP | EWR | 19:33 | 20:42 | X | X | X | ||||
|
|
CO4766 | AVP | EWR | 19:48 | 20:58 | X | X | |||||
|
|
US4512 | AVP | PHL | 6:00 | 6:55 | X | ||||||
|
|
US4068 | AVP | PHL | 6:00 | 6:50 | X | X | X | X | X | X | |
|
|
US3883 | AVP | PHL | 7:25 | 8:20 | X | X | X | X | X | X | X |
|
|
US4566 | AVP | PHL | 10:25 | 11:18 | X | ||||||
|
|
US4019 | AVP | PHL | 10:25 | 11:10 | X | X | X | X | X | X | |
|
|
US4374 | AVP | PHL | 13:19 | 14:12 | X | ||||||
|
|
US3877 | AVP | PHL | 13:30 | 14:17 | X | X | X | X | X | X | |
|
|
US4140 | AVP | PHL | 14:30 | 15:21 | X | X | X | X | X | X | X |
|
|
US4153 | AVP | PHL | 18:13 | 19:05 | X | ||||||
|
|
US3714 | AVP | PHL | 18:13 | 18:59 | X | X | X | ||||
|
|
UA6123 | AVP | FSD | 17:20 | 21:56 | X | ||||||
|
|
UA5912 | AVP | TUL | 6:00 | 10:04 | X | X | X | ||||
Did we get it wrong? Send us a line.
Flights
Hotels
Cars