About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Sault Sainte Marie Airport. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Sault Sainte Marie Airport. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Sault Sainte Marie Airport
| Air Canada | Porter |
| Bearskin Airlines | Sunwing |
Map of Sault Sainte Marie Airport
Airports available via direct flight
| North Bay Airport (YYB) | Sudbury Airport (YSB) | Toronto Island (YTZ) |
| Ottawa Airport (YOW) | Thunder Bay (YQT) | Varadero (VRA) |
| Pearson Intl (YYZ) | Timmins (YTS) |
Flight schedule
Week of
| To: | Depart | Arrive | Mon 13 Feb |
Tue 14 Feb |
Wed 15 Feb |
Thu 16 Feb |
Fri 17 Feb |
Sat 18 Feb |
Sun 19 Feb |
|||
|
|
JV223 | YAM | YYB | 7:40 | 9:30 | X | X | X | X | X | ||
|
|
JV216 | YAM | YYB | 12:25 | 14:20 | X | X | X | X | |||
|
|
JV384 | YAM | YYB | 17:50 | 19:30 | X | ||||||
|
|
JV370 | YAM | YOW | 7:40 | 10:05 | X | X | X | X | X | ||
|
|
WG386 | YAM | YOW | 8:00 | 9:30 | X | ||||||
|
|
JV374 | YAM | YOW | 12:25 | 14:35 | X | X | X | X | X | X | X |
|
|
JV378 | YAM | YOW | 14:50 | 17:05 | X | X | X | X | X | ||
|
|
JV384 | YAM | YOW | 17:50 | 20:10 | X | X | X | X | X | X | |
|
|
JV231 | YAM | YSB | 7:40 | 8:30 | X | X | X | X | X | ||
|
|
JV223 | YAM | YSB | 7:40 | 8:30 | X | X | X | X | X | ||
|
|
JV370 | YAM | YSB | 7:40 | 8:30 | X | X | X | X | X | ||
|
|
JV216 | YAM | YSB | 12:25 | 13:15 | X | X | X | X | |||
|
|
JV374 | YAM | YSB | 12:25 | 13:15 | X | X | X | X | X | X | X |
|
|
JV233 | YAM | YSB | 12:25 | 13:15 | X | X | X | X | X | X | X |
|
|
JV378 | YAM | YSB | 14:50 | 15:40 | X | X | X | X | X | ||
|
|
JV235 | YAM | YSB | 17:50 | 18:40 | X | X | X | X | X | ||
|
|
JV384 | YAM | YSB | 17:50 | 18:40 | X | X | X | X | X | X | |
|
|
JV371 | YAM | YQT | 9:45 | 10:55 | X | X | X | X | X | ||
|
|
JV377 | YAM | YQT | 14:55 | 16:00 | X | X | X | X | X | X | X |
|
|
JV217 | YAM | YQT | 14:55 | 16:00 | X | X | X | X | X | ||
|
|
JV232 | YAM | YQT | 14:55 | 16:00 | X | X | X | X | X | X | X |
|
|
JV373 | YAM | YQT | 19:30 | 20:40 | X | X | X | X | |||
|
|
JV373 | YAM | YQT | 19:35 | 20:40 | X | X | |||||
|
|
JV231 | YAM | YTS | 7:40 | 9:40 | X | X | X | X | X | ||
|
|
JV233 | YAM | YTS | 12:25 | 14:25 | X | X | X | X | X | X | X |
|
|
JV235 | YAM | YTS | 17:50 | 19:40 | X | X | X | X | X | ||
|
|
PD684 | YAM | YTZ | 6:45 | 8:00 | X | X | X | X | X | ||
|
|
PD684 | YAM | YTZ | 8:45 | 10:00 | X | ||||||
|
|
PD684 | YAM | YTZ | 10:00 | 11:15 | X | ||||||
|
|
PD682 | YAM | YTZ | 11:10 | 12:25 | X | X | X | X | X | ||
|
|
PD686 | YAM | YTZ | 14:00 | 15:15 | X | ||||||
|
|
PD686 | YAM | YTZ | 14:30 | 15:45 | X | ||||||
|
|
PD686 | YAM | YTZ | 15:10 | 16:25 | X | X | X | X | X | ||
|
|
PD690 | YAM | YTZ | 17:35 | 18:50 | X | ||||||
|
|
AC7786 | YAM | YYZ | 5:50 | 7:00 | X | X | X | X | X | X | X |
|
|
AC7788 | YAM | YYZ | 9:50 | 10:57 | X | X | X | X | X | ||
|
|
AC7792 | YAM | YYZ | 13:35 | 15:00 | X | X | X | X | X | X | X |
|
|
AC7796 | YAM | YYZ | 17:10 | 18:35 | X | X | X | X | X | X | X |
|
|
AC7798 | YAM | YYZ | 20:10 | 21:35 | X | X | X | X | X | X | X |
|
|
WG386 | YAM | VRA | 8:00 | 14:20 | X | ||||||
Did we get it wrong? Send us a line.
Flights
Hotels
Cars