About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Sao Jose Do`r Airport. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Sao Jose Do`r Airport. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Sao Jose Do`r Airport
| Azul Linhas Aereas Brasileiras | TRIP Linhas Aéreas |
| Passaredo Transportes Aereos | Tam Linhas Aereas |
We recommend these hotels in Sao Jose do Rio Preto
Quality Inn Saint Paul Sao Jose do Rio Preto
from $130
Michelangelo Plaza Inn Sao Jose do Rio Preto
from $100
Plaza Inn Nacional Hotel Sao Jose do Rio Preto
from $61
Economic Plaza Inn Sao Jose do Rio Preto
from $61
Map of Sao Jose Do`r Airport
Airports available via direct flight
Flight schedule
Week of
| To: | Depart | Arrive | Mon 13 Feb |
Tue 14 Feb |
Wed 15 Feb |
Thu 16 Feb |
Fri 17 Feb |
Sat 18 Feb |
Sun 19 Feb |
|||
|
|
P32231 | SJP | BRA | 11:05 | 17:58 | X | X | X | X | X | X | |
|
|
P32292 | SJP | BSB | 7:15 | 8:14 | X | X | X | X | X | X | |
|
|
P32231 | SJP | BSB | 11:05 | 19:18 | X | X | X | X | X | X | |
|
|
P32294 | SJP | BSB | 18:30 | 19:33 | X | X | X | X | X | X | |
|
|
JJ3740 | SJP | CGB | 9:30 | 10:03 | X | X | X | X | X | X | X |
|
|
T45322 | SJP | CGB | 21:00 | 22:18 | X | X | X | X | X | X | |
|
|
T45323 | SJP | MII | 9:57 | 10:40 | X | X | X | X | X | X | |
|
|
P32373 | SJP | POA | 5:30 | 10:05 | X | X | X | X | X | X | |
|
|
P32373 | SJP | RAO | 5:30 | 6:00 | X | X | X | X | X | X | |
|
|
P32231 | SJP | RAO | 11:05 | 21:35 | X | X | X | X | X | X | |
|
|
P32251 | SJP | SDU | 10:57 | 12:17 | X | X | X | X | X | X | |
|
|
P32253 | SJP | SDU | 18:45 | 20:04 | X | X | X | X | X | X | |
|
|
P32231 | SJP | SSA | 11:05 | 16:00 | X | X | X | X | X | X | |
|
|
T45323 | SJP | GRU | 9:57 | 12:20 | X | X | X | X | X | X | |
|
|
JJ3491 | SJP | GRU | 10:10 | 11:10 | X | X | X | X | X | X | X |
|
|
P32231 | SJP | GRU | 11:05 | 12:10 | X | X | X | X | X | X | |
|
|
T45582 | SJP | GRU | 16:42 | 17:45 | X | X | X | X | X | X | X |
|
|
JJ3493 | SJP | GRU | 17:35 | 18:30 | X | X | X | X | X | X | |
|
|
JJ3737 | SJP | CGH | 5:50 | 6:45 | X | X | X | X | X | X | X |
|
|
JJ3745 | SJP | CGH | 13:45 | 14:38 | X | X | X | X | X | X | X |
|
|
JJ3743 | SJP | CGH | 17:15 | 18:14 | X | X | X | X | X | X | X |
|
|
JJ4717 | SJP | CGH | 20:50 | 21:49 | X | X | X | X | X | ||
|
|
AD4311 | SJP | VCP | 6:00 | 7:05 | X | X | X | X | X | X | |
|
|
AD4313 | SJP | VCP | 10:05 | 11:17 | X | X | X | X | X | X | |
|
|
AD4387 | SJP | VCP | 11:55 | 13:15 | X | ||||||
|
|
AD4315 | SJP | VCP | 13:40 | 14:55 | X | X | X | X | X | ||
|
|
AD4317 | SJP | VCP | 17:17 | 18:27 | X | X | X | X | X | X | |
|
|
AD4319 | SJP | VCP | 20:52 | 22:11 | X | X | X | X | X | ||
|
|
P32231 | SJP | VDC | 11:05 | 14:50 | X | X | X | X | X | X | |
Did we get it wrong? Send us a line.
Flights
Hotels
Cars