About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Santander Airport. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Santander Airport. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Santander Airport
| American Airlines | Iberia | RyanAir |
We recommend these hotels in Santander
Santemar Hotel Santander
from $73
Hotel Silken Coliseum Santander
from $74
Hotel Real Santander
from $152
Hotel Silken Rio Santander
from $74
Map of Santander Airport
Airports available via direct flight
Flight schedule
Week of
| To: | Depart | Arrive | Mon 13 Feb |
Tue 14 Feb |
Wed 15 Feb |
Thu 16 Feb |
Fri 17 Feb |
Sat 18 Feb |
Sun 19 Feb |
|||
|
|
IB8395 | SDR | BCN | 11:15 | 12:20 | X | X | X | X | X | X | X |
|
|
FR6385 | SDR | BCN | 12:45 | 13:55 | X | ||||||
|
|
FR6385 | SDR | BCN | 12:50 | 14:00 | X | X | |||||
|
|
FR6385 | SDR | BCN | 13:00 | 14:10 | X | X | X | X | |||
|
|
IB8397 | SDR | BCN | 19:25 | 20:30 | X | X | X | X | X | X | |
|
|
IB8397 | SDR | BCN | 19:30 | 20:35 | X | ||||||
|
|
FR6058 | SDR | CRL | 19:55 | 21:50 | X | ||||||
|
|
FR6058 | SDR | CRL | 20:40 | 22:35 | X | X | |||||
|
|
FR4562 | SDR | ACE | 21:40 | 23:45 | X | X | |||||
|
|
FR7734 | SDR | LPA | 11:40 | 13:50 | X | ||||||
|
|
FR7734 | SDR | LPA | 21:45 | 23:55 | X | ||||||
|
|
FR2613 | SDR | STN | 20:10 | 21:00 | X | X | X | ||||
|
|
FR2613 | SDR | STN | 21:15 | 22:05 | X | ||||||
|
|
IB8861 | SDR | MAD | 7:30 | 8:30 | X | X | X | X | X | X | X |
|
|
IB8877 | SDR | MAD | 10:20 | 11:20 | X | ||||||
|
|
IB8877 | SDR | MAD | 11:10 | 12:10 | X | X | X | X | X | X | |
|
|
FR5457 | SDR | MAD | 11:55 | 13:00 | X | X | X | X | X | X | X |
|
|
IB8869 | SDR | MAD | 13:25 | 14:25 | X | X | |||||
|
|
IB8867 | SDR | MAD | 16:10 | 17:10 | X | X | X | X | X | X | X |
|
|
IB8875 | SDR | MAD | 17:45 | 18:45 | X | X | X | X | X | X | X |
|
|
FR5308 | SDR | MAD | 18:50 | 19:50 | X | X | X | X | X | X | X |
|
|
IB8879 | SDR | MAD | 19:30 | 20:30 | X | X | X | X | X | X | X |
|
|
IB8873 | SDR | MAD | 20:45 | 21:45 | X | X | X | X | X | X | |
|
|
FR5402 | SDR | MAD | 21:45 | 22:45 | X | X | |||||
|
|
FR4793 | SDR | BGY | 9:40 | 12:00 | X | ||||||
|
|
FR4793 | SDR | BGY | 9:55 | 12:15 | X | ||||||
|
|
FR2594 | SDR | AGP | 22:05 | 23:35 | X | X | |||||
|
|
FR2594 | SDR | AGP | 22:45 | 0:15 | X | ||||||
|
|
FR2171 | SDR | BVA | 17:55 | 19:30 | X | X | X | ||||
|
|
FR9156 | SDR | CIA | 15:40 | 17:50 | X | X | X | X | |||
|
|
FR3877 | SDR | SVQ | 10:55 | 12:20 | X | ||||||
|
|
FR3877 | SDR | SVQ | 13:30 | 14:55 | X | X | |||||
|
|
FR3877 | SDR | SVQ | 15:15 | 16:40 | X | X | |||||
|
|
FR3877 | SDR | SVQ | 17:10 | 18:35 | X | ||||||
|
|
FR3877 | SDR | SVQ | 18:10 | 19:35 | X | ||||||
|
|
FR2904 | SDR | TFS | 21:30 | 23:45 | X | ||||||
|
|
FR2904 | SDR | TFS | 21:50 | 0:10 | X | ||||||
Did we get it wrong? Send us a line.
Flights
Hotels
Cars