About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Santa Barb Municipal Airport. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Santa Barb Municipal Airport. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Santa Barb Municipal Airport
We recommend these hotels in Santa Barbara
Best Western Pepper Tree Inn Santa Barbara
from $156
Best Western Beachside Inn Santa Barbara
from $103
Fess Parkers Doubletree Resort Santa Barbara
from $219
Ramada Limited Hotel Santa Barbara
from $103
Map of Santa Barb Municipal Airport
Airports available via direct flight
Flight schedule
Week of
| To: | Depart | Arrive | Mon 13 Feb |
Tue 14 Feb |
Wed 15 Feb |
Thu 16 Feb |
Fri 17 Feb |
Sat 18 Feb |
Sun 19 Feb |
|||
|
|
US2800 | SBA | ABQ | 9:45 | 14:31 | X | X | X | X | X | X | |
|
|
UA5594 | SBA | ASE | 5:40 | 13:21 | X | X | X | ||||
|
|
UA6494 | SBA | AUS | 5:35 | 13:36 | X | X | |||||
|
|
UA6428 | SBA | BOI | 12:12 | 18:34 | X | X | |||||
|
|
UA6386 | SBA | BOI | 13:14 | 18:37 | X | X | |||||
|
|
UA5482 | SBA | DEN | 5:35 | 9:03 | X | ||||||
|
|
UA6276 | SBA | DEN | 5:35 | 9:03 | X | ||||||
|
|
UA5482 | SBA | DEN | 5:37 | 9:05 | X | X | |||||
|
|
UA5482 | SBA | DEN | 5:50 | 9:18 | X | X | X | ||||
|
|
F91244 | SBA | DEN | 10:45 | 14:07 | X | ||||||
|
|
UA6428 | SBA | DEN | 12:12 | 21:01 | X | X | |||||
|
|
UA6200 | SBA | DEN | 13:19 | 16:43 | X | X | |||||
|
|
UA6200 | SBA | DEN | 13:22 | 16:45 | X | ||||||
|
|
UA6400 | SBA | DEN | 13:53 | 17:17 | X | X | X | ||||
|
|
F91242 | SBA | DEN | 15:00 | 18:22 | X | X | X | X | X | X | |
|
|
UA6364 | SBA | ELP | 5:35 | 11:04 | X | ||||||
|
|
UA6364 | SBA | ELP | 5:46 | 11:20 | X | ||||||
|
|
US2966 | SBA | ELP | 12:40 | 17:20 | X | X | X | X | X | X | X |
|
|
US2798 | SBA | ELP | 16:30 | 21:04 | X | X | X | X | |||
|
|
US2958 | SBA | ELP | 19:25 | 23:54 | X | X | X | X | X | X | X |
|
|
UA6412 | SBA | EUG | 20:41 | 0:15 | X | X | |||||
|
|
UA6364 | SBA | LAX | 5:35 | 6:26 | X | ||||||
|
|
UA6494 | SBA | LAX | 5:35 | 6:26 | X | X | |||||
|
|
UA5594 | SBA | LAX | 5:40 | 6:29 | X | X | X | ||||
|
|
UA6364 | SBA | LAX | 5:46 | 6:37 | X | ||||||
|
|
AA3007 | SBA | LAX | 6:10 | 7:00 | X | X | X | X | X | ||
|
|
AA3038 | SBA | LAX | 8:00 | 8:45 | X | X | |||||
|
|
AA3038 | SBA | LAX | 8:50 | 9:40 | X | X | X | X | X | ||
|
|
UA6317 | SBA | LAX | 8:51 | 9:40 | X | ||||||
|
|
UA6317 | SBA | LAX | 8:59 | 9:50 | X | X | X | ||||
|
|
UA6317 | SBA | LAX | 9:02 | 9:53 | X | ||||||
|
|
UA6354 | SBA | LAX | 10:29 | 11:20 | X | ||||||
|
|
UA6354 | SBA | LAX | 10:35 | 11:26 | X | ||||||
|
|
UA6354 | SBA | LAX | 10:36 | 11:25 | X | X | X | ||||
|
|
UA6354 | SBA | LAX | 10:38 | 11:29 | X | X | |||||
|
|
UA6373 | SBA | LAX | 11:30 | 12:20 | X | X | X | ||||
|
|
UA6373 | SBA | LAX | 11:33 | 12:22 | X | X | X | ||||
|
|
AA3097 | SBA | LAX | 12:20 | 13:05 | X | X | X | X | X | X | X |
|
|
UA6372 | SBA | LAX | 14:45 | 15:35 | X | ||||||
|
|
UA6372 | SBA | LAX | 14:46 | 15:35 | X | X | X | ||||
|
|
UA6372 | SBA | LAX | 14:48 | 15:39 | X | X | |||||
|
|
UA6372 | SBA | LAX | 14:56 | 15:47 | X | ||||||
|
|
AA3042 | SBA | LAX | 15:15 | 16:00 | X | X | X | X | X | X | X |
|
|
UA6355 | SBA | LAX | 17:09 | 17:55 | X | ||||||
|
|
UA6355 | SBA | LAX | 17:10 | 17:58 | X | ||||||
|
|
UA6355 | SBA | LAX | 17:16 | 18:04 | X | X | |||||
|
|
AA3010 | SBA | LAX | 17:45 | 18:30 | X | X | X | X | X | X | |
|
|
UA6407 | SBA | LAX | 19:44 | 20:32 | X | ||||||
|
|
UA6358 | SBA | LAX | 19:49 | 20:35 | X | X | X | ||||
|
|
UA6461 | SBA | LAX | 19:49 | 20:35 | X | X | |||||
|
|
UA6358 | SBA | LAX | 19:50 | 20:38 | X | ||||||
|
|
UA6362 | SBA | LAX | 21:11 | 22:01 | X | X | X | ||||
|
|
UA6362 | SBA | LAX | 21:14 | 22:06 | X | ||||||
|
|
UA5355 | SBA | LAX | 21:17 | 22:09 | X | ||||||
|
|
UA6362 | SBA | LAX | 21:18 | 22:10 | X | X | |||||
|
|
US2734 | SBA | MZT | 6:30 | 11:55 | X | X | |||||
|
|
US2736 | SBA | PHX | 6:30 | 9:00 | X | ||||||
|
|
US2990 | SBA | PHX | 6:30 | 9:00 | X | X | X | X | |||
|
|
US2734 | SBA | PHX | 6:30 | 9:00 | X | X | |||||
|
|
US2800 | SBA | PHX | 9:45 | 12:12 | X | X | X | X | X | X | |
|
|
US2771 | SBA | PHX | 9:45 | 12:12 | X | ||||||
|
|
US2966 | SBA | PHX | 12:40 | 15:09 | X | X | X | X | X | X | X |
|
|
US2798 | SBA | PHX | 16:30 | 19:00 | X | X | X | X | |||
|
|
US2984 | SBA | PHX | 16:30 | 19:00 | X | X | X | ||||
|
|
US2958 | SBA | PHX | 19:25 | 21:51 | X | X | X | X | X | X | X |
|
|
UA5305 | SBA | PDX | 13:14 | 17:39 | X | ||||||
|
|
UA5416 | SBA | RNO | 7:58 | 13:49 | X | ||||||
|
|
UA5416 | SBA | RNO | 7:59 | 13:49 | X | X | |||||
|
|
UA5416 | SBA | RNO | 8:00 | 13:33 | X | ||||||
|
|
UA5416 | SBA | RNO | 8:08 | 13:49 | X | X | X | ||||
|
|
UA6276 | SBA | RKS | 5:35 | 10:50 | X | ||||||
|
|
UA6407 | SBA | CLD | 19:44 | 23:15 | X | ||||||
|
|
UA5632 | SBA | SFO | 6:09 | 7:47 | X | X | |||||
|
|
UA5632 | SBA | SFO | 6:18 | 7:55 | X | X | X | X | |||
|
|
UA5632 | SBA | SFO | 6:19 | 7:57 | X | ||||||
|
|
UA5416 | SBA | SFO | 7:58 | 9:24 | X | ||||||
|
|
UA5416 | SBA | SFO | 7:59 | 9:24 | X | X | |||||
|
|
UA5416 | SBA | SFO | 8:00 | 9:30 | X | ||||||
|
|
UA5416 | SBA | SFO | 8:08 | 9:29 | X | X | X | ||||
|
|
UA5640 | SBA | SFO | 10:01 | 11:24 | X | X | |||||
|
|
UA5640 | SBA | SFO | 10:09 | 11:35 | X | X | X | X | X | ||
|
|
UA5646 | SBA | SFO | 12:08 | 13:29 | X | X | X | ||||
|
|
UA6428 | SBA | SFO | 12:12 | 13:33 | X | X | |||||
|
|
UA5646 | SBA | SFO | 12:16 | 13:37 | X | ||||||
|
|
UA5646 | SBA | SFO | 12:22 | 13:43 | X | ||||||
|
|
UA5389 | SBA | SFO | 13:13 | 14:36 | X | X | |||||
|
|
UA5305 | SBA | SFO | 13:14 | 14:36 | X | ||||||
|
|
UA5389 | SBA | SFO | 13:14 | 14:37 | X | ||||||
|
|
UA6386 | SBA | SFO | 13:14 | 14:36 | X | X | |||||
|
|
UA5389 | SBA | SFO | 13:19 | 14:40 | X | ||||||
|
|
UA5645 | SBA | SFO | 15:24 | 16:45 | X | X | X | ||||
|
|
UA5645 | SBA | SFO | 15:28 | 16:49 | X | X | |||||
|
|
UA5645 | SBA | SFO | 15:29 | 16:50 | X | X | |||||
|
|
UA5638 | SBA | SFO | 17:21 | 18:42 | X | ||||||
|
|
UA5638 | SBA | SFO | 17:31 | 18:52 | X | X | |||||
|
|
UA5638 | SBA | SFO | 17:36 | 18:57 | X | ||||||
|
|
UA5638 | SBA | SFO | 17:38 | 19:01 | X | X | X | ||||
|
|
UA5615 | SBA | SFO | 19:23 | 20:42 | X | X | |||||
|
|
UA5615 | SBA | SFO | 19:31 | 20:50 | X | ||||||
|
|
UA5615 | SBA | SFO | 19:33 | 20:50 | X | X | X | ||||
|
|
UA6412 | SBA | SFO | 20:41 | 22:05 | X | X | |||||
|
|
UA5345 | SBA | SFO | 20:41 | 22:05 | X | ||||||
|
|
UA5345 | SBA | SFO | 20:43 | 22:07 | X | X | |||||
|
|
UA5345 | SBA | SFO | 20:46 | 22:10 | X | ||||||
|
|
UA5305 | SBA | SEA | 13:14 | 20:10 | X | ||||||
|
|
AS3481 | SBA | SEA | 15:45 | 18:14 | X | X | X | X | X | X | X |
|
|
US2736 | SBA | TUS | 6:30 | 10:54 | X | ||||||
|
|
US2771 | SBA | TUS | 9:45 | 14:02 | X | ||||||
|
|
UA6461 | SBA | YUM | 19:49 | 23:29 | X | X | |||||
Did we get it wrong? Send us a line.
Flights
Hotels
Cars