About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from San Pedro. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from San Pedro. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to San Pedro
| Maya Island Air | Tropic Air |
We recommend these hotels in San Pedro
Belizean Shores Resort San Pedro
from $199
Las Terrazas Resort & Residences San Pedro
from $212
Grand Colony Island Villas San Pedro
from $364
The Villas At Banyan Bay San Pedro
from $286
Map of San Pedro
Airports available via direct flight
| Belize City Municipal (TZA) | Caye Chapel Airport (CYC) | Philip S.W. Goldson Int Airport (BZE) |
| Caye Caulker (CUK) | Corozal Municipal (CZH) |
Flight schedule
Week of
| To: | Depart | Arrive | Mon 13 Feb |
Tue 14 Feb |
Wed 15 Feb |
Thu 16 Feb |
Fri 17 Feb |
Sat 18 Feb |
Sun 19 Feb |
|||
|
|
TOS211 | SPR | TZA | 7:00 | 7:20 | X | X | X | X | X | X | X |
|
|
TOS221 | SPR | TZA | 8:00 | 8:20 | X | X | X | X | X | X | X |
|
|
TOS231 | SPR | TZA | 9:00 | 9:20 | X | X | X | X | X | X | X |
|
|
TOS241 | SPR | TZA | 10:00 | 10:20 | X | X | X | X | X | X | X |
|
|
TOS251 | SPR | TZA | 11:00 | 11:20 | X | X | X | X | X | X | X |
|
|
TOS261 | SPR | TZA | 12:00 | 12:17 | X | X | X | X | X | X | X |
|
|
TOS271 | SPR | TZA | 13:00 | 13:20 | X | X | X | X | X | X | X |
|
|
TOS281 | SPR | TZA | 14:00 | 14:20 | X | X | X | X | X | X | X |
|
|
TOS291 | SPR | TZA | 15:00 | 15:20 | X | X | X | X | X | X | X |
|
|
TOS2101 | SPR | TZA | 16:00 | 16:20 | X | X | X | X | X | X | X |
|
|
TOS2111 | SPR | TZA | 17:00 | 17:20 | X | X | X | X | X | X | X |
|
|
MY2010 | SPR | BZE | 7:00 | 7:30 | X | X | X | X | X | X | X |
|
|
TOS11 | SPR | BZE | 7:00 | 7:17 | X | X | X | X | X | X | X |
|
|
TOS21 | SPR | BZE | 8:00 | 8:17 | X | X | X | X | X | X | X |
|
|
MY2030 | SPR | BZE | 8:00 | 8:30 | X | X | X | X | X | X | X |
|
|
TOS31 | SPR | BZE | 9:00 | 9:17 | X | X | X | X | X | X | X |
|
|
MY2050 | SPR | BZE | 9:00 | 9:30 | X | X | X | X | X | X | X |
|
|
TOS41 | SPR | BZE | 10:00 | 10:17 | X | X | X | X | X | X | X |
|
|
MY2070 | SPR | BZE | 10:00 | 10:30 | X | X | X | X | X | X | X |
|
|
MY2090 | SPR | BZE | 11:00 | 11:30 | X | X | X | X | X | X | X |
|
|
TOS51 | SPR | BZE | 11:00 | 11:17 | X | X | X | X | X | X | X |
|
|
TOS61 | SPR | BZE | 12:00 | 12:17 | X | X | X | X | X | X | X |
|
|
MY2110 | SPR | BZE | 12:00 | 12:30 | X | X | X | X | X | X | X |
|
|
TOS71 | SPR | BZE | 13:00 | 13:17 | X | X | X | X | X | X | X |
|
|
MY2130 | SPR | BZE | 13:00 | 13:30 | X | X | X | X | X | X | X |
|
|
TOS81 | SPR | BZE | 14:00 | 14:17 | X | X | X | X | X | X | X |
|
|
MY2150 | SPR | BZE | 14:00 | 14:30 | X | X | X | X | X | X | X |
|
|
TOS91 | SPR | BZE | 15:00 | 15:17 | X | X | X | X | X | X | X |
|
|
MY2170 | SPR | BZE | 15:00 | 15:30 | X | X | X | X | X | X | X |
|
|
TOS101 | SPR | BZE | 16:00 | 16:17 | X | X | X | X | X | X | X |
|
|
MY2190 | SPR | BZE | 16:00 | 16:30 | X | X | X | X | X | X | X |
|
|
TOS111 | SPR | BZE | 17:00 | 17:17 | X | X | X | X | X | X | X |
|
|
MY2210 | SPR | BZE | 17:10 | 17:35 | X | X | X | X | X | X | X |
|
|
MY2010 | SPR | CYC | 7:00 | 7:15 | X | X | X | X | X | X | X |
|
|
MY2030 | SPR | CYC | 8:00 | 8:15 | X | X | X | X | X | X | X |
|
|
MY2050 | SPR | CYC | 9:00 | 9:15 | X | X | X | X | X | X | X |
|
|
MY2070 | SPR | CYC | 10:00 | 10:15 | X | X | X | X | X | X | X |
|
|
MY2090 | SPR | CYC | 11:00 | 11:15 | X | X | X | X | X | X | X |
|
|
MY2110 | SPR | CYC | 12:00 | 12:15 | X | X | X | X | X | X | X |
|
|
MY2130 | SPR | CYC | 13:00 | 13:15 | X | X | X | X | X | X | X |
|
|
MY2150 | SPR | CYC | 14:00 | 14:15 | X | X | X | X | X | X | X |
|
|
MY2170 | SPR | CYC | 15:00 | 15:15 | X | X | X | X | X | X | X |
|
|
MY2190 | SPR | CYC | 16:00 | 16:15 | X | X | X | X | X | X | X |
|
|
MY2210 | SPR | CYC | 17:10 | 17:25 | X | X | X | X | X | X | X |
|
|
MY2010 | SPR | CUK | 7:00 | 7:05 | X | X | X | X | X | X | X |
|
|
TOS211 | SPR | CUK | 7:00 | 7:05 | X | X | X | X | X | X | X |
|
|
TOS901 | SPR | CUK | 7:45 | 7:50 | X | X | X | X | X | X | X |
|
|
MY2030 | SPR | CUK | 8:00 | 8:05 | X | X | X | X | X | X | X |
|
|
MY2050 | SPR | CUK | 9:00 | 9:05 | X | X | X | X | X | X | X |
|
|
TOS231 | SPR | CUK | 9:00 | 9:05 | X | X | X | X | X | X | X |
|
|
MY2070 | SPR | CUK | 10:00 | 10:05 | X | X | X | X | X | X | X |
|
|
MY2090 | SPR | CUK | 11:00 | 11:05 | X | X | X | X | X | X | X |
|
|
TOS251 | SPR | CUK | 11:00 | 11:05 | X | X | X | X | X | X | X |
|
|
MY2110 | SPR | CUK | 12:00 | 12:05 | X | X | X | X | X | X | X |
|
|
TOS271 | SPR | CUK | 13:00 | 13:05 | X | X | X | X | X | X | X |
|
|
MY2130 | SPR | CUK | 13:00 | 13:05 | X | X | X | X | X | X | X |
|
|
MY2150 | SPR | CUK | 14:00 | 14:05 | X | X | X | X | X | X | X |
|
|
TOS951 | SPR | CUK | 15:00 | 15:05 | X | X | X | X | X | X | X |
|
|
TOS291 | SPR | CUK | 15:00 | 15:05 | X | X | X | X | X | X | X |
|
|
MY2170 | SPR | CUK | 15:00 | 15:05 | X | X | X | X | X | X | X |
|
|
MY2190 | SPR | CUK | 16:00 | 16:05 | X | X | X | X | X | X | X |
|
|
TOS2111 | SPR | CUK | 17:00 | 17:05 | X | X | X | X | X | X | X |
|
|
MY2210 | SPR | CUK | 17:10 | 17:15 | X | X | X | X | X | X | X |
|
|
TOS700 | SPR | CZH | 7:00 | 7:20 | X | X | X | X | X | X | X |
|
|
MY4010 | SPR | CZH | 7:00 | 7:20 | X | X | X | X | X | X | X |
|
|
TOS710 | SPR | CZH | 9:00 | 9:20 | X | X | X | X | X | X | X |
|
|
MY4030 | SPR | CZH | 10:00 | 10:20 | X | X | X | X | X | X | X |
|
|
TOS720 | SPR | CZH | 11:00 | 11:20 | X | X | X | X | X | X | X |
|
|
TOS730 | SPR | CZH | 13:00 | 13:20 | X | X | X | X | X | X | X |
|
|
TOS740 | SPR | CZH | 15:00 | 15:20 | X | X | X | X | X | X | X |
|
|
MY4050 | SPR | CZH | 15:00 | 15:20 | X | X | X | X | X | X | X |
|
|
MY4070 | SPR | CZH | 16:30 | 16:50 | X | X | X | X | X | X | X |
|
|
TOS750 | SPR | CZH | 17:00 | 17:20 | X | X | X | X | X | X | X |
Did we get it wrong? Send us a line.
Flights
Hotels
Cars