About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Salluit/Sugluk Airport. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Salluit/Sugluk Airport. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Salluit/Sugluk Airport
| Air Inuit |
Map of Salluit/Sugluk Airport
Airports available via direct flight
Flight schedule
Week of
| To: | Depart | Arrive | Mon 13 Feb |
Tue 14 Feb |
Wed 15 Feb |
Thu 16 Feb |
Fri 17 Feb |
Sat 18 Feb |
Sun 19 Feb |
|||
|
|
3H809 | YZG | AKV | 11:00 | 12:25 | X | X | X | ||||
|
|
3H803 | YZG | AKV | 11:00 | 12:25 | X | X | X | X | |||
|
|
3H823 | YZG | YPJ | 8:30 | 11:10 | X | ||||||
|
|
3H809 | YZG | YPH | 11:00 | 14:20 | X | X | X | ||||
|
|
3H803 | YZG | YPH | 11:00 | 14:20 | X | X | X | X | |||
|
|
3H809 | YZG | YIK | 11:00 | 11:30 | X | X | X | ||||
|
|
3H803 | YZG | YIK | 11:00 | 11:30 | X | X | X | X | |||
|
|
3H823 | YZG | YWB | 8:30 | 9:05 | X | ||||||
|
|
3H827 | YZG | YWB | 8:30 | 9:15 | X | X | |||||
|
|
3H825 | YZG | YWB | 8:30 | 9:15 | X | ||||||
|
|
3H821 | YZG | YWB | 8:30 | 9:15 | X | X | X | ||||
|
|
3H823 | YZG | YKG | 8:30 | 10:35 | X | ||||||
|
|
3H827 | YZG | YKG | 8:30 | 10:45 | X | X | |||||
|
|
3H825 | YZG | YKG | 8:30 | 10:45 | X | ||||||
|
|
3H821 | YZG | YKG | 8:30 | 10:45 | X | X | X | ||||
|
|
3H823 | YZG | YVP | 8:30 | 12:10 | X | ||||||
|
|
3H827 | YZG | YVP | 8:30 | 11:45 | X | X | |||||
|
|
3H825 | YZG | YVP | 8:30 | 11:45 | X | ||||||
|
|
3H821 | YZG | YVP | 8:30 | 11:45 | X | X | X | ||||
|
|
3H809 | YZG | YGW | 11:00 | 17:00 | X | X | X | ||||
|
|
3H803 | YZG | YGW | 11:00 | 16:20 | X | X | X | X | |||
|
|
3H801 | YZG | YGL | 14:55 | 17:50 | X | ||||||
|
|
3H821 | YZG | YUL | 8:30 | 18:50 | X | X | X | ||||
|
|
3H809 | YZG | YUL | 11:00 | 20:15 | X | X | X | ||||
|
|
3H803 | YZG | YUL | 11:00 | 19:45 | X | X | X | X | |||
|
|
3H801 | YZG | YUL | 14:55 | 20:50 | X | ||||||
|
|
3H809 | YZG | YPX | 11:00 | 13:05 | X | X | X | ||||
|
|
3H803 | YZG | YPX | 11:00 | 13:05 | X | X | X | X | |||
|
|
3H801 | YZG | YPX | 14:55 | 15:35 | X | ||||||
|
|
3H823 | YZG | YQC | 8:30 | 9:55 | X | ||||||
|
|
3H827 | YZG | YQC | 8:30 | 10:05 | X | X | |||||
|
|
3H825 | YZG | YQC | 8:30 | 10:05 | X | ||||||
|
|
3H821 | YZG | YQC | 8:30 | 10:05 | X | X | X | ||||
|
|
3H821 | YZG | YQB | 8:30 | 17:20 | X | X | X | ||||
|
|
3H809 | YZG | YSK | 11:00 | 16:15 | X | X | X | ||||
|
|
3H821 | YZG | YKL | 8:30 | 14:30 | X | X | X | ||||
|
|
3H823 | YZG | YTQ | 8:30 | 11:40 | X | ||||||
|
|
3H809 | YZG | YUD | 11:00 | 15:25 | X | X | X | ||||
|
|
3H803 | YZG | YUD | 11:00 | 15:25 | X | X | X | X | |||
Did we get it wrong? Send us a line.
Flights
Hotels
Cars