About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Ryan Airport. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Ryan Airport. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Ryan Airport
| Air France | Continental Airlines | KLM |
| Alaska Airlines | Copa Air | US Airways |
| American Airlines | Delta Air Lines | United Airlines |
| British Airways | Gulf Air |
We recommend these hotels in Baton Rouge
Comfort Suites University Baton Rouge
from $86
Best Western Chateau Louisianne Suite Hotel Baton Rouge
from $80
Cambria Suites Baton Rouge
from $118
Hilton Hotel Capitol Center Baton Rouge
from $135
Map of Ryan Airport
Airports available via direct flight
Flight schedule
Week of
| To: | Depart | Arrive | Mon 13 Feb |
Tue 14 Feb |
Wed 15 Feb |
Thu 16 Feb |
Fri 17 Feb |
Sat 18 Feb |
Sun 19 Feb |
|||
|
|
DL5210 | BTR | ATL | 6:10 | 8:48 | X | X | X | ||||
|
|
DL5210 | BTR | ATL | 6:15 | 8:54 | X | X | X | X | |||
|
|
DL5534 | BTR | ATL | 7:44 | 10:15 | X | X | X | ||||
|
|
DL5534 | BTR | ATL | 7:50 | 10:23 | X | X | |||||
|
|
DL5142 | BTR | ATL | 8:55 | 11:27 | X | X | X | X | X | X | X |
|
|
DL5184 | BTR | ATL | 10:25 | 12:53 | X | X | X | X | X | ||
|
|
DL3921 | BTR | ATL | 10:29 | 12:57 | X | X | |||||
|
|
DL5070 | BTR | ATL | 12:50 | 15:18 | X | X | X | ||||
|
|
DL4430 | BTR | ATL | 12:50 | 15:18 | X | ||||||
|
|
DL5101 | BTR | ATL | 12:55 | 15:22 | X | X | X | ||||
|
|
DL5091 | BTR | ATL | 14:19 | 16:45 | X | X | X | ||||
|
|
DL5091 | BTR | ATL | 14:20 | 16:46 | X | X | X | ||||
|
|
DL5371 | BTR | ATL | 16:04 | 18:30 | X | X | X | X | X | X | X |
|
|
DL5502 | BTR | ATL | 18:35 | 21:08 | X | X | |||||
|
|
DL5599 | BTR | ATL | 18:35 | 21:08 | X | X | X | ||||
|
|
US2564 | BTR | CLT | 7:10 | 10:12 | X | X | X | X | X | X | X |
|
|
US2556 | BTR | CLT | 10:58 | 13:51 | X | X | X | X | X | ||
|
|
US2573 | BTR | CLT | 16:16 | 19:09 | X | ||||||
|
|
US2573 | BTR | CLT | 18:15 | 21:10 | X | X | X | X | |||
|
|
CO1768 | BTR | CAE | 15:00 | 17:45 | X | ||||||
|
|
CO1769 | BTR | XNA | 14:30 | 15:55 | X | ||||||
|
|
CO1784 | BTR | XNA | 23:50 | 1:15 | X | ||||||
|
|
AA3372 | BTR | DFW | 6:00 | 7:30 | X | X | X | X | X | X | |
|
|
AA3372 | BTR | DFW | 7:45 | 9:15 | X | ||||||
|
|
AA2925 | BTR | DFW | 8:50 | 10:20 | X | X | X | X | X | X | |
|
|
AA3266 | BTR | DFW | 10:10 | 11:35 | X | X | X | X | X | X | |
|
|
AA2924 | BTR | DFW | 11:45 | 13:15 | X | X | X | X | X | X | |
|
|
AA2810 | BTR | DFW | 13:45 | 15:15 | X | X | X | ||||
|
|
AA2810 | BTR | DFW | 14:45 | 16:10 | X | X | X | X | |||
|
|
AA2758 | BTR | DFW | 15:50 | 17:15 | X | X | X | X | X | ||
|
|
AA2932 | BTR | DFW | 17:35 | 19:00 | X | X | X | X | X | X | X |
|
|
AA3394 | BTR | DFW | 18:45 | 20:15 | X | X | X | X | X | ||
|
|
AA3394 | BTR | DFW | 19:15 | 20:40 | X | ||||||
|
|
CO4865 | BTR | IAH | 5:10 | 6:25 | X | X | X | ||||
|
|
CO4157 | BTR | IAH | 5:14 | 6:30 | X | X | X | ||||
|
|
CO4936 | BTR | IAH | 7:00 | 8:15 | X | ||||||
|
|
CO4871 | BTR | IAH | 8:00 | 9:17 | X | ||||||
|
|
CO4866 | BTR | IAH | 8:10 | 9:25 | X | X | X | X | |||
|
|
CO4867 | BTR | IAH | 9:15 | 10:30 | X | X | X | X | |||
|
|
CO4156 | BTR | IAH | 9:15 | 10:27 | X | ||||||
|
|
CO4156 | BTR | IAH | 10:01 | 11:10 | X | X | X | ||||
|
|
CO4402 | BTR | IAH | 10:10 | 11:19 | X | ||||||
|
|
CO4870 | BTR | IAH | 10:40 | 11:57 | X | X | X | ||||
|
|
CO4155 | BTR | IAH | 12:15 | 13:29 | X | X | X | ||||
|
|
CO4157 | BTR | IAH | 12:20 | 13:32 | X | X | X | X | |||
|
|
CO4872 | BTR | IAH | 13:20 | 14:37 | X | X | |||||
|
|
CO4868 | BTR | IAH | 13:41 | 14:55 | X | X | X | ||||
|
|
CO4872 | BTR | IAH | 13:43 | 15:00 | X | ||||||
|
|
CO4154 | BTR | IAH | 15:40 | 16:57 | X | X | X | ||||
|
|
CO4158 | BTR | IAH | 15:40 | 16:55 | X | X | X | ||||
|
|
CO4968 | BTR | IAH | 16:10 | 17:25 | X | ||||||
|
|
CO4153 | BTR | IAH | 17:02 | 18:24 | X | X | X | ||||
|
|
CO4869 | BTR | IAH | 17:07 | 18:22 | X | X | X | ||||
|
|
CO4871 | BTR | LIT | 8:00 | 11:40 | X | ||||||
|
|
DL5274 | BTR | MEM | 6:30 | 7:46 | X | X | X | X | X | X | |
|
|
DL4950 | BTR | MEM | 7:35 | 8:51 | X | ||||||
|
|
CO1786 | BTR | BNA | 17:55 | 19:05 | X | ||||||
Did we get it wrong? Send us a line.
Flights
Hotels
Cars