About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Rosario SPB. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Rosario SPB. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Rosario SPB
| Kenmore Air |
Map of Rosario SPB
Airports available via direct flight
Flight schedule
Week of
| To: | Depart | Arrive | Mon 21 May |
Tue 22 May |
Wed 23 May |
Thu 24 May |
Fri 25 May |
Sat 26 May |
Sun 27 May |
|||
|
|
M5111 | RSJ | FBS | 9:06 | 9:09 | X | X | X | ||||
|
|
M5121 | RSJ | FBS | 10:06 | 10:09 | X | X | |||||
|
|
M5131 | RSJ | FBS | 12:06 | 12:09 | X | X | X | ||||
|
|
M5141 | RSJ | FBS | 13:06 | 13:09 | X | X | |||||
|
|
M5151 | RSJ | FBS | 15:06 | 15:09 | X | X | X | X | X | ||
|
|
M5161 | RSJ | FBS | 17:36 | 17:39 | X | X | X | X | |||
|
|
M5171 | RSJ | FBS | 18:36 | 18:39 | X | X | X | X | X | ||
|
|
M5110 | RSJ | LPS | 8:55 | 9:00 | X | X | X | ||||
|
|
M5120 | RSJ | LPS | 9:55 | 10:00 | X | X | |||||
|
|
M5130 | RSJ | LPS | 11:55 | 12:00 | X | X | X | ||||
|
|
M5140 | RSJ | LPS | 12:55 | 13:00 | X | X | |||||
|
|
M5150 | RSJ | LPS | 14:55 | 15:00 | X | X | X | X | X | ||
|
|
M5160 | RSJ | LPS | 17:25 | 17:30 | X | X | X | X | |||
|
|
M5170 | RSJ | LPS | 18:25 | 18:30 | X | X | X | X | X | ||
|
|
M5110 | RSJ | DHB | 8:55 | 8:56 | X | X | X | ||||
|
|
M5120 | RSJ | DHB | 9:55 | 9:56 | X | X | |||||
|
|
M5130 | RSJ | DHB | 11:55 | 11:56 | X | X | X | ||||
|
|
M5140 | RSJ | DHB | 12:55 | 12:56 | X | X | |||||
|
|
M5150 | RSJ | DHB | 14:55 | 14:56 | X | X | X | X | X | ||
|
|
M5160 | RSJ | DHB | 17:25 | 17:26 | X | X | X | X | |||
|
|
M5170 | RSJ | DHB | 18:25 | 18:26 | X | X | X | X | X | ||
|
|
M5111 | RSJ | RCE | 9:06 | 9:07 | X | X | X | ||||
|
|
M5121 | RSJ | RCE | 10:06 | 10:07 | X | X | |||||
|
|
M5131 | RSJ | RCE | 12:06 | 12:07 | X | X | X | ||||
|
|
M5141 | RSJ | RCE | 13:06 | 13:07 | X | X | |||||
|
|
M5151 | RSJ | RCE | 15:06 | 15:07 | X | X | X | X | X | ||
|
|
M5161 | RSJ | RCE | 17:36 | 17:37 | X | X | X | X | |||
|
|
M5171 | RSJ | RCE | 18:36 | 18:37 | X | X | X | X | X | ||
|
|
M5111 | RSJ | LKE | 9:06 | 10:00 | X | X | X | ||||
|
|
M5121 | RSJ | LKE | 10:06 | 11:00 | X | X | |||||
|
|
M5131 | RSJ | LKE | 12:06 | 13:00 | X | X | X | ||||
|
|
M5141 | RSJ | LKE | 13:06 | 14:00 | X | X | |||||
|
|
M5151 | RSJ | LKE | 15:06 | 16:00 | X | X | X | X | X | ||
|
|
M5161 | RSJ | LKE | 17:36 | 18:30 | X | X | X | X | |||
|
|
M5171 | RSJ | LKE | 18:36 | 19:30 | X | X | X | X | X | ||
|
|
M5111 | RSJ | SEA | 9:06 | 11:00 | X | X | X | ||||
|
|
M5121 | RSJ | SEA | 10:06 | 12:00 | X | X | |||||
|
|
M5131 | RSJ | SEA | 12:06 | 14:00 | X | X | X | ||||
|
|
M5141 | RSJ | SEA | 13:06 | 15:00 | X | X | |||||
|
|
M5151 | RSJ | SEA | 15:06 | 17:00 | X | X | X | X | X | ||
|
|
M5161 | RSJ | SEA | 17:36 | 19:30 | X | X | X | X | |||
|
|
M5171 | RSJ | SEA | 18:36 | 20:30 | X | X | X | X | X | ||
|
|
M5110 | RSJ | WSX | 8:55 | 8:58 | X | X | X | ||||
|
|
M5120 | RSJ | WSX | 9:55 | 9:58 | X | X | |||||
|
|
M5130 | RSJ | WSX | 11:55 | 11:58 | X | X | X | ||||
|
|
M5140 | RSJ | WSX | 12:55 | 12:58 | X | X | |||||
|
|
M5150 | RSJ | WSX | 14:55 | 14:58 | X | X | X | X | X | ||
|
|
M5160 | RSJ | WSX | 17:25 | 17:28 | X | X | X | X | |||
|
|
M5170 | RSJ | WSX | 18:25 | 18:28 | X | X | X | X | X | ||
Did we get it wrong? Send us a line.
Flights
Hotels
Cars