About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Ronaldsway Airport. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Ronaldsway Airport. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Ronaldsway Airport
| Aer Arann | British Airways | Manx2 |
| Air France | Etihad Airways | easyJet |
| Blue Islands | FlyBE |
Map of Ronaldsway Airport
Airports available via direct flight
Flight schedule
Week of
| To: | Depart | Arrive | Mon 13 Feb |
Tue 14 Feb |
Wed 15 Feb |
Thu 16 Feb |
Fri 17 Feb |
Sat 18 Feb |
Sun 19 Feb |
|||
|
|
NM500 | IOM | BHD | 7:30 | 8:05 | X | X | X | ||||
|
|
NM502 | IOM | BHD | 9:25 | 10:05 | X | X | X | X | |||
|
|
NM504 | IOM | BHD | 10:00 | 10:40 | X | ||||||
|
|
NM506 | IOM | BHD | 11:20 | 12:00 | X | X | X | X | |||
|
|
NM514 | IOM | BHD | 14:00 | 14:40 | X | X | X | X | |||
|
|
NM516 | IOM | BHD | 16:00 | 16:40 | X | X | |||||
|
|
NM518 | IOM | BHD | 18:00 | 18:40 | X | X | X | X | X | ||
|
|
NM520 | IOM | BHD | 18:45 | 19:25 | X | ||||||
|
|
BE191 | IOM | BHX | 7:20 | 8:15 | X | X | X | X | X | ||
|
|
BE195 | IOM | BHX | 18:00 | 18:55 | X | X | X | X | X | X | |
|
|
NM102 | IOM | BLK | 7:30 | 8:05 | X | X | X | X | |||
|
|
NM104 | IOM | BLK | 9:25 | 10:05 | X | X | X | ||||
|
|
NM106 | IOM | BLK | 11:20 | 12:00 | X | ||||||
|
|
NM114 | IOM | BLK | 14:00 | 14:40 | X | X | |||||
|
|
NM116 | IOM | BLK | 16:00 | 16:40 | X | X | X | X | X | ||
|
|
NM118 | IOM | BLK | 18:00 | 18:40 | X | X | |||||
|
|
NM120 | IOM | BLK | 18:45 | 19:25 | X | X | |||||
|
|
BE497 | IOM | BRS | 10:55 | 11:55 | X | X | X | ||||
|
|
BE1845 | IOM | BRU | 9:40 | 13:25 | X | X | X | X | X | ||
|
|
RE374 | IOM | DUB | 9:40 | 10:20 | X | ||||||
|
|
RE374 | IOM | DUB | 10:05 | 10:45 | X | X | X | X | X | ||
|
|
RE378 | IOM | DUB | 17:55 | 18:35 | X | X | X | X | X | X | |
|
|
BE6814 | IOM | EDI | 15:45 | 16:40 | X | X | X | X | X | ||
|
|
BE6814 | IOM | EDI | 19:15 | 20:10 | X | ||||||
|
|
BE181 | IOM | GVA | 13:10 | 16:40 | X | ||||||
|
|
BE6812 | IOM | GLA | 12:10 | 13:00 | X | X | X | ||||
|
|
BE6812 | IOM | GLA | 20:55 | 21:45 | X | ||||||
|
|
NM600 | IOM | GLO | 7:30 | 8:35 | X | X | X | ||||
|
|
NM602 | IOM | GLO | 9:15 | 10:20 | X | ||||||
|
|
NM604 | IOM | GLO | 11:00 | 12:05 | X | X | X | ||||
|
|
NM606 | IOM | GLO | 14:00 | 15:05 | X | ||||||
|
|
NM608 | IOM | GLO | 16:00 | 17:05 | X | ||||||
|
|
NM610 | IOM | GLO | 17:15 | 18:20 | X | X | X | X | X | ||
|
|
SI8342 | IOM | GCI | 13:30 | 16:40 | X | X | X | ||||
|
|
BE163 | IOM | JER | 11:30 | 14:10 | X | X | X | ||||
|
|
SI834 | IOM | JER | 13:30 | 15:20 | X | X | X | ||||
|
|
NM302 | IOM | LBA | 8:30 | 9:20 | X | X | X | ||||
|
|
NM304 | IOM | LBA | 9:30 | 10:25 | X | ||||||
|
|
NM308 | IOM | LBA | 16:15 | 17:10 | X | X | X | ||||
|
|
BE601 | IOM | LPL | 7:10 | 7:50 | X | X | X | X | X | ||
|
|
BE601 | IOM | LPL | 7:30 | 8:10 | X | ||||||
|
|
BE603 | IOM | LPL | 10:05 | 10:45 | X | ||||||
|
|
BE603 | IOM | LPL | 10:55 | 11:35 | X | X | |||||
|
|
BE603 | IOM | LPL | 11:30 | 12:10 | X | ||||||
|
|
U2636 | IOM | LPL | 15:25 | 16:05 | X | ||||||
|
|
U2636 | IOM | LPL | 16:20 | 17:00 | X | X | X | ||||
|
|
BE605 | IOM | LPL | 16:40 | 17:20 | X | X | X | X | X | X | |
|
|
U2636 | IOM | LPL | 17:05 | 17:45 | X | ||||||
|
|
U2636 | IOM | LPL | 17:45 | 18:25 | X | ||||||
|
|
BE605 | IOM | LPL | 18:15 | 18:55 | X | ||||||
|
|
BE607 | IOM | LPL | 18:50 | 19:30 | X | X | X | X | X | ||
|
|
BE163 | IOM | LTN | 11:30 | 12:40 | X | X | X | ||||
|
|
BE271 | IOM | LGW | 6:50 | 8:20 | X | X | X | X | X | X | |
|
|
BE271 | IOM | LGW | 7:50 | 9:10 | X | ||||||
|
|
BE273 | IOM | LGW | 9:30 | 10:50 | X | ||||||
|
|
BE273 | IOM | LGW | 9:50 | 11:10 | X | X | |||||
|
|
BE275 | IOM | LGW | 13:55 | 15:15 | X | X | X | X | X | X | |
|
|
BE277 | IOM | LGW | 17:20 | 18:40 | X | ||||||
|
|
BE277 | IOM | LGW | 17:45 | 19:05 | X | X | X | X | X | X | |
|
|
RE801 | IOM | LCY | 7:20 | 8:45 | X | X | X | X | X | X | |
|
|
RE805 | IOM | LCY | 13:00 | 14:25 | X | X | X | X | X | X | |
|
|
RE807 | IOM | LCY | 17:40 | 19:00 | X | X | X | X | X | X | |
|
|
BE810 | IOM | MAN | 7:00 | 7:50 | X | X | X | X | X | X | |
|
|
BE812 | IOM | MAN | 10:25 | 11:15 | X | X | X | X | |||
|
|
BE812 | IOM | MAN | 11:30 | 12:20 | X | ||||||
|
|
BE816 | IOM | MAN | 11:50 | 12:40 | X | ||||||
|
|
BE816 | IOM | MAN | 13:30 | 14:20 | X | ||||||
|
|
BE818 | IOM | MAN | 16:15 | 17:05 | X | X | X | X | X | X | |
|
|
BE820 | IOM | MAN | 18:40 | 19:30 | X | X | X | X | X | ||
|
|
BE820 | IOM | MAN | 20:10 | 21:00 | X | ||||||
|
|
NM802 | IOM | NCL | 12:15 | 13:15 | X | X | |||||
|
|
NM806 | IOM | NCL | 14:15 | 15:15 | X | ||||||
|
|
NM810 | IOM | NCL | 17:50 | 18:50 | X | ||||||
|
|
BE1845 | IOM | SOU | 9:40 | 10:50 | X | X | X | X | X | X | |
Did we get it wrong? Send us a line.
Flights
Hotels
Cars