About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Rinas. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Rinas. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Rinas
We recommend these hotels in Tirana
Hotel Restaurant Baron Tirana
from $27
Sheraton Tirana Hotel
from $217
City Hotel Tirana
from $43
Tirana International Hotel
from $117
Map of Rinas
Airports available via direct flight
Flight schedule
Week of
| To: | Depart | Arrive | Mon 30 Jan |
Tue 31 Jan |
Wed 01 Feb |
Thu 02 Feb |
Fri 03 Feb |
Sat 04 Feb |
Sun 05 Feb |
|||
|
|
LZ241 | TIA | AOI | 21:00 | 22:30 | X | X | X | X | X | X | X |
|
|
LZ985 | TIA | ATH | 6:00 | 8:30 | X | ||||||
|
|
OA312 | TIA | ATH | 8:25 | 10:50 | X | X | X | X | X | X | |
|
|
LZ987 | TIA | ATH | 12:00 | 14:30 | X | X | X | X | X | ||
|
|
LZ987 | TIA | ATH | 17:30 | 20:00 | X | ||||||
|
|
OA314 | TIA | ATH | 17:55 | 20:20 | X | ||||||
|
|
OA314 | TIA | ATH | 18:00 | 20:25 | X | X | X | X | |||
|
|
OA314 | TIA | ATH | 18:45 | 21:10 | X | ||||||
|
|
LZ211 | TIA | BRI | 8:30 | 9:20 | X | X | X | X | |||
|
|
LZ211 | TIA | BRI | 16:10 | 17:00 | X | ||||||
|
|
LZ211 | TIA | BRI | 20:10 | 21:00 | X | X | |||||
|
|
LZ931 | TIA | BLQ | 6:00 | 7:15 | X | X | |||||
|
|
LZ931 | TIA | BLQ | 7:00 | 8:30 | X | X | X | X | |||
|
|
LZ931 | TIA | BLQ | 13:30 | 15:00 | X | ||||||
|
|
LZ797 | TIA | BRU | 6:00 | 8:30 | X | X | |||||
|
|
LZ797 | TIA | BRU | 17:00 | 19:30 | X | ||||||
|
|
TB5278 | TIA | BRU | 18:40 | 21:20 | X | ||||||
|
|
MA433 | TIA | BUD | 4:40 | 6:00 | X | ||||||
|
|
MA433 | TIA | BUD | 4:50 | 6:10 | X | ||||||
|
|
MA431 | TIA | BUD | 15:00 | 16:30 | X | ||||||
|
|
MA431 | TIA | BUD | 15:10 | 16:30 | X | X | X | X | X | ||
|
|
LZ341 | TIA | CUF | 12:00 | 13:50 | X | X | |||||
|
|
LZ155 | TIA | FLR | 12:40 | 14:10 | X | X | X | X | X | X | |
|
|
LZ141 | TIA | FRL | 16:00 | 18:00 | X | X | |||||
|
|
LZ141 | TIA | FRL | 18:30 | 20:00 | X | ||||||
|
|
LZ101 | TIA | GOA | 18:00 | 19:50 | X | X | X | X | |||
|
|
LZ803 | TIA | HER | 7:00 | 10:10 | X | X | |||||
|
|
TK1074 | TIA | IST | 10:50 | 13:25 | X | X | X | ||||
|
|
TK1078 | TIA | IST | 13:50 | 16:25 | X | X | X | X | |||
|
|
JP705 | TIA | LJU | 15:10 | 16:30 | X | X | X | X | X | X | X |
|
|
LZ555 | TIA | STN | 6:00 | 8:00 | X | X | X | X | X | ||
|
|
BA2649 | TIA | LGW | 14:10 | 16:15 | X | X | X | X | |||
|
|
LZ755 | TIA | BGY | 7:30 | 9:20 | X | X | |||||
|
|
LZ755 | TIA | BGY | 18:00 | 19:40 | X | X | X | X | X | ||
|
|
LZ731 | TIA | MXP | 13:00 | 14:40 | X | ||||||
|
|
LZ863 | TIA | MXP | 13:00 | 14:40 | X | X | X | X | X | X | X |
|
|
AP501 | TIA | MXP | 14:40 | 16:35 | X | ||||||
|
|
AP501 | TIA | MXP | 15:10 | 17:05 | X | X | X | X | X | X | |
|
|
LZ731 | TIA | MXP | 18:00 | 19:50 | X | X | X | X | X | ||
|
|
LH1737 | TIA | MUC | 11:55 | 13:45 | X | X | X | X | X | X | X |
|
|
LZ251 | TIA | PEG | 10:00 | 11:50 | X | ||||||
|
|
LZ251 | TIA | PEG | 12:20 | 14:30 | X | ||||||
|
|
LZ251 | TIA | PEG | 13:30 | 15:20 | X | ||||||
|
|
LZ251 | TIA | PEG | 18:10 | 20:20 | X | ||||||
|
|
LZ281 | TIA | PSR | 9:00 | 10:30 | X | ||||||
|
|
LZ281 | TIA | PSR | 11:10 | 12:40 | X | ||||||
|
|
LZ281 | TIA | PSR | 16:00 | 17:30 | X | ||||||
|
|
LZ111 | TIA | PSA | 7:00 | 8:40 | X | X | X | X | X | X | X |
|
|
AP951 | TIA | PSA | 12:25 | 14:05 | X | ||||||
|
|
AP951 | TIA | PSA | 13:25 | 15:05 | X | ||||||
|
|
AP951 | TIA | PSA | 14:50 | 16:30 | X | ||||||
|
|
LZ991 | TIA | RHO | 6:00 | 9:20 | X | X | |||||
|
|
LZ231 | TIA | RMI | 7:50 | 9:40 | X | X | |||||
|
|
LZ231 | TIA | RMI | 16:10 | 18:00 | X | X | |||||
|
|
LZ231 | TIA | RMI | 17:30 | 19:20 | X | ||||||
|
|
AZ507 | TIA | FCO | 6:15 | 7:40 | X | X | X | X | X | ||
|
|
LZ171 | TIA | FCO | 8:00 | 9:30 | X | X | |||||
|
|
AZ585 | TIA | FCO | 12:30 | 13:55 | X | X | X | X | X | ||
|
|
LZ171 | TIA | FCO | 18:10 | 19:40 | X | X | X | X | |||
|
|
OA212 | TIA | SKG | 9:35 | 11:35 | X | ||||||
|
|
OA212 | TIA | SKG | 17:05 | 19:05 | X | ||||||
|
|
LZ151 | TIA | TRS | 12:20 | 14:30 | X | X | |||||
|
|
LZ151 | TIA | TRS | 15:00 | 16:50 | X | ||||||
|
|
LZ151 | TIA | TRS | 16:10 | 17:50 | X | ||||||
|
|
LZ743 | TIA | TRN | 13:00 | 14:40 | X | X | |||||
|
|
LZ743 | TIA | TRN | 17:20 | 19:10 | X | ||||||
|
|
LZ673 | TIA | VCE | 7:00 | 8:30 | X | ||||||
|
|
LZ673 | TIA | VCE | 8:20 | 9:50 | X | X | X | X | X | ||
|
|
LZ673 | TIA | VCE | 18:10 | 19:40 | X | ||||||
|
|
LZ121 | TIA | VRN | 12:50 | 14:20 | X | X | X | X | X | X | |
|
|
OS850 | TIA | VIE | 4:30 | 6:05 | X | X | X | ||||
|
|
OS844 | TIA | VIE | 4:30 | 6:05 | X | ||||||
|
|
OS848 | TIA | VIE | 15:05 | 16:45 | X | X | X | X | X | X | X |
Did we get it wrong? Send us a line.
Flights
Hotels
Cars