About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Rapid City Regional Airport. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Rapid City Regional Airport. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Rapid City Regional Airport
| Air France | American Airlines | Delta Air Lines |
| Alaska Airlines | British Airways | KLM |
| Allegiant Air | Continental Airlines | United Airlines |
We recommend these hotels in Rapid City
Radisson Hotel Mount Rushmore Rapid City
from $154
Americas Best Value Inn Rapid City
from $120
Days Inn Rapid City
from $116
Holiday Inn Rushmore Plaza Rapid City
from $160
Map of Rapid City Regional Airport
Airports available via direct flight
Flight schedule
Week of
| To: | Depart | Arrive | Mon 13 Feb |
Tue 14 Feb |
Wed 15 Feb |
Thu 16 Feb |
Fri 17 Feb |
Sat 18 Feb |
Sun 19 Feb |
|||
|
|
UA5326 | RAP | ATL | 13:04 | 22:48 | X | X | |||||
|
|
UA6072 | RAP | BHM | 13:54 | 20:41 | X | ||||||
|
|
UA5568 | RAP | BOI | 19:35 | 23:58 | X | ||||||
|
|
UA6181 | RAP | CRW | 13:41 | 22:21 | X | ||||||
|
|
UA6181 | RAP | CRW | 13:46 | 22:21 | X | ||||||
|
|
UA6180 | RAP | ORD | 11:55 | 15:05 | X | ||||||
|
|
UA6181 | RAP | ORD | 13:41 | 16:51 | X | ||||||
|
|
UA6181 | RAP | ORD | 13:46 | 16:56 | X | ||||||
|
|
UA6072 | RAP | ORD | 13:54 | 17:04 | X | ||||||
|
|
UA5926 | RAP | ORD | 14:05 | 17:16 | X | ||||||
|
|
UA5926 | RAP | ORD | 14:08 | 17:19 | X | X | |||||
|
|
UA6103 | RAP | CVG | 6:00 | 14:45 | X | ||||||
|
|
UA6034 | RAP | DEN | 6:00 | 7:22 | X | X | X | ||||
|
|
UA5839 | RAP | DEN | 6:00 | 7:22 | X | X | X | ||||
|
|
UA6103 | RAP | DEN | 6:00 | 7:22 | X | ||||||
|
|
UA5953 | RAP | DEN | 9:09 | 10:30 | X | X | |||||
|
|
UA6043 | RAP | DEN | 9:20 | 10:39 | X | ||||||
|
|
UA6043 | RAP | DEN | 9:38 | 10:59 | X | ||||||
|
|
UA5820 | RAP | DEN | 9:49 | 11:10 | X | ||||||
|
|
UA5407 | RAP | DEN | 11:29 | 12:42 | X | ||||||
|
|
UA5407 | RAP | DEN | 11:36 | 12:49 | X | X | X | X | X | ||
|
|
UA5326 | RAP | DEN | 13:04 | 14:17 | X | X | |||||
|
|
UA6055 | RAP | DEN | 13:05 | 14:18 | X | ||||||
|
|
UA5882 | RAP | DEN | 13:25 | 14:44 | X | ||||||
|
|
UA5903 | RAP | DEN | 13:25 | 14:44 | X | X | |||||
|
|
UA6084 | RAP | DEN | 13:45 | 14:58 | X | ||||||
|
|
UA5830 | RAP | DEN | 16:52 | 18:07 | X | X | |||||
|
|
UA6009 | RAP | DEN | 16:54 | 18:10 | X | ||||||
|
|
UA6051 | RAP | DEN | 16:55 | 18:11 | X | X | |||||
|
|
UA6051 | RAP | DEN | 16:59 | 18:15 | X | ||||||
|
|
UA5830 | RAP | DEN | 17:00 | 18:15 | X | ||||||
|
|
UA5568 | RAP | DEN | 19:35 | 20:50 | X | ||||||
|
|
UA5440 | RAP | DEN | 19:38 | 20:55 | X | ||||||
|
|
UA5440 | RAP | DEN | 19:42 | 20:59 | X | X | |||||
|
|
AA2814 | RAP | DFW | 12:40 | 16:00 | X | X | X | X | X | X | X |
|
|
UA6009 | RAP | GJT | 16:54 | 20:27 | X | ||||||
|
|
UA5440 | RAP | GJT | 19:38 | 22:59 | X | ||||||
|
|
UA5440 | RAP | GJT | 19:42 | 23:09 | X | X | |||||
|
|
UA6180 | RAP | GRB | 11:55 | 19:05 | X | ||||||
|
|
UA5839 | RAP | HSV | 6:00 | 14:16 | X | X | X | ||||
|
|
UA5820 | RAP | HSV | 9:49 | 16:34 | X | ||||||
|
|
UA6055 | RAP | MCI | 13:05 | 17:48 | X | ||||||
|
|
UA5882 | RAP | MCI | 13:25 | 20:16 | X | ||||||
|
|
G4429 | RAP | LAS | 10:15 | 11:30 | X | ||||||
|
|
G4429 | RAP | LAS | 10:25 | 11:45 | X | ||||||
|
|
UA5903 | RAP | LIT | 13:25 | 18:56 | X | X | |||||
|
|
UA6034 | RAP | LBB | 6:00 | 13:39 | X | X | X | ||||
|
|
UA5830 | RAP | LBB | 16:52 | 22:04 | X | ||||||
|
|
UA5830 | RAP | LBB | 17:00 | 22:04 | X | ||||||
|
|
G4161 | RAP | AZA | 14:30 | 16:50 | X | ||||||
|
|
G4161 | RAP | AZA | 20:35 | 22:55 | X | ||||||
|
|
DL4106 | RAP | MSP | 6:34 | 9:20 | X | X | X | ||||
|
|
DL3760 | RAP | MSP | 6:34 | 9:20 | X | X | X | ||||
|
|
DL4306 | RAP | MSP | 10:21 | 12:55 | X | X | X | ||||
|
|
DL4576 | RAP | MSP | 10:21 | 12:55 | X | X | |||||
|
|
DL4574 | RAP | MSP | 11:47 | 14:24 | X | X | X | X | |||
|
|
DL4729 | RAP | MSP | 11:47 | 14:25 | X | X | X | ||||
|
|
DL4686 | RAP | MSP | 15:50 | 18:28 | X | X | X | X | X | X | |
|
|
DL4827 | RAP | SLC | 8:00 | 9:59 | X | ||||||
|
|
DL4637 | RAP | SLC | 12:35 | 14:18 | X | X | X | ||||
|
|
DL4692 | RAP | SLC | 12:35 | 14:17 | X | X | X | X | |||
|
|
UA5953 | RAP | SAT | 9:09 | 14:30 | X | X | |||||
Did we get it wrong? Send us a line.
Flights
Hotels
Cars