About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Raja Sansi Airport. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Raja Sansi Airport. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Raja Sansi Airport
| Air Canada | Jet Airways | Turkmenistan Airlines |
| Air India | JetLite | Uzbekistan Airways |
| Air India Express | Qatar Airways | |
| BMI | Turkish Airlines |
We recommend these hotels in Amritsar
Country Inn & Suites Amritsar
from $41
Hotel Golden Tower Amritsar
from $28
Best Western Merrion Hotel Amritsar
from $53
Hotel CJ International Amritsar
from $29
Map of Raja Sansi Airport
Airports available via direct flight
Flight schedule
Week of
| To: | Depart | Arrive | Mon 21 May |
Tue 22 May |
Wed 23 May |
Thu 24 May |
Fri 25 May |
Sat 26 May |
Sun 27 May |
|||
|
|
BD992 | ATQ | ALA | 2:30 | 6:05 | X | X | |||||
|
|
AC6561 | ATQ | ALA | 2:30 | 6:05 | X | X | |||||
|
|
T5534 | ATQ | ASB | 5:05 | 7:20 | X | ||||||
|
|
T5560 | ATQ | ASB | 7:20 | 9:35 | X | ||||||
|
|
T5558 | ATQ | ASB | 9:10 | 11:25 | X | ||||||
|
|
T5552 | ATQ | ASB | 13:50 | 16:05 | X | ||||||
|
|
AI972 | ATQ | DEL | 4:45 | 5:55 | X | X | X | ||||
|
|
S23244 | ATQ | DEL | 10:05 | 11:05 | X | X | X | X | X | ||
|
|
9W2244 | ATQ | DEL | 10:05 | 11:05 | X | X | X | X | X | ||
|
|
BD7053 | ATQ | DEL | 11:00 | 12:10 | X | X | X | X | X | ||
|
|
AI111 | ATQ | DEL | 11:00 | 12:10 | X | X | X | X | X | ||
|
|
9W2236 | ATQ | DEL | 13:00 | 14:05 | X | X | X | X | X | ||
|
|
AI462 | ATQ | DEL | 14:40 | 15:50 | X | X | X | X | X | ||
|
|
S23644 | ATQ | DEL | 20:40 | 22:00 | X | X | X | X | |||
|
|
9W2644 | ATQ | DEL | 20:40 | 22:00 | X | X | X | X | |||
|
|
AI187 | ATQ | DEL | 21:40 | 23:00 | X | X | X | X | X | ||
|
|
TK8487 | ATQ | DEL | 21:40 | 23:00 | X | X | X | X | X | ||
|
|
QR299 | ATQ | DOH | 4:15 | 5:35 | X | X | X | X | X | ||
|
|
IX191 | ATQ | DXB | 2:40 | 4:40 | X | X | X | X | X | ||
|
|
BD992 | ATQ | LHR | 2:30 | 10:15 | X | X | |||||
|
|
AC6561 | ATQ | LHR | 2:30 | 10:15 | X | X | |||||
|
|
9W2244 | ATQ | BOM | 10:05 | 13:55 | X | X | X | X | X | ||
|
|
S23244 | ATQ | BOM | 10:05 | 13:55 | X | X | X | X | X | ||
|
|
IX141 | ATQ | MCT | 23:45 | 1:30 | X | X | |||||
|
|
AI971 | ATQ | SHJ | 20:30 | 22:15 | X | X | X | ||||
|
|
HY444 | ATQ | TAS | 23:50 | 1:55 | X | ||||||
|
|
AI187 | ATQ | YYZ | 21:40 | 7:45 | X | X | X | X | X | ||
Did we get it wrong? Send us a line.
Flights
Hotels
Cars