About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Punta Gorda. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Punta Gorda. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Punta Gorda
| Maya Island Air | Tropic Air |
Map of Punta Gorda
Airports available via direct flight
| Belize City Municipal (TZA) | Independence (INB) | Placencia (PLJ) |
| Dangriga (DGA) | Philip S.W. Goldson Int Airport (BZE) |
Flight schedule
Week of
| To: | Depart | Arrive | Mon 13 Feb |
Tue 14 Feb |
Wed 15 Feb |
Thu 16 Feb |
Fri 17 Feb |
Sat 18 Feb |
Sun 19 Feb |
|||
|
|
TOS380 | PND | TZA | 16:00 | 17:00 | X | X | X | X | X | X | X |
|
|
TOS310 | PND | BZE | 6:30 | 7:30 | X | X | X | X | X | X | X |
|
|
MY1000 | PND | BZE | 6:45 | 7:55 | X | X | X | X | X | X | X |
|
|
TOS340 | PND | BZE | 9:20 | 10:20 | X | X | X | X | X | X | X |
|
|
MY1040 | PND | BZE | 9:30 | 10:35 | X | X | X | X | X | X | X |
|
|
MY1080 | PND | BZE | 11:30 | 12:35 | X | X | X | X | X | X | X |
|
|
TOS350 | PND | BZE | 11:35 | 12:45 | X | X | X | X | X | X | X |
|
|
TOS360 | PND | BZE | 13:35 | 14:35 | X | X | X | X | X | X | X |
|
|
MY1180 | PND | BZE | 16:00 | 17:05 | X | X | X | X | X | X | X |
|
|
TOS310 | PND | DGA | 6:30 | 7:00 | X | X | X | X | X | X | X |
|
|
MY1000 | PND | DGA | 6:45 | 7:30 | X | X | X | X | X | X | X |
|
|
TOS340 | PND | DGA | 9:20 | 10:00 | X | X | X | X | X | X | X |
|
|
MY1040 | PND | DGA | 9:30 | 10:15 | X | X | X | X | X | X | X |
|
|
MY1080 | PND | DGA | 11:30 | 12:15 | X | X | X | X | X | X | X |
|
|
TOS350 | PND | DGA | 11:35 | 12:15 | X | X | X | X | X | X | X |
|
|
TOS360 | PND | DGA | 13:35 | 14:15 | X | X | X | X | X | X | X |
|
|
MY1180 | PND | DGA | 16:00 | 16:45 | X | X | X | X | X | X | X |
|
|
TOS380 | PND | DGA | 16:00 | 16:40 | X | X | X | X | X | X | X |
|
|
MY1000 | PND | INB | 6:45 | 7:00 | X | X | X | X | X | X | X |
|
|
MY1040 | PND | INB | 9:30 | 9:45 | X | X | X | X | X | X | X |
|
|
MY1080 | PND | INB | 11:30 | 11:45 | X | X | X | X | X | X | X |
|
|
MY1180 | PND | INB | 16:00 | 16:15 | X | X | X | X | X | X | X |
|
|
TOS310 | PND | PLJ | 6:30 | 6:50 | X | X | X | X | X | X | X |
|
|
MY1000 | PND | PLJ | 6:45 | 7:10 | X | X | X | X | X | X | X |
|
|
TOS340 | PND | PLJ | 9:20 | 9:40 | X | X | X | X | X | X | X |
|
|
MY1040 | PND | PLJ | 9:30 | 9:55 | X | X | X | X | X | X | X |
|
|
MY1080 | PND | PLJ | 11:30 | 11:55 | X | X | X | X | X | X | X |
|
|
TOS350 | PND | PLJ | 11:35 | 11:55 | X | X | X | X | X | X | X |
|
|
TOS360 | PND | PLJ | 13:35 | 13:55 | X | X | X | X | X | X | X |
|
|
MY1180 | PND | PLJ | 16:00 | 16:25 | X | X | X | X | X | X | X |
|
|
TOS380 | PND | PLJ | 16:00 | 16:20 | X | X | X | X | X | X | X |
Did we get it wrong? Send us a line.
Flights
Hotels
Cars