About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Port Harcourt Airport. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Port Harcourt Airport. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Port Harcourt Airport
| Aero | Arik Air | Dana Air |
| Air France | Brussels Airlines | Lufthansa |
| Air Nigeria | Continental Airlines | United Airlines |
We recommend these hotels in Port Harcourt
Le Meridien Ogeyi Place Hotel Port Harcourt
from $342
Best Western Port Harcourt Hotel
from $165
Map of Port Harcourt Airport
Airports available via direct flight
| Abuja International Airport (ABV) | Lagos (LOS) |
| Frankfurt (FRA) | Paris Charles de Gaulle (CDG) |
Flight schedule
Week of
| To: | Depart | Arrive | Mon 13 Feb |
Tue 14 Feb |
Wed 15 Feb |
Thu 16 Feb |
Fri 17 Feb |
Sat 18 Feb |
Sun 19 Feb |
|||
|
|
9J1997 | PHC | ABV | 8:01 | 9:09 | X | X | X | X | X | ||
|
|
VK72 | PHC | ABV | 8:15 | 9:30 | X | X | X | X | X | ||
|
|
W3520 | PHC | ABV | 8:30 | 9:45 | X | X | X | X | X | X | |
|
|
AJ382 | PHC | ABV | 10:10 | 11:25 | X | X | X | X | X | ||
|
|
AJ382 | PHC | ABV | 10:50 | 12:05 | X | X | |||||
|
|
9J1997 | PHC | ABV | 12:06 | 13:14 | X | ||||||
|
|
W3716 | PHC | ABV | 12:40 | 13:40 | X | X | X | X | X | ||
|
|
W3716 | PHC | ABV | 15:15 | 16:20 | X | ||||||
|
|
VK72 | PHC | ABV | 17:45 | 18:55 | X | ||||||
|
|
W3524 | PHC | ABV | 18:00 | 19:00 | X | ||||||
|
|
W3524 | PHC | ABV | 18:10 | 19:10 | X | ||||||
|
|
W3524 | PHC | ABV | 18:30 | 19:30 | X | X | X | X | X | ||
|
|
AJ384 | PHC | ABV | 19:00 | 20:00 | X | X | |||||
|
|
AJ384 | PHC | ABV | 19:15 | 20:15 | X | X | X | X | X | ||
|
|
LH569 | PHC | ABV | 21:00 | 22:05 | X | X | |||||
|
|
LH569 | PHC | FRA | 21:00 | 5:25 | X | X | |||||
|
|
W3701 | PHC | LOS | 7:50 | 9:00 | X | X | X | X | X | X | |
|
|
9J348 | PHC | LOS | 8:01 | 9:09 | X | ||||||
|
|
W3512 | PHC | LOS | 8:40 | 9:40 | X | X | X | X | X | ||
|
|
VK90 | PHC | LOS | 8:50 | 10:05 | X | X | X | X | X | ||
|
|
W3512 | PHC | LOS | 8:55 | 9:55 | X | ||||||
|
|
AJ312 | PHC | LOS | 9:05 | 10:20 | X | X | X | X | X | ||
|
|
VK90 | PHC | LOS | 9:40 | 10:55 | X | X | |||||
|
|
AJ312 | PHC | LOS | 10:00 | 11:20 | X | X | |||||
|
|
W3510 | PHC | LOS | 10:40 | 11:50 | X | X | X | X | X | X | X |
|
|
AJ314 | PHC | LOS | 12:30 | 13:40 | X | X | X | X | X | ||
|
|
VK92 | PHC | LOS | 12:30 | 13:40 | X | X | X | X | X | X | X |
|
|
9J346 | PHC | LOS | 13:05 | 14:04 | X | X | X | X | X | X | X |
|
|
W3516 | PHC | LOS | 13:35 | 14:45 | X | X | X | X | X | X | X |
|
|
AJ314 | PHC | LOS | 13:40 | 14:55 | X | X | |||||
|
|
W3518 | PHC | LOS | 15:50 | 17:10 | X | X | X | X | X | ||
|
|
VK94 | PHC | LOS | 16:05 | 17:15 | X | X | X | X | X | X | X |
|
|
AJ316 | PHC | LOS | 16:10 | 17:25 | X | X | X | X | X | ||
|
|
AJ316 | PHC | LOS | 16:45 | 18:00 | X | ||||||
|
|
9J344 | PHC | LOS | 16:56 | 18:00 | X | X | X | ||||
|
|
AJ316 | PHC | LOS | 17:25 | 18:40 | X | ||||||
|
|
W3514 | PHC | LOS | 17:30 | 18:40 | X | ||||||
|
|
VK96 | PHC | LOS | 17:45 | 19:05 | X | X | X | X | X | ||
|
|
W3514 | PHC | LOS | 18:10 | 19:40 | X | X | X | X | X | ||
|
|
VK98 | PHC | LOS | 18:15 | 19:35 | X | ||||||
|
|
9J344 | PHC | LOS | 18:18 | 19:35 | X | ||||||
|
|
AJ318 | PHC | LOS | 18:40 | 19:55 | X | X | X | X | X | ||
|
|
VK96 | PHC | LOS | 19:40 | 21:00 | X | ||||||
|
|
AJ318 | PHC | LOS | 20:00 | 21:15 | X | X | |||||
|
|
AJ320 | PHC | LOS | 20:05 | 21:20 | X | X | X | X | X | ||
|
|
W3514 | PHC | LOS | 20:15 | 21:45 | X | ||||||
|
|
AF3051 | PHC | LOS | 21:20 | 22:25 | X | X | X | X | X | X | X |
|
|
AF3051 | PHC | CDG | 21:20 | 6:00 | X | X | X | X | X | X | X |
Did we get it wrong? Send us a line.
Flights
Hotels
Cars