About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Port Elizabeth Airport. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Port Elizabeth Airport. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Port Elizabeth Airport
| 1time | Iberia | Swiss |
| Air New Zealand | KLM | TAP Portugal |
| BMI | Lufthansa | United Airlines |
| British Airways | Singapore Airlines | Virgin Atlantic |
| Cathay Pacific | South African Airways |
We recommend these hotels in Port Elizabeth
Radisson Blu Hotel Port Elizabeth
from $150
Brookes Hill Suites Port Elizabeth
from $105
Protea Hotel Marine Port Elizabeth
from $88
The Kelway Hotel Port Elizabeth
from $75
Map of Port Elizabeth Airport
Airports available via direct flight
| Bloemfontein International Airport (BFN) | Durban Airport (DUR) | Johannesburg (JNB) |
| Cape Town International Airport (CPT) | East London Airport (ELS) |
Flight schedule
Week of
| To: | Depart | Arrive | Mon 13 Feb |
Tue 14 Feb |
Wed 15 Feb |
Thu 16 Feb |
Fri 17 Feb |
Sat 18 Feb |
Sun 19 Feb |
|||
|
|
SA8491 | PLZ | BFN | 9:15 | 10:45 | X | X | |||||
|
|
SA1802 | PLZ | CPT | 7:45 | 9:05 | X | X | X | X | X | ||
|
|
SA1806 | PLZ | CPT | 8:20 | 9:40 | X | X | X | X | X | X | |
|
|
BA6322 | PLZ | CPT | 8:45 | 10:00 | X | X | |||||
|
|
BA6324 | PLZ | CPT | 9:50 | 11:05 | X | X | X | X | X | ||
|
|
SA1808 | PLZ | CPT | 10:10 | 11:30 | X | X | X | X | X | X | X |
|
|
SA1814 | PLZ | CPT | 11:40 | 13:00 | X | X | X | X | X | X | X |
|
|
T6703 | PLZ | CPT | 12:00 | 13:10 | X | ||||||
|
|
SA1812 | PLZ | CPT | 12:05 | 13:30 | X | ||||||
|
|
SA1816 | PLZ | CPT | 14:15 | 15:35 | X | ||||||
|
|
SA1824 | PLZ | CPT | 15:15 | 16:35 | X | X | X | X | X | X | X |
|
|
T6701 | PLZ | CPT | 15:20 | 16:30 | X | X | X | X | X | ||
|
|
SA1826 | PLZ | CPT | 16:40 | 18:00 | X | X | X | X | X | X | |
|
|
SA1834 | PLZ | CPT | 19:05 | 20:25 | X | ||||||
|
|
SA1830 | PLZ | CPT | 19:35 | 20:55 | X | X | X | X | X | ||
|
|
SA1834 | PLZ | CPT | 19:40 | 21:15 | X | X | X | X | X | ||
|
|
SA1343 | PLZ | DUR | 6:20 | 7:40 | X | X | X | X | X | ||
|
|
SA1331 | PLZ | DUR | 7:55 | 9:15 | X | X | X | X | X | ||
|
|
SA1333 | PLZ | DUR | 9:55 | 11:15 | X | X | |||||
|
|
SA1335 | PLZ | DUR | 11:40 | 13:00 | X | X | X | X | X | ||
|
|
SA1345 | PLZ | DUR | 11:55 | 13:15 | X | ||||||
|
|
BA6321 | PLZ | DUR | 12:15 | 13:30 | X | X | |||||
|
|
BA6323 | PLZ | DUR | 13:15 | 14:30 | X | X | X | X | X | ||
|
|
SA1337 | PLZ | DUR | 14:05 | 15:25 | X | ||||||
|
|
SA1339 | PLZ | DUR | 15:10 | 16:30 | X | X | X | X | X | X | |
|
|
SA1351 | PLZ | DUR | 15:50 | 17:10 | X | ||||||
|
|
SA1347 | PLZ | DUR | 17:50 | 19:10 | X | X | X | X | X | ||
|
|
SA1341 | PLZ | DUR | 20:15 | 21:35 | X | X | X | X | X | X | |
|
|
SA8480 | PLZ | ELS | 7:00 | 7:45 | X | X | X | X | X | ||
|
|
SA8488 | PLZ | ELS | 16:30 | 17:15 | X | X | X | X | X | ||
|
|
SA402 | PLZ | JNB | 6:10 | 7:50 | X | X | X | X | X | ||
|
|
BA6232 | PLZ | JNB | 6:35 | 8:10 | X | X | X | X | X | ||
|
|
SA404 | PLZ | JNB | 8:20 | 10:00 | X | X | X | X | X | X | X |
|
|
BA6238 | PLZ | JNB | 8:50 | 10:25 | X | X | X | X | X | X | X |
|
|
T6502 | PLZ | JNB | 10:00 | 11:40 | X | ||||||
|
|
SA1454 | PLZ | JNB | 10:20 | 11:55 | X | X | X | X | X | ||
|
|
BA6234 | PLZ | JNB | 10:35 | 12:10 | X | X | X | ||||
|
|
SA410 | PLZ | JNB | 12:30 | 14:10 | X | X | X | X | X | X | X |
|
|
BA6242 | PLZ | JNB | 13:30 | 15:05 | X | X | X | X | X | X | X |
|
|
T6506 | PLZ | JNB | 13:50 | 15:30 | X | X | |||||
|
|
T6522 | PLZ | JNB | 14:00 | 15:40 | X | ||||||
|
|
T6512 | PLZ | JNB | 14:05 | 15:45 | X | ||||||
|
|
T6508 | PLZ | JNB | 15:00 | 16:40 | X | ||||||
|
|
SA420 | PLZ | JNB | 15:15 | 16:55 | X | X | X | X | X | X | X |
|
|
T6520 | PLZ | JNB | 17:00 | 18:40 | X | ||||||
|
|
T6504 | PLZ | JNB | 17:50 | 19:30 | X | X | |||||
|
|
BA6236 | PLZ | JNB | 18:05 | 19:40 | X | X | X | X | X | X | |
|
|
SA422 | PLZ | JNB | 18:50 | 20:30 | X | X | X | X | X | X | |
|
|
SA1458 | PLZ | JNB | 19:05 | 20:40 | X | X | X | X | X | ||
|
|
T6510 | PLZ | JNB | 19:10 | 20:50 | X | ||||||
|
|
T6518 | PLZ | JNB | 19:20 | 21:00 | X | ||||||
|
|
SA1458 | PLZ | JNB | 19:40 | 21:15 | X | ||||||
Did we get it wrong? Send us a line.
Flights
Hotels
Cars