About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Phuket. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Phuket. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Phuket
We recommend these hotels in Phuket
Ayara Hilltops Boutique Resort And Spa Phuket
from $122
Amari Coral Beach Resort Phuket
from $88
Holiday Inn Resort Phuket
from $66
Malisa Villa Suites Phuket
from $154
Map of Phuket
Airports available via direct flight
Flight schedule
Week of
| To: | Depart | Arrive | Mon 13 Feb |
Tue 14 Feb |
Wed 15 Feb |
Thu 16 Feb |
Fri 17 Feb |
Sat 18 Feb |
Sun 19 Feb |
|||
|
|
FD3022 | HKT | BKK | 6:45 | 8:05 | X | X | X | X | X | X | X |
|
|
PG270 | HKT | BKK | 7:00 | 8:25 | X | X | X | X | X | X | X |
|
|
TG226 | HKT | BKK | 7:25 | 8:50 | X | X | X | X | X | X | X |
|
|
TB624 | HKT | BKK | 8:25 | 9:50 | X | ||||||
|
|
TG202 | HKT | BKK | 10:10 | 11:40 | X | X | X | X | X | X | X |
|
|
PG272 | HKT | BKK | 10:20 | 11:45 | X | X | X | X | X | X | X |
|
|
TG204 | HKT | BKK | 10:55 | 12:25 | X | X | X | X | X | X | X |
|
|
DD7553 | HKT | BKK | 11:35 | 12:55 | X | X | X | X | X | X | X |
|
|
TG206 | HKT | BKK | 12:10 | 13:35 | X | X | X | X | X | X | X |
|
|
FD3026 | HKT | BKK | 12:50 | 14:10 | X | X | X | X | X | X | X |
|
|
TG208 | HKT | BKK | 13:30 | 14:55 | X | X | X | X | X | X | X |
|
|
OX8220 | HKT | BKK | 13:40 | 15:00 | X | X | X | X | X | X | X |
|
|
PG907 | HKT | BKK | 14:00 | 15:25 | X | X | X | X | X | X | X |
|
|
FD3024 | HKT | BKK | 14:15 | 15:35 | X | X | X | X | X | X | X |
|
|
TG230 | HKT | BKK | 14:25 | 15:50 | X | X | X | ||||
|
|
FD3028 | HKT | BKK | 14:30 | 15:55 | X | X | X | X | X | X | X |
|
|
DD7557 | HKT | BKK | 15:25 | 16:45 | X | X | X | X | X | X | X |
|
|
PG274 | HKT | BKK | 16:10 | 17:35 | X | X | X | X | X | X | X |
|
|
TG214 | HKT | BKK | 16:25 | 17:50 | X | X | X | X | X | X | X |
|
|
FD3030 | HKT | BKK | 16:40 | 18:00 | X | X | X | X | X | X | X |
|
|
TG216 | HKT | BKK | 16:45 | 18:10 | X | X | X | X | X | X | X |
|
|
FD3032 | HKT | BKK | 18:40 | 20:00 | X | X | X | X | X | X | X |
|
|
TG218 | HKT | BKK | 19:15 | 20:40 | X | X | X | X | X | X | X |
|
|
OX8222 | HKT | BKK | 19:35 | 20:55 | X | X | X | X | X | X | X |
|
|
PG278 | HKT | BKK | 19:45 | 21:10 | X | X | X | X | X | X | X |
|
|
TG222 | HKT | BKK | 20:40 | 22:05 | X | X | X | X | X | X | X |
|
|
FD3038 | HKT | BKK | 21:30 | 22:55 | X | X | X | X | X | X | X |
|
|
TG224 | HKT | BKK | 21:40 | 23:05 | X | X | X | X | |||
|
|
FD3034 | HKT | BKK | 22:10 | 23:35 | X | X | X | X | X | X | X |
|
|
PG280 | HKT | BKK | 22:25 | 23:50 | X | X | X | X | X | X | X |
|
|
FD3036 | HKT | BKK | 23:05 | 0:25 | X | X | X | X | X | X | X |
|
|
CA822 | HKT | PEK | 1:45 | 7:50 | X | ||||||
|
|
HU7930 | HKT | PEK | 2:10 | 8:35 | X | X | X | ||||
|
|
AB7167 | HKT | TXL | 6:15 | 12:15 | X | ||||||
|
|
AB7167 | HKT | TXL | 9:15 | 15:15 | X | ||||||
|
|
VC247 | HKT | BNE | 18:50 | 6:40 | X | X | |||||
|
|
TB624 | HKT | BRU | 8:25 | 18:35 | X | ||||||
|
|
MU2684 | HKT | CTU | 2:35 | 7:45 | X | ||||||
|
|
MU3132 | HKT | CTU | 3:45 | 8:10 | X | X | X | X | |||
|
|
3U8926 | HKT | CTU | 3:45 | 7:55 | X | ||||||
|
|
FD3974 | HKT | CNX | 10:35 | 12:30 | X | X | X | X | X | X | X |
|
|
FD3976 | HKT | CNX | 19:20 | 21:15 | X | X | X | X | X | X | X |
|
|
3U8810 | HKT | CKG | 2:35 | 6:45 | X | X | |||||
|
|
FD3942 | HKT | DPS | 6:20 | 11:10 | X | X | X | X | |||
|
|
QR625 | HKT | DOH | 17:20 | 23:55 | X | X | X | X | |||
|
|
QR623 | HKT | DOH | 23:40 | 6:15 | X | X | X | ||||
|
|
DE2369 | HKT | FRA | 9:35 | 18:40 | X | ||||||
|
|
DE5369 | HKT | FRA | 11:05 | 20:20 | X | ||||||
|
|
FY3605 | HKT | PEN | 14:05 | 16:20 | X | X | X | X | |||
|
|
HU7932 | HKT | HGH | 3:30 | 8:50 | X | ||||||
|
|
HU7932 | HKT | HGH | 3:45 | 8:50 | X | ||||||
|
|
HX764 | HKT | HKG | 3:00 | 7:10 | X | X | X | X | X | X | X |
|
|
KA213 | HKT | HKG | 12:30 | 16:50 | X | X | X | X | X | X | |
|
|
TG638 | HKT | HKG | 14:45 | 19:15 | X | X | X | X | X | X | X |
|
|
FD3924 | HKT | HKG | 15:40 | 19:55 | X | X | X | X | X | X | X |
|
|
KA215 | HKT | HKG | 18:20 | 22:40 | X | X | X | X | |||
|
|
QZ7745 | HKT | CGK | 20:40 | 23:35 | X | X | X | ||||
|
|
PG252 | HKT | UTP | 9:45 | 12:25 | X | X | X | X | X | X | X |
|
|
PG282 | HKT | UTP | 15:10 | 16:50 | X | X | X | X | X | X | X |
|
|
PG252 | HKT | USM | 9:45 | 10:40 | X | X | X | X | X | X | X |
|
|
PG260 | HKT | USM | 12:35 | 13:30 | X | X | X | X | |||
|
|
PG262 | HKT | USM | 12:35 | 13:30 | X | X | X | ||||
|
|
PG254 | HKT | USM | 14:10 | 15:05 | X | X | X | X | X | X | X |
|
|
PG256 | HKT | USM | 18:00 | 18:55 | X | X | X | X | X | X | X |
|
|
PG258 | HKT | USM | 21:05 | 22:00 | X | X | X | X | X | X | X |
|
|
AK823 | HKT | KUL | 8:00 | 10:20 | X | X | X | X | X | X | X |
|
|
MH787 | HKT | KUL | 10:30 | 12:55 | X | X | X | X | X | X | X |
|
|
AK827 | HKT | KUL | 13:30 | 15:55 | X | X | X | X | X | X | X |
|
|
AK825 | HKT | KUL | 17:10 | 19:35 | X | X | X | ||||
|
|
QR625 | HKT | KUL | 17:20 | 20:00 | X | X | X | X | |||
|
|
MH791 | HKT | KUL | 18:10 | 20:35 | X | X | X | X | X | X | X |
|
|
AK825 | HKT | KUL | 19:10 | 21:35 | X | X | X | ||||
|
|
AK825 | HKT | KUL | 19:30 | 21:55 | X | ||||||
|
|
AK829 | HKT | KUL | 21:15 | 23:40 | X | X | X | X | X | X | X |
|
|
QR623 | HKT | KUL | 23:40 | 2:20 | X | X | X | ||||
|
|
MU7516 | HKT | KMG | 4:00 | 7:50 | X | X | |||||
|
|
VC241 | HKT | MEL | 19:30 | 8:25 | X | X | |||||
|
|
UN530 | HKT | DME | 13:10 | 20:10 | X | ||||||
|
|
UN528 | HKT | DME | 14:20 | 21:00 | X | X | X | X | X | X | |
|
|
UN9528 | HKT | DME | 17:20 | 0:20 | X | X | |||||
|
|
SU556 | HKT | SVO | 11:30 | 18:55 | X | ||||||
|
|
SU556 | HKT | SVO | 11:50 | 19:15 | X | ||||||
|
|
SU556 | HKT | SVO | 12:40 | 20:15 | X | ||||||
|
|
UN628 | HKT | SVO | 12:45 | 19:50 | X | ||||||
|
|
UN628 | HKT | SVO | 13:05 | 20:30 | X | ||||||
|
|
AB7165 | HKT | MUC | 8:50 | 15:05 | X | ||||||
|
|
AB7165 | HKT | MUC | 9:00 | 15:15 | X | ||||||
|
|
S7850 | HKT | OVB | 15:55 | 23:55 | X | ||||||
|
|
SE47 | HKT | CDG | 22:20 | 5:20 | X | ||||||
|
|
TG485 | HKT | PER | 0:35 | 7:50 | X | ||||||
|
|
DJ4148 | HKT | PER | 16:55 | 0:35 | X | ||||||
|
|
DJ4148 | HKT | PER | 22:55 | 6:35 | X | X | X | ||||
|
|
UN428 | HKT | LED | 11:30 | 19:20 | X | ||||||
|
|
UN428 | HKT | LED | 23:40 | 7:45 | X | ||||||
|
|
KE638 | HKT | ICN | 1:15 | 9:00 | X | X | X | X | X | ||
|
|
OZ748 | HKT | ICN | 2:00 | 9:45 | X | X | X | X | X | X | |
|
|
KE640 | HKT | ICN | 2:45 | 10:30 | X | X | |||||
|
|
TG654 | HKT | ICN | 22:25 | 6:25 | X | X | X | ||||
|
|
FM832 | HKT | PVG | 2:10 | 7:40 | X | X | |||||
|
|
FM832 | HKT | PVG | 2:20 | 7:40 | X | X | |||||
|
|
FM858 | HKT | PVG | 3:00 | 8:30 | X | X | X | X | X | X | X |
|
|
DE2369 | HKT | SHJ | 9:35 | 13:40 | X | ||||||
|
|
DE5369 | HKT | SHJ | 11:05 | 15:10 | X | ||||||
|
|
PG907 | HKT | REP | 14:00 | 18:55 | X | X | X | X | X | X | X |
|
|
MI751 | HKT | SIN | 9:15 | 12:05 | X | ||||||
|
|
3K534 | HKT | SIN | 9:30 | 12:20 | X | ||||||
|
|
FD3524 | HKT | SIN | 9:50 | 12:35 | X | X | X | X | X | X | X |
|
|
3K534 | HKT | SIN | 10:00 | 12:50 | X | X | X | X | X | X | |
|
|
MI751 | HKT | SIN | 10:15 | 13:05 | X | X | X | X | X | X | |
|
|
TR2153 | HKT | SIN | 10:40 | 13:25 | X | X | X | X | X | X | X |
|
|
TR2155 | HKT | SIN | 13:50 | 16:25 | X | X | |||||
|
|
MI753 | HKT | SIN | 14:55 | 17:40 | X | X | X | X | X | X | |
|
|
MI753 | HKT | SIN | 17:35 | 20:25 | X | ||||||
|
|
MI755 | HKT | SIN | 17:50 | 20:40 | X | X | X | X | X | X | X |
|
|
TR2159 | HKT | SIN | 18:55 | 21:40 | X | ||||||
|
|
TR2159 | HKT | SIN | 20:00 | 22:45 | X | X | X | X | |||
|
|
MI757 | HKT | SIN | 20:10 | 22:55 | X | X | X | X | X | X | X |
|
|
3K538 | HKT | SIN | 22:00 | 0:50 | X | X | X | X | X | X | X |
|
|
JQ28 | HKT | SYD | 21:00 | 10:05 | X | X | |||||
|
|
JQ28 | HKT | SYD | 22:20 | 11:25 | X | ||||||
|
|
CI848 | HKT | TPE | 1:35 | 6:35 | X | X | |||||
|
|
PG260 | HKT | TDX | 12:35 | 15:25 | X | X | X | X | |||
|
|
FD3960 | HKT | UBP | 8:40 | 10:30 | X | X | X | ||||
|
|
FD3984 | HKT | UTH | 14:40 | 16:25 | X | X | X | X | X | X | X |
|
|
MU2228 | HKT | XIY | 3:30 | 8:30 | X | ||||||
Did we get it wrong? Send us a line.
Flights
Hotels
Cars