About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Philip S.W. Goldson Int Airport. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Philip S.W. Goldson Int Airport. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Philip S.W. Goldson Int Airport
| American Airlines | Delta Air Lines | US Airways |
| Avianca | Maya Island Air | United Airlines |
| British Airways | Taca Intl Airlines | |
| Continental Airlines | Tropic Air |
We recommend these hotels in Belize City
Best Western Belize Biltmore Plaza Hotel
from $88
Princess Hotel & Casino Belize
from $80
Radisson Fort George Hotel and Marina Belize
from $124
The Great House Inn Belize
from $131
Map of Philip S.W. Goldson Int Airport
Airports available via direct flight
Flight schedule
Week of
| To: | Depart | Arrive | Mon 13 Feb |
Tue 14 Feb |
Wed 15 Feb |
Thu 16 Feb |
Fri 17 Feb |
Sat 18 Feb |
Sun 19 Feb |
|||
|
|
DL664 | BZE | ATL | 12:56 | 17:05 | X | X | X | X | |||
|
|
DL664 | BZE | ATL | 13:30 | 17:38 | X | X | X | ||||
|
|
AA2194 | BZE | AUS | 16:40 | 22:20 | X | X | X | X | X | X | X |
|
|
CO1478 | BZE | BOG | 12:00 | 21:28 | X | X | X | X | |||
|
|
MY2060 | BZE | CYC | 9:40 | 9:48 | X | X | X | X | X | X | X |
|
|
MY2080 | BZE | CYC | 10:40 | 10:48 | X | X | X | X | X | X | X |
|
|
MY2100 | BZE | CYC | 11:40 | 11:48 | X | X | X | X | X | X | X |
|
|
MY2120 | BZE | CYC | 12:40 | 12:48 | X | X | X | X | X | X | X |
|
|
MY2140 | BZE | CYC | 13:40 | 13:48 | X | X | X | X | X | X | X |
|
|
MY2160 | BZE | CYC | 14:40 | 14:50 | X | X | X | X | X | X | X |
|
|
MY2180 | BZE | CYC | 15:40 | 15:48 | X | X | X | X | X | X | X |
|
|
MY2200 | BZE | CYC | 16:35 | 16:42 | X | X | X | X | X | X | X |
|
|
MY2220 | BZE | CYC | 17:40 | 17:50 | X | X | X | X | X | X | X |
|
|
MY2020 | BZE | CUK | 7:40 | 7:45 | X | X | X | X | X | X | X |
|
|
MY2060 | BZE | CUK | 9:40 | 9:52 | X | X | X | X | X | X | X |
|
|
MY2080 | BZE | CUK | 10:40 | 10:52 | X | X | X | X | X | X | X |
|
|
MY2100 | BZE | CUK | 11:40 | 11:52 | X | X | X | X | X | X | X |
|
|
MY2120 | BZE | CUK | 12:40 | 12:52 | X | X | X | X | X | X | X |
|
|
MY2140 | BZE | CUK | 13:40 | 13:53 | X | X | X | X | X | X | X |
|
|
MY2160 | BZE | CUK | 14:40 | 15:00 | X | X | X | X | X | X | X |
|
|
MY2180 | BZE | CUK | 15:40 | 15:53 | X | X | X | X | X | X | X |
|
|
MY2200 | BZE | CUK | 16:35 | 16:50 | X | X | X | X | X | X | X |
|
|
MY2220 | BZE | CUK | 17:40 | 18:00 | X | X | X | X | X | X | X |
|
|
US1142 | BZE | CLT | 14:00 | 18:13 | X | X | X | ||||
|
|
TOS321 | BZE | DGA | 8:10 | 8:25 | X | X | X | X | X | X | X |
|
|
MY1030 | BZE | DGA | 8:10 | 8:25 | X | X | X | X | X | X | X |
|
|
MY1070 | BZE | DGA | 10:10 | 10:25 | X | X | X | X | X | X | X |
|
|
MY1090 | BZE | DGA | 11:00 | 11:15 | X | X | X | X | X | X | X |
|
|
TOS521 | BZE | DGA | 11:00 | 11:15 | X | X | X | X | X | X | X |
|
|
MY1110 | BZE | DGA | 12:10 | 12:25 | X | X | X | X | X | X | X |
|
|
MY1130 | BZE | DGA | 12:30 | 12:45 | X | X | X | X | X | X | X |
|
|
MY1150 | BZE | DGA | 13:30 | 13:50 | X | X | X | X | X | X | X |
|
|
TOS541 | BZE | DGA | 13:50 | 14:05 | X | X | X | X | X | X | X |
|
|
MY1170 | BZE | DGA | 14:40 | 14:55 | X | X | X | X | X | X | X |
|
|
TOS551 | BZE | DGA | 15:20 | 15:35 | X | X | X | X | X | X | X |
|
|
MY1190 | BZE | DGA | 15:30 | 15:50 | X | X | X | X | X | X | X |
|
|
TOS561 | BZE | DGA | 16:30 | 16:45 | X | X | X | X | X | X | X |
|
|
MY1210 | BZE | DGA | 16:40 | 16:55 | X | X | X | X | X | X | X |
|
|
TOS3101 | BZE | DGA | 17:00 | 17:15 | X | X | X | X | X | X | X |
|
|
MY1230 | BZE | DGA | 17:00 | 17:15 | X | X | X | X | X | X | X |
|
|
TOS401 | BZE | FRS | 7:45 | 8:30 | X | X | X | X | X | X | X |
|
|
TOS403 | BZE | FRS | 15:00 | 16:00 | X | X | X | X | X | X | X |
|
|
AA2146 | BZE | DFW | 13:45 | 16:50 | X | ||||||
|
|
AA2194 | BZE | DFW | 16:40 | 19:50 | X | X | X | X | X | X | X |
|
|
CO1478 | BZE | IAH | 12:00 | 14:43 | X | X | X | X | |||
|
|
CO1478 | BZE | IAH | 12:19 | 15:00 | X | X | X | ||||
|
|
CO1652 | BZE | IAH | 16:55 | 19:36 | X | X | X | X | X | X | X |
|
|
MY1030 | BZE | INB | 8:10 | 8:55 | X | X | X | X | X | X | X |
|
|
MY1070 | BZE | INB | 10:10 | 10:55 | X | X | X | X | X | X | X |
|
|
MY1110 | BZE | INB | 12:10 | 12:45 | X | X | X | X | X | X | X |
|
|
MY1130 | BZE | INB | 12:30 | 13:05 | X | X | X | X | X | X | X |
|
|
MY1150 | BZE | INB | 13:30 | 14:10 | X | X | X | X | X | X | X |
|
|
MY1170 | BZE | INB | 14:40 | 15:25 | X | X | X | X | X | X | X |
|
|
MY1190 | BZE | INB | 15:30 | 16:10 | X | X | X | X | X | X | X |
|
|
MY1210 | BZE | INB | 16:40 | 17:25 | X | X | X | X | X | X | X |
|
|
AA2180 | BZE | MIA | 12:10 | 15:15 | X | X | X | X | X | X | X |
|
|
AA2104 | BZE | MIA | 15:30 | 18:30 | X | X | X | X | X | X | X |
|
|
CO1183 | BZE | EWR | 14:00 | 19:13 | X | ||||||
|
|
MY1030 | BZE | PLJ | 8:10 | 8:45 | X | X | X | X | X | X | X |
|
|
TOS321 | BZE | PLJ | 8:10 | 8:45 | X | X | X | X | X | X | X |
|
|
MY1070 | BZE | PLJ | 10:10 | 10:45 | X | X | X | X | X | X | X |
|
|
TOS511 | BZE | PLJ | 10:10 | 10:40 | X | X | X | X | X | X | X |
|
|
MY1090 | BZE | PLJ | 11:00 | 11:35 | X | X | X | X | X | X | X |
|
|
TOS521 | BZE | PLJ | 11:00 | 11:35 | X | X | X | X | X | X | X |
|
|
MY1110 | BZE | PLJ | 12:10 | 12:55 | X | X | X | X | X | X | X |
|
|
TOS531 | BZE | PLJ | 12:30 | 12:55 | X | X | X | X | X | X | X |
|
|
MY1130 | BZE | PLJ | 12:30 | 13:15 | X | X | X | X | X | X | X |
|
|
MY1150 | BZE | PLJ | 13:30 | 14:20 | X | X | X | X | X | X | X |
|
|
TOS541 | BZE | PLJ | 13:50 | 14:25 | X | X | X | X | X | X | X |
|
|
MY1170 | BZE | PLJ | 14:40 | 15:15 | X | X | X | X | X | X | X |
|
|
TOS551 | BZE | PLJ | 15:20 | 15:55 | X | X | X | X | X | X | X |
|
|
MY1190 | BZE | PLJ | 15:30 | 16:20 | X | X | X | X | X | X | X |
|
|
TOS561 | BZE | PLJ | 16:30 | 17:05 | X | X | X | X | X | X | X |
|
|
MY1210 | BZE | PLJ | 16:40 | 17:15 | X | X | X | X | X | X | X |
|
|
TOS3101 | BZE | PLJ | 17:00 | 17:35 | X | X | X | X | X | X | X |
|
|
MY1230 | BZE | PLJ | 17:00 | 17:35 | X | X | X | X | X | X | X |
|
|
TOS321 | BZE | PND | 8:10 | 9:10 | X | X | X | X | X | X | X |
|
|
MY1030 | BZE | PND | 8:10 | 9:15 | X | X | X | X | X | X | X |
|
|
MY1070 | BZE | PND | 10:10 | 11:15 | X | X | X | X | X | X | X |
|
|
MY1170 | BZE | PND | 14:40 | 15:45 | X | X | X | X | X | X | X |
|
|
MY1210 | BZE | PND | 16:40 | 17:45 | X | X | X | X | X | X | X |
|
|
TOS3101 | BZE | PND | 17:00 | 18:00 | X | X | X | X | X | X | X |
|
|
TOS10 | BZE | SPR | 7:40 | 7:55 | X | X | X | X | X | X | X |
|
|
MY2020 | BZE | SPR | 7:40 | 7:55 | X | X | X | X | X | X | X |
|
|
TOS20 | BZE | SPR | 8:40 | 8:55 | X | X | X | X | X | X | X |
|
|
MY2060 | BZE | SPR | 9:40 | 9:58 | X | X | X | X | X | X | X |
|
|
TOS30 | BZE | SPR | 9:40 | 9:55 | X | X | X | X | X | X | X |
|
|
TOS40 | BZE | SPR | 10:40 | 10:55 | X | X | X | X | X | X | X |
|
|
MY2080 | BZE | SPR | 10:40 | 10:58 | X | X | X | X | X | X | X |
|
|
TOS50 | BZE | SPR | 11:40 | 11:55 | X | X | X | X | X | X | X |
|
|
MY2100 | BZE | SPR | 11:40 | 11:58 | X | X | X | X | X | X | X |
|
|
MY2120 | BZE | SPR | 12:40 | 12:58 | X | X | X | X | X | X | X |
|
|
TOS60 | BZE | SPR | 12:40 | 12:55 | X | X | X | X | X | X | X |
|
|
MY2140 | BZE | SPR | 13:40 | 13:58 | X | X | X | X | X | X | X |
|
|
TOS70 | BZE | SPR | 13:40 | 13:55 | X | X | X | X | X | X | X |
|
|
TOS80 | BZE | SPR | 14:40 | 14:55 | X | X | X | X | X | X | X |
|
|
MY2160 | BZE | SPR | 14:40 | 15:10 | X | X | X | X | X | X | X |
|
|
MY2180 | BZE | SPR | 15:40 | 15:58 | X | X | X | X | X | X | X |
|
|
TOS90 | BZE | SPR | 15:40 | 15:55 | X | X | X | X | X | X | X |
|
|
MY2200 | BZE | SPR | 16:35 | 16:55 | X | X | X | X | X | X | X |
|
|
TOS100 | BZE | SPR | 16:40 | 16:55 | X | X | X | X | X | X | X |
|
|
MY2220 | BZE | SPR | 17:40 | 18:10 | X | X | X | X | X | X | X |
|
|
TOS110 | BZE | SPR | 17:40 | 17:55 | X | X | X | X | X | X | X |
|
|
TA411 | BZE | SAL | 12:30 | 13:35 | X | X | |||||
|
|
TA415 | BZE | SAL | 17:20 | 18:25 | X | X | X | ||||
|
|
TA411 | BZE | SAL | 17:20 | 18:25 | X | X | |||||
|
|
CO1652 | BZE | SNA | 16:55 | 22:38 | X | X | X | X | |||
Did we get it wrong? Send us a line.
Flights
Hotels
Cars