About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Pensacola Regional Airport. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Pensacola Regional Airport. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Pensacola Regional Airport
| Air Canada | British Airways | Korean Air |
| Air France | Copa Air | US Airways |
| AirTran | Delta Air Lines | United Airlines |
| Alaska Airlines | Iberia | WestJet |
| American Airlines | KLM |
We recommend these hotels in Pensacola
Crowne Plaza Hotel Grand Pensacola
from $119
Holiday Inn Pensacola
from $99
Best Western Blue Angel Inn Pensacola
from $74
Quality Inn Pensacola
from $61
Map of Pensacola Regional Airport
Airports available via direct flight
Flight schedule
Week of
| To: | Depart | Arrive | Mon 21 May |
Tue 22 May |
Wed 23 May |
Thu 24 May |
Fri 25 May |
Sat 26 May |
Sun 27 May |
|||
|
|
DL1006 | PNS | ATL | 5:30 | 7:43 | X | X | X | ||||
|
|
AS5644 | PNS | ATL | 5:30 | 7:43 | X | X | X | ||||
|
|
FL1011 | PNS | ATL | 6:00 | 8:07 | X | X | X | X | X | ||
|
|
DL1234 | PNS | ATL | 6:30 | 8:50 | X | X | X | X | X | ||
|
|
AS5651 | PNS | ATL | 6:30 | 8:50 | X | X | X | X | X | ||
|
|
DL1078 | PNS | ATL | 7:45 | 10:05 | X | X | X | X | X | ||
|
|
KE7138 | PNS | ATL | 7:45 | 10:05 | X | X | X | X | X | ||
|
|
AS5646 | PNS | ATL | 7:45 | 10:05 | X | X | X | X | X | ||
|
|
DL2212 | PNS | ATL | 9:10 | 11:20 | X | X | X | X | X | ||
|
|
KL7723 | PNS | ATL | 10:52 | 13:04 | X | ||||||
|
|
DL1961 | PNS | ATL | 10:52 | 13:04 | X | ||||||
|
|
AS5067 | PNS | ATL | 10:52 | 13:04 | X | ||||||
|
|
FL1077 | PNS | ATL | 11:10 | 13:17 | X | X | X | X | |||
|
|
DL2234 | PNS | ATL | 12:45 | 15:00 | X | X | X | X | X | ||
|
|
AS5652 | PNS | ATL | 12:45 | 15:00 | X | X | X | X | X | ||
|
|
FL269 | PNS | ATL | 14:25 | 16:32 | X | ||||||
|
|
KL7071 | PNS | ATL | 14:26 | 16:42 | X | X | X | X | X | ||
|
|
DL1270 | PNS | ATL | 14:26 | 16:42 | X | X | X | X | X | ||
|
|
AF8641 | PNS | ATL | 14:26 | 16:42 | X | X | X | X | X | ||
|
|
AS5640 | PNS | ATL | 14:26 | 16:42 | X | X | X | X | X | ||
|
|
KL5360 | PNS | ATL | 16:13 | 18:30 | X | X | X | X | X | ||
|
|
DL313 | PNS | ATL | 16:13 | 18:30 | X | X | X | X | X | ||
|
|
AS5765 | PNS | ATL | 16:13 | 18:30 | X | X | X | X | X | ||
|
|
FL1866 | PNS | ATL | 18:05 | 20:12 | X | X | X | X | |||
|
|
KL5209 | PNS | ATL | 18:30 | 20:47 | X | X | X | ||||
|
|
AS5639 | PNS | ATL | 18:30 | 20:47 | X | X | X | ||||
|
|
DL1236 | PNS | ATL | 18:30 | 20:47 | X | X | X | ||||
|
|
US2226 | PNS | BHM | 14:35 | 18:28 | X | ||||||
|
|
US2603 | PNS | CLT | 5:40 | 8:19 | X | X | |||||
|
|
US2603 | PNS | CLT | 5:45 | 8:23 | X | ||||||
|
|
US2619 | PNS | CLT | 6:00 | 8:39 | X | ||||||
|
|
US2233 | PNS | CLT | 6:00 | 8:41 | X | ||||||
|
|
US2618 | PNS | CLT | 10:55 | 13:34 | X | X | X | X | X | ||
|
|
US2226 | PNS | CLT | 14:30 | 17:12 | X | X | X | ||||
|
|
US2211 | PNS | CLT | 14:30 | 17:12 | X | ||||||
|
|
US2226 | PNS | CLT | 14:35 | 17:12 | X | ||||||
|
|
US2625 | PNS | CLT | 17:12 | 19:51 | X | ||||||
|
|
UA6083 | PNS | ORD | 13:34 | 16:05 | X | ||||||
|
|
UA5814 | PNS | ORD | 13:34 | 16:05 | X | X | |||||
|
|
UA5814 | PNS | ORD | 13:35 | 16:06 | X | ||||||
|
|
UA5871 | PNS | ORD | 13:36 | 16:07 | X | ||||||
|
|
US2603 | PNS | CVG | 5:40 | 11:34 | X | X | |||||
|
|
US2603 | PNS | CVG | 5:45 | 11:36 | X | ||||||
|
|
US2211 | PNS | DSM | 14:30 | 20:00 | X | ||||||
|
|
US2625 | PNS | ABE | 17:12 | 22:13 | X | ||||||
|
|
BA5277 | PNS | DFW | 6:15 | 8:15 | X | X | X | X | X | ||
|
|
AA2830 | PNS | DFW | 6:15 | 8:15 | X | X | X | X | X | ||
|
|
BA5607 | PNS | DFW | 9:55 | 11:55 | X | X | X | X | |||
|
|
AA3290 | PNS | DFW | 9:55 | 11:55 | X | X | X | X | |||
|
|
BA5279 | PNS | DFW | 13:00 | 15:05 | X | X | X | X | X | ||
|
|
AA2829 | PNS | DFW | 13:00 | 15:05 | X | X | X | X | X | ||
|
|
BA5587 | PNS | DFW | 15:45 | 17:50 | X | X | X | X | X | ||
|
|
AA3220 | PNS | DFW | 15:45 | 17:50 | X | X | X | X | X | ||
|
|
AA3258 | PNS | DFW | 17:25 | 19:25 | X | X | X | X | X | ||
|
|
BA5599 | PNS | DFW | 17:25 | 19:25 | X | X | X | X | X | ||
|
|
AA2846 | PNS | DFW | 18:50 | 20:50 | X | X | X | ||||
|
|
UA3992 | PNS | GNV | 16:45 | 20:35 | X | X | X | ||||
|
|
UA3992 | PNS | GNV | 17:10 | 21:00 | X | ||||||
|
|
UA3988 | PNS | GNV | 17:10 | 21:05 | X | ||||||
|
|
UA3984 | PNS | GNV | 17:35 | 22:05 | X | X | X | X | |||
|
|
UA4195 | PNS | IAH | 6:15 | 7:53 | X | X | X | X | X | ||
|
|
CM5110 | PNS | IAH | 6:15 | 7:53 | X | X | X | X | X | ||
|
|
AC3207 | PNS | IAH | 6:15 | 7:53 | X | X | X | X | X | ||
|
|
CM5576 | PNS | IAH | 9:00 | 10:38 | X | ||||||
|
|
AC3211 | PNS | IAH | 9:00 | 10:38 | X | ||||||
|
|
UA4661 | PNS | IAH | 9:00 | 10:38 | X | ||||||
|
|
UA4661 | PNS | IAH | 9:07 | 10:45 | X | X | X | ||||
|
|
AC3211 | PNS | IAH | 9:07 | 10:45 | X | X | X | ||||
|
|
CM5576 | PNS | IAH | 9:07 | 10:45 | X | X | X | ||||
|
|
UA4637 | PNS | IAH | 11:45 | 13:26 | X | ||||||
|
|
AC3209 | PNS | IAH | 11:45 | 13:26 | X | ||||||
|
|
CM5552 | PNS | IAH | 11:45 | 13:26 | X | ||||||
|
|
CM5552 | PNS | IAH | 12:04 | 13:45 | X | X | X | X | |||
|
|
UA4637 | PNS | IAH | 12:04 | 13:45 | X | X | X | X | |||
|
|
AC3209 | PNS | IAH | 12:04 | 13:45 | X | X | X | X | |||
|
|
CM5021 | PNS | IAH | 14:50 | 16:31 | X | X | X | ||||
|
|
UA4325 | PNS | IAH | 14:50 | 16:31 | X | X | X | ||||
|
|
AC3203 | PNS | IAH | 14:50 | 16:31 | X | X | X | ||||
|
|
AC3203 | PNS | IAH | 14:53 | 16:34 | X | X | |||||
|
|
CM5021 | PNS | IAH | 14:53 | 16:34 | X | X | |||||
|
|
UA4325 | PNS | IAH | 14:53 | 16:34 | X | X | |||||
|
|
CM5037 | PNS | IAH | 18:40 | 20:21 | X | X | X | ||||
|
|
UA4122 | PNS | IAH | 18:40 | 20:21 | X | X | X | ||||
|
|
AC3205 | PNS | IAH | 18:40 | 20:21 | X | X | X | ||||
|
|
UA3979 | PNS | EYW | 9:40 | 13:50 | X | ||||||
|
|
UA6083 | PNS | LAN | 13:34 | 18:47 | X | ||||||
|
|
US2619 | PNS | MEM | 6:00 | 10:12 | X | ||||||
|
|
DL3978 | PNS | MEM | 6:15 | 7:44 | X | X | X | ||||
|
|
DL3978 | PNS | MEM | 7:20 | 8:49 | X | X | |||||
|
|
DL3985 | PNS | MEM | 11:20 | 12:51 | X | X | X | ||||
|
|
DL3985 | PNS | MEM | 13:35 | 15:06 | X | X | |||||
|
|
BA2459 | PNS | MIA | 7:00 | 9:40 | X | X | X | X | X | ||
|
|
AA3524 | PNS | MIA | 7:00 | 9:40 | X | X | X | X | X | ||
|
|
WS5603 | PNS | MIA | 7:00 | 9:40 | X | X | X | X | X | ||
|
|
IB4341 | PNS | MIA | 7:00 | 9:40 | X | ||||||
|
|
IB4011 | PNS | MIA | 7:00 | 9:40 | X | X | X | X | |||
|
|
BA2461 | PNS | MIA | 12:05 | 14:45 | X | X | X | X | X | ||
|
|
AA3526 | PNS | MIA | 12:05 | 14:45 | X | X | X | X | X | ||
|
|
IB4013 | PNS | MIA | 12:05 | 14:45 | X | X | X | X | X | ||
|
|
AA3484 | PNS | MIA | 16:35 | 19:15 | X | X | X | X | X | ||
|
|
UA4661 | PNS | MAF | 9:00 | 12:57 | X | ||||||
|
|
UA4661 | PNS | MAF | 9:07 | 12:57 | X | X | X | ||||
|
|
UA3988 | PNS | MCO | 8:40 | 11:25 | X | X | X | ||||
|
|
UA3990 | PNS | MCO | 13:05 | 15:50 | X | X | X | X | |||
|
|
UA3992 | PNS | MCO | 16:45 | 19:30 | X | X | X | ||||
|
|
UA3992 | PNS | MCO | 17:10 | 19:50 | X | ||||||
|
|
UA3988 | PNS | MCO | 17:10 | 19:55 | X | ||||||
|
|
UA5871 | PNS | PWM | 13:36 | 23:13 | X | ||||||
|
|
US2618 | PNS | RDU | 10:55 | 15:18 | X | ||||||
|
|
UA4195 | PNS | SLP | 6:15 | 10:48 | X | X | X | X | X | ||
|
|
UA3980 | PNS | TPA | 9:10 | 11:40 | X | X | X | ||||
|
|
UA3979 | PNS | TPA | 9:40 | 12:10 | X | ||||||
|
|
UA3982 | PNS | TPA | 13:10 | 15:35 | X | ||||||
|
|
UA3982 | PNS | TPA | 13:15 | 15:45 | X | X | X | ||||
|
|
UA3984 | PNS | TPA | 17:35 | 20:05 | X | X | X | X | |||
|
|
UA3986 | PNS | TPA | 18:25 | 20:50 | X | X | X | ||||
|
|
UA4637 | PNS | TUL | 11:45 | 15:54 | X | ||||||
|
|
UA4637 | PNS | TUL | 12:04 | 15:54 | X | X | X | ||||
|
|
US3851 | PNS | DCA | 6:05 | 9:26 | X | X | X | X | X | ||
|
|
US3984 | PNS | DCA | 10:26 | 13:53 | X | ||||||
|
|
US3886 | PNS | DCA | 10:54 | 14:21 | X | ||||||
|
|
US3880 | PNS | DCA | 16:45 | 20:03 | X | X | X | X | |||
|
|
UA5750 | PNS | IAD | 8:10 | 11:28 | X | X | X | X | X | ||
Did we get it wrong? Send us a line.
Flights
Hotels
Cars