About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Pengkalan Chepa Airport. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Pengkalan Chepa Airport. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Pengkalan Chepa Airport
| Air Asia | Firefly |
| Air Mauritius | Malaysia Airlines |
We recommend these hotels in Kota Bharu
Renaissance Hotel Kota Bharu
from $92
Crystal Lodge Hotel Kota Bahru
from $49
Hotel Rebana Kota Bharu
from $32
Map of Pengkalan Chepa Airport
Airports available via direct flight
| Kuala Lumpur Airport (KUL) | Penang International Airport (PEN) | Sultan Abdul Aziz Shah (SZB) |
Flight schedule
Week of
| To: | Depart | Arrive | Mon 13 Feb |
Tue 14 Feb |
Wed 15 Feb |
Thu 16 Feb |
Fri 17 Feb |
Sat 18 Feb |
Sun 19 Feb |
|||
|
|
FY1001 | KBR | PEN | 8:30 | 9:25 | X | X | X | X | X | X | X |
|
|
FY2061 | KBR | SZB | 8:40 | 9:45 | X | X | X | X | X | X | X |
|
|
FY2063 | KBR | SZB | 11:30 | 12:35 | X | X | X | X | X | X | X |
|
|
FY2077 | KBR | SZB | 16:25 | 17:30 | X | X | X | X | X | X | X |
|
|
FY2067 | KBR | SZB | 18:45 | 19:50 | X | X | X | X | X | X | X |
|
|
FY2069 | KBR | SZB | 20:45 | 21:50 | X | X | X | X | X | X | X |
|
|
FY2071 | KBR | SZB | 21:45 | 22:50 | X | X | X | X | X | X | X |
|
|
MH1427 | KBR | KUL | 6:45 | 7:45 | X | X | X | X | X | X | X |
|
|
AK5297 | KBR | KUL | 8:00 | 9:00 | X | X | X | X | X | X | X |
|
|
MH1385 | KBR | KUL | 9:15 | 10:15 | X | X | X | X | |||
|
|
AK5281 | KBR | KUL | 9:55 | 10:55 | X | X | X | X | X | X | X |
|
|
AK5283 | KBR | KUL | 11:45 | 12:45 | X | X | X | X | X | X | X |
|
|
MH1389 | KBR | KUL | 12:20 | 13:20 | X | X | X | X | X | X | |
|
|
AK5287 | KBR | KUL | 15:00 | 16:00 | X | X | X | X | X | X | X |
|
|
MH1397 | KBR | KUL | 16:40 | 17:40 | X | X | X | X | X | X | X |
|
|
AK5289 | KBR | KUL | 17:05 | 18:05 | X | X | X | X | X | X | X |
|
|
AK5293 | KBR | KUL | 18:10 | 19:15 | X | X | X | X | X | X | X |
|
|
MH1405 | KBR | KUL | 19:50 | 20:50 | X | X | X | X | X | X | X |
|
|
AK5299 | KBR | KUL | 21:10 | 22:10 | X | X | X | X | X | X | X |
|
|
AK5295 | KBR | KUL | 22:45 | 23:45 | X | X | X | X | X | X | X |
Did we get it wrong? Send us a line.
Flights
Hotels
Cars