About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Penang International Airport. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Penang International Airport. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Penang International Airport
We recommend these hotels in George Town
Holiday Inn Resort Penang Georgetown (Malaysia)
from $66
Parkroyal Resort Penang
from $95
Shangri-La's Rasa Sayang Resort and Spa Penang
from $220
Traders Hotel Penang
from $74
Map of Penang International Airport
Airports available via direct flight
Flight schedule
Week of
| To: | Depart | Arrive | Mon 13 Feb |
Tue 14 Feb |
Wed 15 Feb |
Thu 16 Feb |
Fri 17 Feb |
Sat 18 Feb |
Sun 19 Feb |
|||
|
|
FY3401 | PEN | BTJ | 12:00 | 12:40 | X | X | X | X | |||
|
|
TG426 | PEN | BKK | 8:10 | 8:50 | X | X | X | X | X | X | X |
|
|
FD3546 | PEN | BKK | 17:25 | 18:05 | X | X | X | X | X | X | X |
|
|
CZ396 | PEN | CAN | 9:05 | 13:00 | X | X | X | X | X | X | X |
|
|
CX692 | PEN | HKG | 7:50 | 11:30 | X | X | X | X | X | X | X |
|
|
AK1650 | PEN | HKG | 15:40 | 19:20 | X | X | X | X | X | X | |
|
|
AK1650 | PEN | HKG | 16:25 | 20:05 | X | ||||||
|
|
QZ7669 | PEN | CGK | 8:50 | 10:15 | X | X | X | X | X | X | X |
|
|
AK5443 | PEN | JHB | 8:55 | 10:00 | X | X | X | X | X | X | X |
|
|
AK5447 | PEN | JHB | 22:25 | 23:30 | X | X | X | X | X | X | X |
|
|
FY1002 | PEN | KBR | 7:15 | 8:10 | X | X | X | X | X | X | X |
|
|
AK6026 | PEN | BKI | 10:45 | 13:30 | X | X | X | X | X | X | X |
|
|
FY2081 | PEN | SZB | 7:00 | 8:00 | X | X | X | X | X | X | X |
|
|
FY2203 | PEN | SZB | 8:10 | 9:10 | X | X | X | X | X | X | X |
|
|
FY2205 | PEN | SZB | 9:30 | 10:30 | X | X | X | X | X | X | X |
|
|
FY2085 | PEN | SZB | 11:20 | 12:20 | X | X | X | X | X | X | X |
|
|
FY2087 | PEN | SZB | 13:30 | 14:30 | X | X | X | X | X | X | X |
|
|
FY2083 | PEN | SZB | 15:00 | 16:00 | X | X | X | X | |||
|
|
FY2089 | PEN | SZB | 16:20 | 17:20 | X | X | X | X | X | X | X |
|
|
FY2093 | PEN | SZB | 17:30 | 18:30 | X | X | X | X | X | X | X |
|
|
FY2095 | PEN | SZB | 19:55 | 20:55 | X | X | X | X | X | X | X |
|
|
FY2097 | PEN | SZB | 20:50 | 21:50 | X | X | X | X | X | X | X |
|
|
FY2099 | PEN | SZB | 21:40 | 22:40 | X | X | X | X | X | X | X |
|
|
FY2217 | PEN | SZB | 22:30 | 23:30 | X | X | X | X | X | X | X |
|
|
MH1133 | PEN | KUL | 6:40 | 7:35 | X | X | X | X | X | X | X |
|
|
MH1137 | PEN | KUL | 7:00 | 7:55 | X | X | X | X | X | X | X |
|
|
AK5353 | PEN | KUL | 7:10 | 8:10 | X | X | X | X | X | X | |
|
|
AK5351 | PEN | KUL | 8:45 | 9:45 | X | X | X | X | X | X | X |
|
|
MH1139 | PEN | KUL | 9:05 | 10:00 | X | X | X | X | X | ||
|
|
MH1143 | PEN | KUL | 10:45 | 11:40 | X | X | X | X | X | X | X |
|
|
AK5355 | PEN | KUL | 11:05 | 12:05 | X | X | X | X | X | X | X |
|
|
MH1145 | PEN | KUL | 12:15 | 13:10 | X | X | X | X | X | X | X |
|
|
AK5363 | PEN | KUL | 14:55 | 15:55 | X | X | X | X | X | X | X |
|
|
MH1149 | PEN | KUL | 15:20 | 16:15 | X | X | X | X | X | X | X |
|
|
AK5375 | PEN | KUL | 15:35 | 16:35 | X | X | X | X | X | X | X |
|
|
AK5365 | PEN | KUL | 16:55 | 17:55 | X | X | X | X | X | X | X |
|
|
MH1155 | PEN | KUL | 17:35 | 18:30 | X | X | X | X | X | X | X |
|
|
MH1161 | PEN | KUL | 19:40 | 20:35 | X | X | X | X | X | X | X |
|
|
AK5357 | PEN | KUL | 20:30 | 21:30 | X | X | X | X | X | X | X |
|
|
MH1165 | PEN | KUL | 20:35 | 21:30 | X | X | X | X | X | X | X |
|
|
MH1167 | PEN | KUL | 21:45 | 22:40 | X | X | X | X | X | X | X |
|
|
AK5369 | PEN | KUL | 23:15 | 0:15 | X | X | X | X | X | X | X |
|
|
FY1035 | PEN | KUA | 13:40 | 15:10 | X | X | X | ||||
|
|
AK6506 | PEN | KCH | 7:00 | 9:00 | X | X | X | X | X | X | X |
|
|
FY1010 | PEN | LGK | 10:00 | 10:35 | X | X | X | X | X | X | X |
|
|
AK5790 | PEN | LGK | 13:35 | 14:10 | X | X | X | X | X | X | X |
|
|
FY1016 | PEN | LGK | 19:00 | 19:35 | X | X | X | X | X | X | X |
|
|
FY3402 | PEN | MES | 10:40 | 10:35 | X | X | X | X | X | X | X |
|
|
QZ8077 | PEN | MES | 11:20 | 11:10 | X | X | X | X | X | X | X |
|
|
IW1283 | PEN | MES | 12:10 | 12:05 | X | X | X | X | X | X | X |
|
|
IW1285 | PEN | MES | 13:55 | 13:50 | X | X | X | X | X | X | |
|
|
IW1289 | PEN | MES | 15:20 | 15:15 | X | X | X | X | X | X | X |
|
|
QZ8073 | PEN | MES | 16:45 | 16:35 | X | X | X | X | X | X | X |
|
|
FY3406 | PEN | MES | 17:55 | 17:50 | X | X | X | X | X | X | X |
|
|
AK5836 | PEN | MES | 18:30 | 18:20 | X | X | X | X | X | X | X |
|
|
FY3604 | PEN | HKT | 13:20 | 13:35 | X | X | X | X | |||
|
|
AK5801 | PEN | SIN | 8:55 | 10:15 | X | ||||||
|
|
MI347 | PEN | SIN | 9:15 | 10:40 | X | X | X | X | X | ||
|
|
AK5801 | PEN | SIN | 9:55 | 11:15 | X | ||||||
|
|
MI347 | PEN | SIN | 10:15 | 11:40 | X | X | |||||
|
|
TR2427 | PEN | SIN | 10:20 | 11:40 | X | X | X | X | X | X | X |
|
|
AK5803 | PEN | SIN | 12:00 | 13:20 | X | X | X | X | X | X | |
|
|
AK5803 | PEN | SIN | 12:50 | 14:10 | X | ||||||
|
|
MI349 | PEN | SIN | 15:30 | 16:55 | X | X | X | X | X | X | |
|
|
MI349 | PEN | SIN | 16:05 | 17:30 | X | ||||||
|
|
3K676 | PEN | SIN | 17:05 | 18:25 | X | X | X | X | X | X | X |
|
|
MI351 | PEN | SIN | 18:05 | 19:30 | X | X | X | X | X | X | X |
|
|
AK5806 | PEN | SIN | 21:10 | 22:30 | X | X | X | X | X | X | X |
|
|
MI353 | PEN | SIN | 21:15 | 22:40 | X | X | X | X | X | X | X |
|
|
QZ7649 | PEN | SUB | 19:50 | 21:50 | X | X | X | ||||
|
|
CI732 | PEN | TPE | 17:30 | 21:55 | X | X | X | X | |||
Did we get it wrong? Send us a line.
Flights
Hotels
Cars