About Dohop
Dohop searches a great number of sites, both airlines and online travel agents, to find flights to and from Patenga Airport. We also have a selection of hotels, both near the airport and at your destination. Below is a list of airlines that fly to and from Patenga Airport. You can search for flight prices using the form above.
Dohop is recommended by
Airlines flying to Patenga Airport
| Air Arabia | Oman Air | United Airways (Bangladesh) |
| Biman Bangladesh Airline | RAK Airways | flydubai |
| GMG Airlines | Regent Airways |
Map of Patenga Airport
Airports available via direct flight
Flight schedule
Week of
| To: | Depart | Arrive | Mon 13 Feb |
Tue 14 Feb |
Wed 15 Feb |
Thu 16 Feb |
Fri 17 Feb |
Sat 18 Feb |
Sun 19 Feb |
|||
|
|
BG27 | CGP | AUH | 20:45 | 0:30 | X | X | X | X | |||
|
|
BG633 | CGP | CXB | 10:35 | 11:00 | X | X | |||||
|
|
BG633 | CGP | CXB | 13:45 | 14:10 | X | ||||||
|
|
4H524 | CGP | DAC | 8:20 | 9:10 | X | X | X | X | X | X | X |
|
|
Z5102 | CGP | DAC | 8:30 | 9:20 | X | X | X | X | X | X | X |
|
|
RX712 | CGP | DAC | 8:40 | 9:30 | X | X | X | X | X | X | X |
|
|
BG28 | CGP | DAC | 9:35 | 10:20 | X | X | X | X | |||
|
|
BG48 | CGP | DAC | 9:50 | 10:35 | X | X | X | ||||
|
|
BG26 | CGP | DAC | 10:00 | 10:45 | X | ||||||
|
|
BG44 | CGP | DAC | 10:10 | 10:55 | X | ||||||
|
|
BG22 | CGP | DAC | 10:15 | 11:00 | X | X | X | X | |||
|
|
RX714 | CGP | DAC | 11:20 | 12:10 | X | X | X | X | X | X | X |
|
|
BG612 | CGP | DAC | 11:40 | 12:20 | X | X | |||||
|
|
BG634 | CGP | DAC | 12:20 | 13:00 | X | X | |||||
|
|
RX722 | CGP | DAC | 14:00 | 14:50 | X | X | X | X | X | X | |
|
|
BG634 | CGP | DAC | 15:30 | 16:10 | X | ||||||
|
|
BG616 | CGP | DAC | 15:35 | 16:15 | X | X | |||||
|
|
Z562 | CGP | DAC | 15:40 | 16:25 | X | X | X | X | X | X | X |
|
|
RX716 | CGP | DAC | 16:40 | 17:30 | X | X | X | X | X | X | X |
|
|
BG38 | CGP | DAC | 16:45 | 17:30 | X | X | |||||
|
|
4H528 | CGP | DAC | 16:50 | 17:40 | X | X | X | X | X | X | X |
|
|
BG618 | CGP | DAC | 18:20 | 19:00 | X | X | |||||
|
|
RX718 | CGP | DAC | 19:20 | 20:10 | X | X | X | X | X | X | |
|
|
4H530 | CGP | DAC | 20:30 | 21:20 | X | X | X | X | X | X | X |
|
|
RX720 | CGP | DAC | 20:50 | 21:40 | X | X | X | X | X | X | X |
|
|
FZ590 | CGP | DXB | 11:05 | 15:25 | X | X | X | X | X | X | X |
|
|
FZ592 | CGP | DXB | 16:55 | 21:20 | X | X | X | ||||
|
|
BG47 | CGP | DXB | 21:25 | 1:00 | X | X | X | X | |||
|
|
BG37 | CGP | JED | 0:15 | 5:00 | X | X | |||||
|
|
Z561 | CGP | CCU | 12:20 | 12:55 | X | X | X | X | X | X | X |
|
|
WY312 | CGP | MCT | 15:25 | 18:10 | X | X | X | X | X | ||
|
|
WY312 | CGP | MCT | 16:25 | 19:10 | X | X | |||||
|
|
BG21 | CGP | MCT | 22:15 | 1:30 | X | X | X | X | |||
|
|
RT718 | CGP | RKT | 2:10 | 5:45 | X | X | |||||
|
|
G9528 | CGP | SHJ | 1:20 | 5:00 | X | X | |||||
|
|
G9522 | CGP | SHJ | 20:05 | 23:45 | X | X | X | X | X | ||
Did we get it wrong? Send us a line.
Flights
Hotels
Cars